Converter
About USX (USX)
USX is a Solana-based stablecoin designed to provide a secure, efficient, and transparent digital dollar for both institutional and retail users. It is created through over-collateralization with leading stablecoins, ensuring that every USX in circulation is backed 1:1 with assets like USDT or USDC. Unlike legacy stablecoins that simply hold reserves, USX is built to integrate directly into the broader DeFi ecosystem, where it acts as a core liquidity layer for trading, lending, and payments. Its purpose is to offer a dollar-pegged asset that can move at the speed and scale of Solana while maintaining reliability for settlements and financial transactions. By combining stability with seamless composability, USX serves as a foundational building block for protocols, payment processors, and institutions seeking trusted dollar liquidity in the crypto economy.
Where to trade USX
| # | Exchange | Pair | Price | Depth | Volume (24h) | Vol % | |
|---|---|---|---|---|---|---|---|
| 1 | 6FRRZDK5MQARGC1TDYOYVNSYRDDS1T4PBTOHCD6P3TGG/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.998992 | $384.76K | 37.4% | Trade | ||
| 2 | 6FRRZDK5MQARGC1TDYOYVNSYRDDS1T4PBTOHCD6P3TGG/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.999004 | $213.46K | 20.7% | Trade | ||
| 3 | RARaydium (CLMM) | 3THDFZQKM6KRYVGLG48KAPG5TRMHYMKY1ICRA9XOP1WC/6FRRZDK5MQARGC1TDYOYVNSYRDDS1T4PBTOHCD6P3TGG | $0.999901 | $139.37K | 13.5% | ||
| 4 | 3THDFZQKM6KRYVGLG48KAPG5TRMHYMKY1ICRA9XOP1WC/6FRRZDK5MQARGC1TDYOYVNSYRDDS1T4PBTOHCD6P3TGG | $0.999901 | $123.57K | 12.0% | Trade | ||
| 5 | 2U1TSZSEQZ3QBWF3UNGPFC8TZMK2TDIWKNNRMWGWJGWH/6FRRZDK5MQARGC1TDYOYVNSYRDDS1T4PBTOHCD6P3TGG | $0.999901 | $67.61K | 6.6% | Trade | ||
| 6 | RARaydium (CLMM) | 6FRRZDK5MQARGC1TDYOYVNSYRDDS1T4PBTOHCD6P3TGG/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.999004 | $45.92K | 4.5% | ||
| 7 | 6FRRZDK5MQARGC1TDYOYVNSYRDDS1T4PBTOHCD6P3TGG/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.998885 | $33.63K | 3.3% | Trade | ||
| 8 | RARaydium (CLMM) | SLXDX4BUT2V9UJQNZWQSFZTJ9UKLUDSVXHFMEEDRFGQ/6FRRZDK5MQARGC1TDYOYVNSYRDDS1T4PBTOHCD6P3TGG | $0.999901 | $21.73K | 2.1% |
Similar coins
All coins →Related news
All news →USX FAQ
Is USX (USX) a buy right now?
Based on current multi-timeframe technicals, USX rates Neutral with 0 buy and 0 sell indicators. This is not financial advice — always use a stop-loss.
What is the USX price today?
USX is trading at $0.999512, ▼ 0.00% over the last 24 hours and ▼ 0.04% over 7 days, with a market cap of $522.83M (rank #97).
What is the all-time high of USX?
USX reached its all-time high of $1.17 on Jul 14, 2026. It is currently ▼ 14.88% from that ATH.
How many USX coins are there?
USX has a circulating supply of 523,085,558 USX.

A
A
U
L
I
F