Converter
About Usual USD (USD0)
USD0 is a stablecoin fully backed 1:1 by Real-World Assets (RWA) like US Treasury Bills. It provides users with a stable, secure asset that is independent of traditional banking systems, fully transferable, and accessible within the DeFi ecosystem. As the core stability asset of Usual, USD0 supports transparency and security by maintaining real-time reserves, offering a non-fractional, reliable alternative to stablecoins like USDT and USDC.
Where to trade USD0
| # | Exchange | Pair | Price | Depth | Volume (24h) | Vol % | |
|---|---|---|---|---|---|---|---|
| 1 | UNUniswap V3 (Ethereum) | 0X35D8949372D46B7A3D5A56006AE77B215FC69BC0/0X73A15FED60BF67631DC6CD7BC5B6E8DA8190ACF5 | $0.999818 | $1.58M | 55.3% | ||
| 2 | CUCurve (Ethereum) | 0X73A15FED60BF67631DC6CD7BC5B6E8DA8190ACF5/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.998961 | $627.96K | 22.0% | ||
| 3 | UNUniswap V3 (Ethereum) | 0X73A15FED60BF67631DC6CD7BC5B6E8DA8190ACF5/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.998949 | $614.29K | 21.5% | ||
| 4 | CUCurve (Ethereum) | 0X35D8949372D46B7A3D5A56006AE77B215FC69BC0/0X73A15FED60BF67631DC6CD7BC5B6E8DA8190ACF5 | $0.999818 | $33.34K | 1.2% | ||
| 5 | FLFluid (Ethereum) | 0X73A15FED60BF67631DC6CD7BC5B6E8DA8190ACF5/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.998955 | $822 | 0.0% | ||
| 6 | CACamelot V3 | 0X35F1C5CB7FB977E669FD244C567DA99D8A3A6850/0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | $0.993162 | $5 | 0.0% | ||
| 7 | CACamelot V3 | 0X35F1C5CB7FB977E669FD244C567DA99D8A3A6850/0X2B65F9D2E4B84A2DF6FF0525741B75D1276A9C2F | $0.980518 | $5 | 0.0% |
Similar coins
All coins →Related news
All news →Usual USD FAQ
Is Usual USD (USD0) a buy right now?
Based on current multi-timeframe technicals, USD0 rates Neutral with 0 buy and 0 sell indicators. This is not financial advice — always use a stop-loss.
What is the USD0 price today?
Usual USD is trading at $0.99967, ▲ 0.10% over the last 24 hours and ▲ 0.10% over 7 days, with a market cap of $552.99M (rank #94).
What is the all-time high of USD0?
Usual USD reached its all-time high of $1.33 on Jul 12, 2024. It is currently ▼ 24.59% from that ATH.
How many USD0 coins are there?
Usual USD has a circulating supply of 553,176,065 USD0.

U
F
A
Y
V
I