Trending now
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap ↓ | Volume (24h) | Last 7d | Signal | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BBitcoinBTC | $63,493 | ▼ 1.40% | ▼ 0.30% | ▼ 3.50% | $1.27T | $26.79B | Sell | ||
| 2 | EEthereumETH | $1,885 | ▼ 1.70% | ▼ 1.30% | ▼ 2.20% | $227.55B | $10.03B | Sell | ||
| 3 | UTetherUSDT | $0.999131 | 0.00% | 0.00% | 0.00% | $183.89B | $42.25B | Neutral | ||
| 4 | $567.87 | ▼ 0.70% | ▼ 0.20% | ▼ 0.30% | $75.63B | $470.08M | Neutral | |||
| 5 | UUSDCUSDC | $0.999598 | 0.00% | 0.00% | 0.00% | $72.20B | $12.08B | Neutral | ||
| 6 | XXRPXRP | $1.07 | ▼ 1.70% | ▲ 1.00% | ▼ 6.40% | $66.76B | $1.43B | Sell | ||
| 7 | SSolanaSOL | $72.66 | ▼ 2.00% | ▼ 1.50% | ▼ 6.30% | $42.11B | $1.70B | Sell | ||
| 8 | TTRONTRX | $0.325388 | 0.00% | ▲ 0.30% | ▼ 0.90% | $30.88B | $328.03M | Neutral | ||
| 9 | FFigure HelocFIGR_HELOC | $1 | 0.00% | ▼ 2.10% | ▼ 0.70% | $20.72B | $690.24M | Neutral | ||
| 17 | WWhiteBIT CoinWBT | $55.54 | ▼ 1.20% | ▼ 0.40% | ▼ 3.10% | $16.33B | $82.01M | Sell | ||
| 10 | HHyperliquidHYPE | $53.12 | ▼ 3.90% | ▼ 3.70% | ▼ 10.80% | $11.81B | $341.51M | Strong Sell | ||
| 11 | DDogecoinDOGE | $0.069615 | ▼ 1.70% | ▼ 1.40% | ▼ 4.20% | $10.81B | $478.65M | Sell | ||
| 12 | UUSDSUSDS | $1 | 0.00% | 0.00% | 0.00% | $9.70B | $177.96M | Neutral | ||
| 13 | RRainRAIN | $0.013549 | ▼ 0.50% | ▼ 1.50% | ▼ 5.50% | $9.41B | $24.83M | Sell | ||
| 14 | LLEO TokenLEO | $9.78 | 0.00% | ▲ 0.30% | ▲ 0.80% | $9.00B | $238.28K | Neutral | ||
| 15 | ZZcashZEC | $459.12 | ▼ 1.70% | ▼ 1.50% | ▼ 10.30% | $7.71B | $189.28M | Strong Sell | ||
| 16 | XMoneroXMR | $350.68 | ▼ 1.10% | ▲ 3.20% | ▲ 0.80% | $6.59B | $109.52M | Neutral | ||
| 18 | LChainlinkLINK | $8.22 | ▼ 2.20% | ▼ 1.40% | ▼ 4.60% | $6.15B | $198.84M | Sell | ||
| 19 | ACardanoADA | $0.163013 | ▼ 2.90% | ▲ 2.90% | ▼ 7.20% | $6.09B | $352.01M | Sell | ||
| 20 | XStellarXLM | $0.1702 | ▼ 1.40% | ▼ 1.30% | ▼ 9.90% | $5.83B | $111.23M | Strong Sell | ||
| 21 | CCantonCC | $0.117827 | ▼ 1.00% | ▲ 0.30% | ▼ 3.40% | $4.62B | $9.63M | Sell | ||
| 22 | DDaiDAI | $1 | 0.00% | 0.00% | 0.00% | $4.60B | $151.70M | Neutral | ||
| 23 | BBitcoin CashBCH | $205.67 | ▼ 2.60% | ▼ 3.20% | ▼ 6.30% | $4.13B | $74.37M | Strong Sell | ||
| 24 | UUSD1USD1 | $0.999059 | 0.00% | 0.00% | 0.00% | $4.04B | $948.69M | Neutral | ||
| 25 | UEthena USDeUSDE | $0.999515 | 0.00% | 0.00% | 0.00% | $3.84B | $71.92M | Neutral | ||
| 26 | GGram (prev. Toncoin)GRAM | $1.4 | ▼ 1.40% | ▼ 4.20% | ▼ 7.30% | $3.82B | $50.69M | Strong Sell | ||
| 27 | LLitecoinLTC | $44.9 | ▼ 1.30% | ▼ 2.90% | ▼ 4.60% | $3.48B | $220.68M | Sell | ||
| 28 | UGlobal DollarUSDG | $1 | 0.00% | ▲ 0.10% | ▲ 0.10% | $3.31B | $308.05M | Neutral | ||
| 29 | UCircle USYCUSYC | $1.13 | 0.00% | ▲ 0.20% | ▲ 0.20% | $3.01B | $226.38K | Neutral | ||
| 30 | HHederaHBAR | $0.067431 | ▼ 1.60% | ▼ 1.10% | ▼ 6.20% | $2.95B | $33.77M | Sell | ||
| 31 | SSuiSUI | $0.68129 | ▼ 1.90% | ▼ 1.00% | ▼ 11.30% | $2.76B | $139.16M | Strong Sell | ||
| 32 | AAvalancheAVAX | $6.35 | ▼ 1.80% | ▼ 2.80% | ▼ 3.80% | $2.74B | $167.14M | Sell | ||
| 33 | SShiba InuSHIB | $0.00000463 | ▼ 1.90% | ▲ 0.70% | ▲ 9.20% | $2.73B | $153.55M | Neutral | ||
| 34 | PPayPal USDPYUSD | $1 | 0.00% | 0.00% | 0.00% | $2.70B | $215.03M | Neutral | ||
| 35 | BBlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | 0.00% | 0.00% | 0.00% | $2.64B | $0 | Neutral | ||
| 36 | CCronosCRO | $0.054778 | ▼ 0.80% | ▼ 1.70% | ▼ 5.70% | $2.59B | $7.22M | Sell | ||
| 37 | XTether GoldXAUT | $4,034 | ▼ 1.30% | ▲ 0.60% | ▼ 2.20% | $2.47B | $195.17M | Sell | ||
| 38 | UUniswapUNI | $3.91 | ▼ 2.10% | ▲ 1.20% | ▲ 2.80% | $2.44B | $286.43M | Neutral | ||
| 39 | UOndo US Dollar YieldUSDY | $1.14 | ▼ 0.10% | ▼ 0.20% | 0.00% | $2.14B | $957.48K | Neutral | ||
| 40 | NNEAR ProtocolNEAR | $1.6 | ▼ 2.10% | ▼ 2.50% | ▼ 14.30% | $2.08B | $195.31M | Strong Sell | ||
| 41 | OOndoONDO | $0.397461 | ▼ 2.80% | ▼ 0.90% | ▼ 3.20% | $1.94B | $122.54M | Sell | ||
| 42 | TBittensorTAO | $188.11 | ▼ 2.40% | ▼ 1.60% | ▼ 4.90% | $1.81B | $108.53M | Strong Sell | ||
| 43 | PPAX GoldPAXG | $4,040 | ▼ 1.20% | ▲ 0.70% | ▼ 2.00% | $1.79B | $117.20M | Sell | ||
| 44 | OOKBOKB | $84.24 | ▼ 0.60% | ▼ 2.60% | ▲ 2.70% | $1.77B | $20.17M | Neutral | ||
| 45 | WWorld Liberty FinancialWLFI | $0.055385 | ▼ 0.30% | ▲ 1.10% | ▼ 1.70% | $1.76B | $27.93M | Neutral | ||
| 46 | AAsterASTER | $0.597219 | ▼ 0.50% | ▼ 3.90% | ▼ 4.40% | $1.61B | $87.87M | Sell | ||
| 47 | HHTX DAOHTX | $0.00000178 | ▼ 0.20% | ▲ 0.50% | ▼ 3.40% | $1.60B | $57.29M | Neutral | ||
| 48 | RRipple USDRLUSD | $1 | 0.00% | 0.00% | 0.00% | $1.59B | $156.85M | Neutral | ||
| 49 | UUSDDUSDD | $0.999048 | 0.00% | 0.00% | 0.00% | $1.57B | $118.49M | Neutral | ||
| 50 | MMemeCoreM | $1.14 | ▼ 2.00% | ▲ 0.30% | 0.00% | $1.52B | $10.02M | Sell | ||
| 51 | AAaveAAVE | $97.07 | ▼ 2.20% | ▼ 3.90% | ▼ 0.60% | $1.50B | $317.68M | Sell | ||
| 52 | UFalcon USDUSDF | $0.995147 | 0.00% | 0.00% | ▼ 0.10% | $1.42B | $731.75K | Neutral | ||
| 53 | SSkySKY | $0.057097 | ▼ 1.40% | ▲ 1.50% | ▼ 9.10% | $1.33B | $11.56M | Sell | ||
| 54 | BBFUSDBFUSD | $0.998331 | 0.00% | 0.00% | 0.00% | $1.32B | $2.01M | Neutral | ||
| 55 | MMantleMNT | $0.393676 | ▼ 0.90% | ▼ 1.00% | ▼ 6.70% | $1.30B | $23.95M | Sell | ||
| 56 | DPolkadotDOT | $0.759254 | ▼ 1.90% | ▲ 0.10% | ▼ 9.50% | $1.29B | $84.03M | Strong Sell | ||
| 57 | $1.93 | ▼ 1.60% | ▼ 3.40% | ▼ 0.60% | $1.27B | $12.58M | Sell | |||
| 58 | BAudieraBEAT | $3.86 | ▼ 0.10% | ▲ 21.50% | ▲ 50.60% | $1.19B | $40.01M | Strong Buy | ||
| 59 | BBitget TokenBGB | $1.64 | ▼ 0.60% | ▼ 1.10% | ▼ 2.90% | $1.15B | $6.23M | Sell | ||
| 60 | IInternet ComputerICP | $2.06 | ▼ 1.70% | ▼ 2.50% | ▼ 6.70% | $1.14B | $29.62M | Strong Sell | ||
| 61 | PPepePEPE | $0.0000027 | ▼ 2.40% | ▼ 3.30% | ▼ 5.80% | $1.14B | $144.32M | Strong Sell | ||
| 62 | UUSDGOUSDGO | $1 | 0.00% | 0.00% | 0.00% | $1.11B | $37.95M | Neutral | ||
| 63 | UUnited StablesU | $0.999859 | 0.00% | 0.00% | 0.00% | $1.09B | $110.99M | Neutral | ||
| 64 | WWorldcoinWLD | $0.299644 | ▼ 3.70% | ▼ 6.20% | ▼ 24.40% | $1.07B | $126.17M | Strong Sell | ||
| 65 | EEthereum ClassicETC | $6.65 | ▼ 1.20% | ▼ 0.90% | ▼ 4.60% | $1.05B | $28.31M | Sell | ||
| 67 | ESpiko EU T-Bills Money Market FundEUTBL | $1.2 | 0.00% | 0.00% | ▼ 0.50% | $1.01B | $0 | Neutral | ||
| 66 | BBlockchain CapitalBCAP | $106.22 | 0.00% | 0.00% | 0.00% | $967.89M | $0 | Neutral | ||
| 69 | KKuCoinKCS | $6.56 | ▼ 1.40% | ▼ 1.70% | ▼ 2.80% | $900.29M | $3.21M | Sell | ||
| 70 | SStableSTABLE | $0.03592 | 0.00% | ▼ 1.10% | ▼ 0.80% | $895.41M | $10.27M | Neutral | ||
| 71 | $11.16 | 0.00% | 0.00% | ▲ 0.10% | $892.86M | $0 | Neutral | |||
| 68 | ESpiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.15 | 0.00% | 0.00% | ▼ 0.50% | $882.84M | $0 | Neutral | ||
| 72 | QQuantQNT | $60.51 | ▼ 1.50% | ▲ 0.20% | ▼ 4.80% | $880.24M | $7.30M | Sell | ||
| 74 | PPi NetworkPI | $0.079573 | ▼ 0.80% | ▲ 4.10% | ▼ 12.70% | $870.84M | $12.69M | Sell | ||
| 73 | JJanus Henderson Anemoy Treasury FundJTRSY | $1.11 | 0.00% | 0.00% | ▲ 0.10% | $870.68M | $0 | Neutral | ||
| 75 | JJUSTJST | $0.099575 | 0.00% | ▼ 0.10% | ▼ 2.20% | $815.20M | $30.19M | Neutral | ||
| 76 | PPOL (ex-MATIC)POL | $0.071154 | ▼ 1.10% | ▼ 1.60% | ▼ 9.80% | $760.39M | $24.08M | Sell | ||
| 77 | $0.027382 | ▼ 1.30% | ▼ 1.40% | ▼ 3.30% | $755.95M | $5.24M | Sell | |||
| 78 | EEthenaENA | $0.077869 | ▼ 3.00% | ▼ 7.20% | ▼ 15.10% | $744.34M | $97.12M | Strong Sell | ||
| 79 | PPump.funPUMP | $0.001857 | ▼ 2.60% | ▼ 4.20% | ▼ 1.60% | $737.59M | $67.91M | Strong Sell | ||
| 80 | NNEXONEXO | $0.728288 | ▼ 1.20% | ▼ 0.70% | ▼ 3.40% | $728.54M | $4.28M | Sell | ||
| 81 | RRenderRENDER | $1.39 | ▼ 1.70% | ▼ 2.50% | ▼ 8.90% | $719.05M | $24.24M | Strong Sell | ||
| 82 | GGateGT | $6.5 | ▼ 0.40% | ▼ 1.70% | ▼ 2.80% | $690.96M | $1.86M | Sell | ||
| 83 | JJanus Henderson Anemoy AAA CLO FundJAAA | $1.04 | 0.00% | 0.00% | ▲ 0.10% | $686.81M | $0 | Neutral | ||
| 84 | AAlgorandALGO | $0.075883 | ▼ 1.80% | ▼ 4.80% | ▼ 9.20% | $680.24M | $19.16M | Strong Sell | ||
| 85 | ACosmos HubATOM | $1.28 | ▼ 1.10% | ▼ 1.70% | ▼ 13.00% | $666.50M | $22.12M | Strong Sell | ||
| 86 | GGHOGHO | $0.998177 | 0.00% | 0.00% | 0.00% | $647.82M | $1.46M | Neutral | ||
| 87 | JJupiterJUP | $0.193684 | ▼ 2.20% | ▲ 3.10% | ▲ 2.40% | $643.29M | $25.98M | Neutral | ||
| 88 | BBeldexBDX | $0.08149 | ▼ 0.20% | ▼ 0.20% | ▼ 1.00% | $640.96M | $13.81M | Neutral | ||
| 90 | YYLDSYLDS | $0.999517 | 0.00% | 0.00% | 0.00% | $608.80M | $10.63M | Neutral | ||
| 91 | VVenice TokenVVV | $12.37 | ▼ 2.50% | ▼ 5.40% | ▲ 0.10% | $585.65M | $18.13M | Strong Sell | ||
| 92 | UUsual USDUSD0 | $0.999515 | 0.00% | 0.00% | 0.00% | $553.13M | $444.12K | Neutral | ||
| 93 | LLighterLIT | $2.2 | ▼ 2.30% | ▼ 3.20% | ▼ 5.10% | $550.14M | $37.05M | Strong Sell | ||
| 94 | $0.027289 | ▲ 0.20% | ▲ 0.50% | ▼ 3.80% | $544.10M | $5.88M | Neutral | |||
| 95 | $0.006238 | ▼ 0.90% | ▲ 0.20% | ▼ 5.70% | $542.42M | $2.41M | Sell | |||
| 96 | FFilecoinFIL | $0.665043 | ▼ 2.60% | ▼ 4.90% | ▼ 12.90% | $538.49M | $62.93M | Strong Sell | ||
| 97 | $0.999104 | 0.00% | 0.00% | 0.00% | $522.62M | $934.57K | Neutral | |||
| 98 | AArbitrumARB | $0.07786 | ▼ 1.40% | ▼ 0.50% | ▼ 13.70% | $515.09M | $35.48M | Strong Sell | ||
| 99 | TTrueUSDTUSD | $0.995681 | 0.00% | 0.00% | ▼ 0.10% | $492.39M | $30.24M | Neutral | ||
| 100 | AAptosAPT | $0.559991 | ▼ 2.10% | ▼ 3.90% | ▼ 10.80% | $473.59M | $40.23M | Strong Sell |
BAudiera$3.86▲ 21.50%
EEthena$0.077869▼ 7.20%
WWorldcoin$0.299644▼ 6.20%
VVenice Token$12.37▼ 5.40%
FFilecoin$0.665043▼ 4.90%
AAlgorand$0.075883▼ 4.80%
BBTC-0.0168%
EETH-0.0204%
XXRP-0.0204%
SSOL-0.0240%Latest News
All news →Free crypto trading signals, updated daily
Daily VIP Signals is a free crypto signals platform that turns live market data into clear, actionable trade setups. Every signal includes a direction (long or short), an entry price zone, five take-profit targets and a protective stop-loss — the same structure professional traders use to manage risk.
Live market data and technical analysis
We track Bitcoin, Ethereum, Solana and 100+ altcoins with real-time prices, 1h / 24h / 7d performance, market capitalization, 24-hour volume and a buy/sell signal rating computed from RSI, MACD, EMA and moving-average confluence. The Fear & Greed index, BTC/ETH dominance and altcoin-season gauge give you the market context at a glance.
Get signals on Telegram automatically
Prefer alerts? Join our signals feed or the Telegram channel — new setups and crypto news are published automatically the moment they trigger, so you never miss an entry.
Frequently asked questions
What are crypto trading signals?
Crypto trading signals are actionable trade ideas that tell you which coin to trade, the direction (long or short), an entry price zone, profit targets and a stop-loss. Daily VIP Signals generates them from live market data and technical indicators across multiple timeframes.
Are the signals on Daily VIP Signals free?
Yes. Our daily crypto signals, live market data and news are free to view on the website and on our Telegram channel. Every signal includes an entry zone, five take-profit targets and a stop-loss.
How accurate are the signals?
Signals are computed from RSI, MACD, EMA and moving-average confluence on 15m–1w timeframes plus momentum. No signal is guaranteed — always use a stop-loss and manage your risk. Nothing here is financial advice.
Which coins do you cover?
Bitcoin, Ethereum, Solana, BNB, XRP and 100+ top altcoins by market cap, with prices, 1h/24h/7d changes, market cap, volume and a buy/sell signal rating for each.

G
P
D
U
U
T
F
W
H
D
U
R
L
Z
X
L
A
X
C
D
B
U
U
L
U
U
H
S
A
S
P
B
C
X
U
U
N
O
T
P
O
W
A
H
R
U
M
A
U
S
B
M
B
I
P
U
U
E
E
B
K
S
E
Q
P
J
J
P
N
R
G
J
A
G
J
B
Y
U
L
A
T
A