Trending now
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap ↓ | Volume (24h) | Last 7d | Signal | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BBitcoinBTC | $62,049 | ▼ 0.56% | ▲ 0.83% | ▼ 6.02% | $1.25T | $32.31B | Sell | ||
| 2 | EEthereumETH | $1,639 | ▼ 0.79% | ▼ 0.07% | ▼ 10.69% | $198.52B | $11.78B | Sell | ||
| 3 | UTetherUSDT | $0.99924 | ▲ 0.00% | ▲ 0.00% | ▲ 0.06% | $186.79B | $50.90B | Neutral | ||
| 4 | $591.65 | ▼ 0.51% | ▲ 0.25% | ▼ 5.69% | $79.93B | $649.02M | Sell | |||
| 5 | UUSDCUSDC | $0.999797 | ▲ 0.00% | ▼ 0.00% | ▲ 0.02% | $75.02B | $13.05B | Neutral | ||
| 6 | XXRPXRP | $1.11 | ▼ 1.08% | ▼ 1.76% | ▼ 8.62% | $69.31B | $1.91B | Sell | ||
| 7 | SSolanaSOL | $64.6 | ▼ 1.01% | ▲ 0.36% | ▼ 11.93% | $37.53B | $2.91B | Sell | ||
| 8 | TTRONTRX | $0.322644 | ▲ 0.02% | ▲ 0.08% | ▼ 3.71% | $30.61B | $441.57M | Neutral | ||
| 9 | FFigure HelocFIGR_HELOC | $1.02 | ▼ 1.22% | ▼ 1.64% | ▼ 1.65% | $18.97B | $17.88M | Sell | ||
| 10 | DDogecoinDOGE | $0.084166 | ▼ 0.98% | ▼ 0.67% | ▼ 9.32% | $13.02B | $604.73M | Sell | ||
| 11 | HHyperliquidHYPE | $55.95 | ▼ 1.57% | ▼ 5.35% | ▼ 22.33% | $12.48B | $1.00B | Strong Sell | ||
| 12 | UUSDSUSDS | $0.999592 | ▼ 0.01% | ▼ 0.01% | ▼ 0.00% | $10.57B | $110.38M | Neutral | ||
| 13 | LLEO TokenLEO | $9.45 | ▼ 0.14% | ▲ 0.26% | ▼ 6.13% | $8.70B | $373.88K | Sell | ||
| 14 | RRainRAIN | $0.013254 | ▼ 0.70% | ▲ 4.59% | ▼ 6.15% | $8.26B | $45.70M | Neutral | ||
| 15 | ZZcashZEC | $426.95 | ▼ 1.39% | ▼ 3.15% | ▼ 29.93% | $7.16B | $822.06M | Strong Sell | ||
| 16 | CCantonCC | $0.165302 | ▼ 0.61% | ▲ 1.16% | ▲ 6.63% | $6.41B | $11.77M | Neutral | ||
| 17 | XStellarXLM | $0.18716 | ▼ 0.50% | ▼ 3.66% | ▼ 16.07% | $6.32B | $578.59M | Strong Sell | ||
| 18 | XMoneroXMR | $321.97 | ▼ 0.86% | ▲ 2.91% | ▼ 9.55% | $6.09B | $119.12M | Sell | ||
| 19 | WWhiteBIT CoinWBT | $51.17 | ▼ 0.17% | ▲ 0.35% | ▲ 5.85% | $6.03B | $67.85M | Neutral | ||
| 20 | ACardanoADA | $0.162045 | ▼ 1.52% | ▼ 0.47% | ▼ 22.48% | $6.03B | $466.49M | Strong Sell | ||
| 21 | LChainlinkLINK | $7.72 | ▼ 0.74% | ▼ 0.58% | ▼ 6.79% | $5.63B | $226.11M | Sell | ||
| 22 | UEthena USDeUSDE | $0.999088 | ▼ 0.01% | ▲ 0.02% | ▲ 0.04% | $4.48B | $104.52M | Neutral | ||
| 23 | TToncoinTON | $1.67 | ▼ 1.57% | ▼ 2.34% | ▼ 18.50% | $4.47B | $161.59M | Strong Sell | ||
| 24 | UUSD1USD1 | $0.99885 | ▼ 0.00% | ▲ 0.03% | ▲ 0.04% | $4.46B | $935.86M | Neutral | ||
| 25 | DDaiDAI | $0.999664 | ▼ 0.01% | ▲ 0.01% | ▲ 0.00% | $4.21B | $176.74M | Neutral | ||
| 26 | BBitcoin CashBCH | $199.81 | ▼ 0.78% | ▼ 1.54% | ▼ 18.95% | $4.01B | $155.50M | Strong Sell | ||
| 27 | MMemeCoreM | $2.78 | ▼ 1.75% | ▼ 5.25% | ▼ 18.00% | $3.64B | $3.87M | Strong Sell | ||
| 28 | HHederaHBAR | $0.078421 | ▼ 0.99% | ▼ 1.17% | ▼ 8.51% | $3.40B | $53.59M | Sell | ||
| 29 | LLitecoinLTC | $42.32 | ▼ 0.84% | ▼ 0.23% | ▼ 10.72% | $3.28B | $250.69M | Sell | ||
| 30 | UCircle USYCUSYC | $1.13 | 0.00% | 0.00% | ▼ 0.00% | $3.01B | $562.93K | Neutral | ||
| 31 | SSuiSUI | $0.741803 | ▼ 1.66% | ▼ 0.25% | ▼ 10.17% | $3.00B | $372.34M | Strong Sell | ||
| 32 | PPayPal USDPYUSD | $0.999757 | ▼ 0.01% | ▲ 0.01% | ▼ 0.01% | $2.85B | $99.39M | Neutral | ||
| 33 | AAvalancheAVAX | $6.49 | ▼ 0.87% | ▼ 0.82% | ▼ 20.69% | $2.81B | $195.84M | Strong Sell | ||
| 34 | SShiba InuSHIB | $0.000005 | ▼ 0.86% | ▲ 1.57% | ▼ 9.92% | $2.77B | $60.12M | Sell | ||
| 35 | CCronosCRO | $0.059851 | ▼ 0.48% | ▲ 0.04% | ▼ 5.13% | $2.69B | $8.46M | Sell | ||
| 36 | NNEAR ProtocolNEAR | $2.06 | ▼ 1.17% | ▼ 1.12% | ▼ 30.10% | $2.68B | $518.96M | Strong Sell | ||
| 37 | UGlobal DollarUSDG | $0.999918 | ▼ 0.01% | ▲ 0.01% | ▲ 0.00% | $2.64B | $59.23M | Neutral | ||
| 38 | XTether GoldXAUT | $4,109 | ▼ 0.16% | ▼ 3.18% | ▼ 6.87% | $2.52B | $469.76M | Sell | ||
| 39 | LLABLAB | $7.98 | ▼ 1.18% | ▼ 21.56% | ▼ 51.30% | $2.50B | $29.14M | Strong Sell | ||
| 40 | BBlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | 0.00% | 0.00% | 0.00% | $2.44B | $0 | Neutral | ||
| 41 | UOndo US Dollar YieldUSDY | $1.13 | ▼ 0.25% | ▲ 0.22% | ▲ 1.36% | $2.14B | $2.40M | Neutral | ||
| 42 | TBittensorTAO | $208.27 | ▼ 0.72% | ▲ 0.14% | ▼ 8.68% | $2.01B | $133.26M | Sell | ||
| 43 | WWorld Liberty FinancialWLFI | $0.060751 | ▼ 0.43% | ▲ 9.76% | ▼ 1.26% | $1.92B | $63.63M | Buy | ||
| 44 | PPAX GoldPAXG | $4,120 | ▼ 0.16% | ▼ 3.17% | ▼ 7.04% | $1.88B | $205.39M | Sell | ||
| 45 | MMantleMNT | $0.537855 | ▼ 0.31% | ▲ 1.12% | ▼ 10.98% | $1.78B | $21.46M | Sell | ||
| 46 | BAudieraBEAT | $5.97 | ▼ 0.86% | ▲ 24.94% | ▲ 366.13% | $1.71B | $121.10M | Strong Buy | ||
| 47 | OOndoONDO | $0.344329 | ▼ 1.57% | ▼ 2.38% | ▼ 17.44% | $1.68B | $128.12M | Strong Sell | ||
| 48 | AAsterASTER | $0.619753 | ▼ 1.87% | ▲ 0.74% | ▼ 9.69% | $1.66B | $89.63M | Sell | ||
| 49 | RRipple USDRLUSD | $0.999828 | ▼ 0.01% | ▼ 0.01% | ▲ 0.00% | $1.65B | $73.55M | Neutral | ||
| 50 | DPolkadotDOT | $0.937405 | ▼ 1.20% | ▼ 0.62% | ▼ 15.82% | $1.59B | $80.57M | Strong Sell | ||
| 51 | HHTX DAOHTX | $0.000002 | ▲ 0.02% | ▲ 0.11% | ▼ 2.69% | $1.56B | $26.10M | Neutral | ||
| 52 | UUniswapUNI | $2.47 | ▼ 0.97% | ▼ 0.20% | ▼ 13.33% | $1.54B | $109.57M | Strong Sell | ||
| 53 | WWorldcoinWLD | $0.44952 | ▼ 1.93% | ▼ 9.97% | ▼ 15.04% | $1.52B | $671.51M | Strong Sell | ||
| 54 | OOKBOKB | $70.89 | ▼ 0.79% | ▼ 0.56% | ▼ 13.71% | $1.49B | $12.88M | Strong Sell | ||
| 55 | UFalcon USDUSDF | $0.994514 | ▼ 0.01% | ▼ 0.03% | ▲ 0.02% | $1.46B | $1.46M | Neutral | ||
| 56 | $2.1 | ▼ 0.44% | ▲ 13.72% | ▲ 9.36% | $1.37B | $34.32M | Strong Buy | |||
| 57 | PPi NetworkPI | $0.125467 | ▼ 0.82% | ▼ 1.37% | ▼ 9.65% | $1.34B | $9.43M | Sell | ||
| 58 | UUSDDUSDD | $0.999476 | ▲ 0.02% | ▲ 0.09% | ▲ 0.03% | $1.34B | $16.41M | Neutral | ||
| 59 | BBFUSDBFUSD | $0.9991 | ▲ 0.00% | ▲ 0.02% | ▲ 0.08% | $1.32B | $8.27M | Neutral | ||
| 60 | SSkySKY | $0.055627 | ▼ 0.81% | ▲ 0.35% | ▼ 17.58% | $1.30B | $8.46M | Strong Sell | ||
| 61 | IInternet ComputerICP | $2.25 | ▼ 0.56% | ▼ 1.16% | ▼ 27.56% | $1.25B | $41.39M | Strong Sell | ||
| 62 | BBitget TokenBGB | $1.77 | ▼ 0.42% | ▼ 1.21% | ▼ 7.99% | $1.24B | $15.59M | Sell | ||
| 63 | PPepePEPE | $0.000003 | ▼ 1.69% | ▼ 0.81% | ▼ 13.92% | $1.15B | $169.49M | Strong Sell | ||
| 64 | EEthereum ClassicETC | $7.02 | ▼ 0.25% | ▲ 1.29% | ▼ 9.53% | $1.10B | $32.86M | Sell | ||
| 65 | UUnited StablesU | $0.999999 | ▲ 0.01% | ▲ 0.03% | ▲ 0.02% | $999.76M | $3.88M | Neutral | ||
| 66 | UUSDtbUSDTB | $0.999052 | ▼ 0.01% | ▼ 0.03% | ▼ 0.04% | $993.54M | $1.96M | Neutral | ||
| 67 | ESpiko EU T-Bills Money Market FundEUTBL | $1.22 | ▲ 0.01% | ▲ 0.11% | ▼ 0.39% | $979.88M | $0 | Neutral | ||
| 68 | BBlockchain CapitalBCAP | $106.96 | 0.00% | 0.00% | ▼ 0.19% | $974.63M | $0 | Neutral | ||
| 69 | AAaveAAVE | $62.66 | ▼ 1.07% | ▲ 3.28% | ▼ 16.21% | $953.45M | $163.33M | Sell | ||
| 70 | QQuantQNT | $65.27 | ▲ 0.11% | ▲ 0.13% | ▼ 9.79% | $950.29M | $9.58M | Sell | ||
| 71 | ACosmos HubATOM | $1.79 | ▼ 0.41% | ▲ 2.68% | ▼ 3.56% | $921.53M | $42.30M | Neutral | ||
| 72 | $11.11 | 0.00% | ▲ 0.01% | ▲ 0.06% | $918.15M | $0 | Neutral | |||
| 73 | KKuCoinKCS | $6.56 | ▼ 0.56% | ▲ 4.73% | ▼ 12.01% | $883.44M | $3.60M | Sell | ||
| 74 | JJanus Henderson Anemoy Treasury FundJTRSY | $1.11 | 0.00% | ▲ 0.01% | ▲ 0.07% | $865.83M | $0 | Neutral | ||
| 75 | $0.030714 | ▼ 1.36% | ▲ 0.76% | ▼ 4.95% | $845.96M | $14.13M | Sell | |||
| 76 | DDeXeDEXE | $18.01 | ▼ 0.76% | ▼ 13.45% | ▼ 1.17% | $842.41M | $24.78M | Strong Sell | ||
| 77 | RRenderRENDER | $1.55 | ▼ 1.26% | ▼ 3.29% | ▼ 27.57% | $804.79M | $50.20M | Strong Sell | ||
| 78 | AAlgorandALGO | $0.089455 | ▼ 0.43% | ▼ 0.11% | ▼ 18.55% | $798.91M | $28.68M | Strong Sell | ||
| 79 | NNEXONEXO | $0.792492 | ▼ 0.32% | ▲ 4.17% | ▼ 0.92% | $793.43M | $11.37M | Neutral | ||
| 80 | SStableSTABLE | $0.033749 | ▼ 1.33% | ▲ 2.25% | ▼ 12.89% | $792.90M | $16.22M | Sell | ||
| 81 | PPOL (ex-MATIC)POL | $0.072973 | ▼ 1.48% | ▼ 2.22% | ▼ 23.00% | $778.59M | $37.85M | Strong Sell | ||
| 82 | EEthenaENA | $0.07656 | ▼ 1.99% | ▼ 3.63% | ▼ 30.51% | $711.50M | $149.72M | Strong Sell | ||
| 84 | JJUSTJST | $0.079913 | ▼ 0.57% | ▼ 3.04% | ▲ 2.77% | $685.44M | $27.25M | Neutral | ||
| 85 | JJanus Henderson Anemoy AAA CLO FundJAAA | $1.04 | 0.00% | ▲ 0.02% | ▲ 0.08% | $684.36M | $0 | Neutral | ||
| 86 | GGateGT | $6.31 | ▼ 0.30% | ▼ 0.49% | ▼ 6.29% | $672.58M | $2.54M | Sell | ||
| 87 | VVenice TokenVVV | $13.45 | ▼ 2.91% | ▼ 13.14% | ▼ 34.31% | $631.37M | $51.08M | Strong Sell | ||
| 88 | $0.031136 | ▼ 0.52% | ▲ 0.02% | ▼ 1.86% | $621.32M | $10.59M | Neutral | |||
| 89 | BBeldexBDX | $0.080022 | ▼ 0.62% | ▲ 1.59% | ▲ 1.35% | $620.04M | $8.66M | Neutral | ||
| 90 | GGHOGHO | $0.998978 | ▼ 0.01% | ▼ 0.01% | ▼ 0.00% | $598.43M | $4.06M | Neutral | ||
| 91 | $0.006926 | ▼ 0.88% | ▼ 0.78% | ▼ 4.93% | $592.70M | $2.52M | Sell | |||
| 92 | FFilecoinFIL | $0.74925 | ▼ 0.84% | ▼ 0.76% | ▼ 20.64% | $592.13M | $70.75M | Strong Sell | ||
| 93 | $0.010531 | ▼ 0.23% | ▼ 3.97% | ▲ 0.50% | $568.78M | $8.23K | Sell | |||
| 94 | UUsual USDUSD0 | $0.998792 | ▼ 0.00% | ▼ 0.01% | ▲ 0.02% | $552.91M | $426.28K | Neutral | ||
| 95 | SSirenSIREN | $0.758712 | ▲ 1.28% | ▼ 17.38% | ▲ 30.96% | $550.64M | $29.60M | Buy | ||
| 96 | YYLDSYLDS | $0.99961 | ▲ 0.00% | ▼ 0.02% | ▲ 0.01% | $542.35M | $11.45M | Neutral | ||
| 97 | AAptosAPT | $0.645025 | ▼ 1.11% | ▼ 0.87% | ▼ 23.65% | $530.13M | $48.74M | Strong Sell | ||
| 98 | IInjectiveINJ | $5.17 | ▼ 2.31% | ▼ 6.04% | ▼ 21.58% | $518.19M | $105.32M | Strong Sell | ||
| 99 | NMidnightNIGHT | $0.030517 | ▼ 1.43% | ▼ 0.09% | ▼ 19.77% | $509.02M | $14.97M | Strong Sell | ||
| 100 | $0.999509 | ▼ 0.00% | ▲ 0.01% | ▲ 0.00% | $508.28M | $2.07M | Neutral |
BAudiera$5.97▲ 24.94%
LLAB$7.98▼ 21.56%
SSiren$0.758712▼ 17.38%
DDeXe$18.01▼ 13.45%
VVenice Token$13.45▼ 13.14%
BBTC-0.0067%
EETH-0.0094%
XXRP-0.0130%
SSOL-0.0121%Latest News
All news →The Daily Pump
One email at 8:00. Top movers, fresh signals and whale moves — zero fluff.
Free crypto trading signals, updated daily
Daily VIP Signals is a free crypto signals platform that turns live market data into clear, actionable trade setups. Every signal includes a direction (long or short), an entry price zone, five take-profit targets and a protective stop-loss — the same structure professional traders use to manage risk.
Live market data and technical analysis
We track Bitcoin, Ethereum, Solana and 100+ altcoins with real-time prices, 1h / 24h / 7d performance, market capitalization, 24-hour volume and a buy/sell signal rating computed from RSI, MACD, EMA and moving-average confluence. The Fear & Greed index, BTC/ETH dominance and altcoin-season gauge give you the market context at a glance.
Get signals on Telegram automatically
Prefer alerts? Join our signals feed or the Telegram channel — new setups and crypto news are published automatically the moment they trigger, so you never miss an entry.
Frequently asked questions
What are crypto trading signals?
Crypto trading signals are actionable trade ideas that tell you which coin to trade, the direction (long or short), an entry price zone, profit targets and a stop-loss. Daily VIP Signals generates them from live market data and technical indicators across multiple timeframes.
Are the signals on Daily VIP Signals free?
Yes. Our daily crypto signals, live market data and news are free to view on the website and on our Telegram channel. Every signal includes an entry zone, five take-profit targets and a stop-loss.
How accurate are the signals?
Signals are computed from RSI, MACD, EMA and moving-average confluence on 15m–1w timeframes plus momentum. No signal is guaranteed — always use a stop-loss and manage your risk. Nothing here is financial advice.
Which coins do you cover?
Bitcoin, Ethereum, Solana, BNB, XRP and 100+ top altcoins by market cap, with prices, 1h/24h/7d changes, market cap, volume and a buy/sell signal rating for each.

W
W
A
U
U
T
F
D
H
U
L
R
Z
C
X
X
W
A
L
U
T
U
D
B
M
H
L
U
S
P
A
S
C
N
U
X
B
U
T
P
M
O
A
R
D
H
U
O
U
P
U
B
S
I
B
P
E
U
U
E
B
Q
A
K
J
R
A
N
S
P
E
J
J
G
B
G
F
U
Y
A
I
N