Converter
About Bitway (BTW)
BTW is the native utility and governance token of the Bitway ecosystem. It powers network operations, enables staking and governance participation, and aligns incentives across Bitway’s yield, payment, and financing products. BTW serves as the core asset that unifies the Bitway network and supports its long-term growth.
Where to trade BTW
| # | Exchange | Pair | Price | Depth | Volume (24h) | Vol % | |
|---|---|---|---|---|---|---|---|
| 1 | BTW/USDT | $0.226185 | $7.17M | 29.2% | Trade | ||
| 2 | PAPancakeswap Infinity CLMM (BSC) | 0X444045B0EE1EE319A660A5E3D604CA0FFA35ACAA/0X55D398326F99059FF775485246999027B3197955 | $0.22617 | $5.42M | 22.1% | ||
| 3 | BTW/USDT | $0.2243 | $4.66M | 19.0% | Trade | ||
| 4 | BTW/USDT | $0.225496 | $3.81M | 15.5% | Trade | ||
| 5 | BTW/USDT | $0.226308 | $1.57M | 6.4% | Trade | ||
| 6 | BTW/USDT | $0.225883 | $1.11M | 4.5% | Trade | ||
| 7 | BTW/USDT | $0.225047 | $509.73K | 2.1% | Trade | ||
| 8 | BTW/USDT | $0.225543 | $281.49K | 1.1% | Trade |
Similar coins
All coins →Related news
All news →Bitway FAQ
Is Bitway (BTW) a buy right now?
Based on current multi-timeframe technicals, BTW rates Strong Buy with 34 buy and 0 sell indicators. This is not financial advice — always use a stop-loss.
What is the BTW price today?
Bitway is trading at $0.231508, ▲ 26.60% over the last 24 hours and ▲ 120.50% over 7 days, with a market cap of $509.50M (rank #98).
What is the all-time high of BTW?
Bitway reached its all-time high of $0.233176 on Aug 8, 2026. It is currently ▼ 0.72% from that ATH.
How many BTW coins are there?
Bitway has a circulating supply of 2,200,000,000 BTW out of a maximum supply of 10,000,000,000.

B
A
T
V
U
F