Crypto Prices & Live Market Data
Real-time prices and a buy/sell signal rating for the top 100 cryptocurrencies by market cap. Search, sort and click any coin for its full technical breakdown.
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap ↓ | Volume (24h) | Last 7d | Signal | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BBitcoinBTC | $80,338 | ▲ 0.22% | ▼ 0.50% | ▼ 1.29% | $1.61T | $19.69B | Neutral | ||
| 2 | EEthereumETH | $2,335 | ▲ 0.29% | ▼ 1.52% | ▼ 2.66% | $285.26B | $9.02B | Neutral | ||
| 3 | UTetherUSDT | $0.999054 | ▲ 0.00% | ▼ 0.01% | ▼ 0.01% | $182.45B | $34.41B | Neutral | ||
| 4 | $741.17 | ▲ 0.32% | ▲ 0.91% | ▲ 3.34% | $97.47B | $841.22M | Buy | |||
| 5 | XXRPXRP | $1.3 | ▲ 0.48% | ▲ 1.18% | ▲ 0.39% | $82.20B | $1.36B | Neutral | ||
| 6 | UUSDCUSDC | $0.999573 | ▲ 0.00% | ▼ 0.01% | ▼ 0.03% | $71.57B | $6.61B | Neutral | ||
| 7 | SSolanaSOL | $101.03 | ▲ 0.30% | ▼ 0.95% | ▼ 1.96% | $59.58B | $2.10B | Neutral | ||
| 8 | TTRONTRX | $0.329072 | ▲ 0.12% | ▼ 0.24% | ▼ 1.31% | $31.26B | $234.65M | Neutral | ||
| 9 | FFigure HelocFIGR_HELOC | $1.06 | ▼ 0.00% | ▲ 4.16% | ▼ 0.38% | $27.19B | $4.09M | Neutral | ||
| 10 | ZZcashZEC | $1,188 | ▲ 0.56% | ▲ 1.85% | ▲ 5.09% | $20.20B | $643.01M | Buy | ||
| 11 | HHyperliquidHYPE | $75.75 | ▲ 0.28% | ▼ 0.57% | ▼ 3.21% | $16.85B | $685.10M | Neutral | ||
| 12 | DDogecoinDOGE | $0.076417 | ▲ 0.32% | ▼ 1.72% | ▼ 2.95% | $11.96B | $518.77M | Neutral | ||
| 13 | XMoneroXMR | $598.64 | ▲ 0.89% | ▲ 1.72% | ▲ 3.99% | $11.27B | $100.22M | Buy | ||
| 14 | UUSDSUSDS | $1 | ▼ 0.00% | ▼ 0.00% | ▲ 0.03% | $10.03B | $100.34M | Neutral | ||
| 15 | WWhiteBIT CoinWBT | $77.4 | ▲ 0.28% | ▼ 1.22% | ▼ 2.73% | $9.19B | $83.51M | Neutral | ||
| 16 | LChainlinkLINK | $11.33 | ▲ 0.35% | ▼ 2.94% | ▼ 5.18% | $8.69B | $231.92M | Sell | ||
| 17 | LLEO TokenLEO | $9.04 | ▲ 0.32% | ▲ 0.32% | ▼ 0.00% | $8.31B | $121.66K | Neutral | ||
| 18 | ACardanoADA | $0.204146 | ▲ 0.53% | ▼ 2.03% | ▼ 6.44% | $7.67B | $246.98M | Sell | ||
| 19 | XStellarXLM | $0.169023 | ▲ 0.25% | ▼ 0.95% | ▼ 4.54% | $5.95B | $86.66M | Neutral | ||
| 20 | NNEAR ProtocolNEAR | $4.39 | ▲ 0.67% | ▼ 3.43% | ▼ 11.21% | $5.76B | $632.45M | Sell | ||
| 21 | RRainRAIN | $0.008018 | ▲ 0.05% | ▼ 1.02% | ▼ 12.50% | $5.70B | $15.31M | Sell | ||
| 22 | BBitcoin CashBCH | $272.55 | ▲ 0.72% | ▼ 1.36% | ▼ 0.32% | $5.48B | $115.69M | Neutral | ||
| 23 | UEthena USDeUSDE | $0.999485 | ▼ 0.00% | ▲ 0.00% | ▲ 0.01% | $4.58B | $11.64M | Neutral | ||
| 24 | DDaiDAI | $1 | ▲ 0.00% | ▼ 0.00% | ▼ 0.02% | $4.53B | $48.98M | Neutral | ||
| 25 | LLitecoinLTC | $56.25 | ▲ 0.40% | ▼ 0.74% | ▼ 4.50% | $4.37B | $206.57M | Neutral | ||
| 26 | UUniswapUNI | $6.71 | ▲ 0.65% | ▼ 2.18% | ▼ 6.49% | $4.19B | $282.48M | Sell | ||
| 27 | CCantonCC | $0.099876 | ▲ 0.48% | ▼ 3.68% | ▼ 1.44% | $3.99B | $9.49M | Neutral | ||
| 28 | UUSD1USD1 | $0.998871 | ▼ 0.00% | ▼ 0.00% | ▼ 0.04% | $3.94B | $520.01M | Neutral | ||
| 29 | AAvalancheAVAX | $8.82 | ▲ 0.55% | ▼ 1.27% | ▼ 9.11% | $3.91B | $187.07M | Sell | ||
| 30 | SSuiSUI | $0.912247 | ▲ 0.37% | ▼ 3.85% | ▼ 6.30% | $3.76B | $309.25M | Sell | ||
| 31 | GGram (prev. Toncoin)GRAM | $1.23 | ▲ 0.20% | ▼ 0.70% | ▼ 8.34% | $3.50B | $34.45M | Sell | ||
| 32 | HHederaHBAR | $0.077376 | ▲ 0.53% | ▲ 0.61% | ▼ 11.55% | $3.43B | $60.54M | Sell | ||
| 33 | XTether GoldXAUT | $3,986 | ▲ 0.08% | ▼ 0.13% | ▼ 3.96% | $3.22B | $124.51M | Neutral | ||
| 34 | UGlobal DollarUSDG | $1 | ▲ 0.00% | ▼ 0.00% | ▼ 0.02% | $3.15B | $289.22M | Neutral | ||
| 35 | PPayPal USDPYUSD | $1 | ▼ 0.00% | ▼ 0.01% | ▲ 0.04% | $3.04B | $9.95M | Neutral | ||
| 36 | SShiba InuSHIB | $0.00000486 | ▲ 0.14% | ▼ 1.39% | ▼ 1.85% | $2.86B | $41.65M | Neutral | ||
| 37 | TBittensorTAO | $246.78 | ▲ 0.52% | ▼ 1.67% | ▼ 7.11% | $2.80B | $93.66M | Sell | ||
| 38 | CCronosCRO | $0.054661 | ▼ 0.19% | ▼ 0.50% | ▼ 3.09% | $2.77B | $5.20M | Neutral | ||
| 39 | QQuantQNT | $181.47 | ▼ 0.33% | ▲ 0.62% | ▼ 5.75% | $2.64B | $44.65M | Sell | ||
| 40 | BBitwayBTW | $1.73 | ▲ 0.75% | ▼ 0.55% | ▼ 28.40% | $2.61B | $4.93M | Strong Sell | ||
| 41 | EEthenaENA | $0.19232 | ▲ 1.38% | ▲ 0.96% | ▲ 3.52% | $2.58B | $423.37M | Buy | ||
| 42 | RRipple USDRLUSD | $1 | ▼ 0.00% | ▲ 0.01% | ▲ 0.01% | $2.47B | $216.27M | Neutral | ||
| 43 | UCircle USYCUSYC | $1.14 | 0.00% | 0.00% | ▲ 0.07% | $2.38B | $0 | Neutral | ||
| 44 | UOndo US Dollar YieldUSDY | $1.15 | ▼ 0.05% | ▼ 0.06% | ▼ 0.09% | $2.37B | $2.57M | Neutral | ||
| 45 | OOKBOKB | $106.14 | ▲ 0.12% | ▼ 3.15% | ▼ 6.90% | $2.23B | $24.46M | Sell | ||
| 46 | BBlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | 0.00% | 0.00% | 0.00% | $2.18B | $0 | Neutral | ||
| 47 | MMemeCoreM | $0.923938 | ▲ 2.22% | ▼ 10.32% | ▲ 23.64% | $2.12B | $3.12M | Strong Buy | ||
| 48 | AAaveAAVE | $135.63 | ▲ 0.35% | ▼ 3.75% | ▼ 10.30% | $2.09B | $213.54M | Sell | ||
| 49 | OOndoONDO | $0.400929 | ▲ 0.36% | ▼ 1.75% | ▼ 7.74% | $1.95B | $78.74M | Sell | ||
| 50 | PPump.funPUMP | $0.004206 | ▲ 0.43% | ▼ 0.07% | ▼ 0.91% | $1.94B | $94.64M | Neutral | ||
| 51 | UFalcon USDUSDF | $0.995113 | ▼ 0.01% | ▲ 0.03% | ▼ 0.02% | $1.88B | $395.88K | Neutral | ||
| 52 | PPepePEPE | $0.00000437 | ▲ 0.46% | ▼ 0.40% | ▲ 12.68% | $1.84B | $349.22M | Buy | ||
| 53 | ESpiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.14 | 0.00% | 0.00% | ▼ 0.23% | $1.80B | $0 | Neutral | ||
| 54 | UUSDDUSDD | $0.997831 | ▲ 0.00% | ▼ 0.07% | ▼ 0.06% | $1.78B | $3.74M | Neutral | ||
| 55 | PPAX GoldPAXG | $3,997 | ▲ 0.08% | ▼ 0.12% | ▼ 3.76% | $1.77B | $63.74M | Neutral | ||
| 56 | AAsterASTER | $0.704562 | ▲ 0.35% | ▲ 0.95% | ▼ 0.66% | $1.77B | $83.30M | Neutral | ||
| 57 | DPolkadotDOT | $1.02 | ▲ 0.66% | ▼ 3.89% | ▼ 6.77% | $1.75B | $114.85M | Sell | ||
| 58 | WWorldcoinWLD | $0.455835 | ▲ 0.43% | ▼ 3.43% | ▼ 5.34% | $1.70B | $225.73M | Sell | ||
| 59 | MMantleMNT | $0.51181 | ▲ 0.33% | ▼ 0.60% | ▼ 2.47% | $1.69B | $16.28M | Neutral | ||
| 60 | WWorld Liberty FinancialWLFI | $0.052869 | ▲ 0.58% | ▼ 0.27% | ▼ 6.67% | $1.68B | $17.61M | Neutral | ||
| 61 | UUnited StablesU | $0.999177 | ▲ 0.01% | ▲ 0.02% | ▼ 0.05% | $1.61B | $85.84M | Neutral | ||
| 62 | SSkySKY | $0.068432 | ▲ 0.20% | ▼ 2.00% | ▼ 1.35% | $1.60B | $6.29M | Neutral | ||
| 63 | $2.07 | ▲ 0.51% | ▼ 5.72% | ▼ 13.43% | $1.46B | $17.49M | Strong Sell | |||
| 64 | HHTX DAOHTX | $0.00000163 | ▼ 0.18% | ▼ 0.31% | ▼ 1.82% | $1.45B | $46.49M | Neutral | ||
| 65 | IInternet ComputerICP | $2.59 | ▲ 0.43% | ▼ 3.54% | ▼ 10.55% | $1.44B | $34.42M | Sell | ||
| 66 | BBFUSDBFUSD | $0.999033 | ▲ 0.00% | ▲ 0.01% | ▲ 0.03% | $1.32B | $2.21M | Neutral | ||
| 67 | BBitget TokenBGB | $1.87 | ▲ 0.11% | ▼ 0.98% | ▼ 0.10% | $1.31B | $7.23M | Neutral | ||
| 68 | $1 | ▲ 0.00% | ▲ 0.00% | ▼ 0.01% | $1.30B | $23.06M | Neutral | |||
| 69 | EEthereum ClassicETC | $7.51 | ▲ 0.13% | ▼ 1.63% | ▼ 2.06% | $1.19B | $34.62M | Neutral | ||
| 70 | VVenice TokenVVV | $24.37 | ▲ 0.60% | ▲ 0.13% | ▲ 10.70% | $1.19B | $19.88M | Buy | ||
| 71 | AArbitrumARB | $0.164629 | ▲ 0.61% | ▼ 2.59% | ▼ 9.24% | $1.13B | $104.30M | Sell | ||
| 72 | JJUSTJST | $0.141105 | ▲ 0.04% | ▲ 0.12% | ▲ 4.54% | $1.13B | $22.93M | Neutral | ||
| 73 | GGateGT | $9.89 | ▲ 0.10% | ▼ 0.06% | ▼ 0.93% | $1.04B | $1.83M | Neutral | ||
| 74 | KKuCoinKCS | $7.31 | ▲ 0.23% | ▼ 0.03% | ▼ 0.89% | $1.02B | $2.36M | Neutral | ||
| 75 | $0.035383 | ▲ 0.36% | ▼ 1.56% | ▲ 2.01% | $982.75M | $7.67M | Neutral | |||
| 76 | PPOL (ex-MATIC)POL | $0.088057 | ▲ 0.30% | ▼ 1.52% | ▼ 3.52% | $936.89M | $43.38M | Neutral | ||
| 77 | JJupiterJUP | $0.280857 | ▲ 0.19% | ▼ 4.72% | ▼ 2.18% | $932.38M | $64.37M | Sell | ||
| 78 | AAlgorandALGO | $0.102379 | ▲ 0.50% | ▼ 2.21% | ▼ 8.16% | $928.27M | $38.22M | Sell | ||
| 79 | RRenderRENDER | $1.68 | ▲ 0.62% | ▼ 1.33% | ▼ 7.96% | $871.76M | $37.22M | Sell | ||
| 80 | ACosmos HubATOM | $1.61 | ▲ 0.43% | ▼ 2.70% | ▼ 5.32% | $868.24M | $37.07M | Sell | ||
| 81 | PPi NetworkPI | $0.075621 | ▲ 0.17% | ▼ 3.06% | ▼ 4.57% | $853.95M | $3.79M | Sell | ||
| 82 | OOpen USDOUSD | $0.999672 | ▼ 0.14% | ▲ 0.03% | ▼ 0.11% | $837.81M | $104.13K | Neutral | ||
| 83 | NNEXONEXO | $0.811041 | ▲ 0.08% | ▲ 0.86% | ▼ 0.76% | $811.13M | $2.30M | Neutral | ||
| 84 | LLighterLIT | $3.21 | ▲ 0.26% | ▲ 3.42% | ▲ 5.64% | $801.51M | $58.75M | Buy | ||
| 85 | FFilecoinFIL | $0.915023 | ▲ 0.44% | ▼ 2.87% | ▼ 12.30% | $767.33M | $92.34M | Sell | ||
| 86 | IInjectiveINJ | $7.56 | ▼ 0.23% | ▼ 2.10% | ▼ 10.03% | $756.30M | $79.95M | Sell | ||
| 87 | $11.25 | 0.00% | 0.00% | ▲ 0.07% | $736.27M | $0 | Neutral | |||
| 88 | GGHOGHO | $0.998199 | ▼ 0.01% | ▼ 0.00% | ▼ 0.05% | $697.74M | $945.54K | Neutral | ||
| 89 | ZLayerZeroZRO | $1.71 | ▲ 0.87% | ▲ 0.42% | ▼ 6.53% | $682.42M | $46.62M | Neutral | ||
| 90 | DDashDASH | $51.16 | ▲ 0.93% | ▼ 0.80% | ▲ 5.81% | $658.68M | $58.50M | Buy | ||
| 91 | AAkedoAKE | $0.028887 | ▲ 0.51% | ▼ 10.81% | ▼ 3.53% | $658.57M | $16.38M | Sell | ||
| 92 | CPancakeSwapCAKE | $2.07 | ▲ 0.41% | ▼ 1.06% | ▼ 4.96% | $656.49M | $53.91M | Neutral | ||
| 93 | $0.032304 | ▼ 0.01% | ▼ 2.72% | ▼ 2.81% | $644.36M | $9.00M | Sell | |||
| 94 | PPearlPEARL | $1.79 | ▼ 0.57% | ▼ 9.45% | ▼ 3.93% | $641.71M | $7.86M | Strong Sell | ||
| 95 | NMidnightNIGHT | $0.037067 | ▲ 0.12% | ▼ 2.13% | ▼ 6.35% | $615.86M | $10.29M | Sell | ||
| 96 | AAptosAPT | $0.694878 | ▲ 0.33% | ▼ 3.39% | ▼ 11.12% | $613.88M | $36.31M | Sell | ||
| 97 | EEther.fiETHFI | $0.601755 | ▲ 0.30% | ▼ 5.12% | ▼ 9.94% | $601.11M | $25.11M | Sell | ||
| 98 | BBeldexBDX | $0.074296 | ▼ 0.22% | ▼ 0.52% | ▼ 3.71% | $585.00M | $10.69M | Neutral | ||
| 99 | JJanus Henderson Anemoy AAA CLO FundJAAA | $1.05 | 0.00% | 0.00% | ▲ 0.09% | $577.74M | $0 | Neutral | ||
| 100 | VVeChainVET | $0.006698 | ▲ 0.25% | ▼ 4.50% | ▲ 0.22% | $575.73M | $6.38M | Neutral |

B
E
U
X
U
S
T
F
Z
H
D
X
U
W
L
L
A
X
N
R
B
U
D
L
U
C
U
A
S
G
H
X
U
P
S
T
C
Q
B
E
R
U
U
O
B
M
A
O
P
U
P
E
U
P
A
D
W
M
W
U
S
H
I
B
B
E
V
A
J
G
K
P
J
A
R
A
P
O
N
L
F
I
G
Z
D
A
C
P
N
A
E
B
J
V