Crypto Prices & Live Market Data
Real-time prices and a buy/sell signal rating for the top 99 cryptocurrencies by market cap. Search, sort and click any coin for its full technical breakdown.
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap ↓ | Volume (24h) | Last 7d | Signal | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BBitcoinBTC | $64,713 | ▲ 0.19% | ▲ 0.16% | ▲ 3.95% | $1.30T | $28.51B | Neutral | ||
| 2 | EEthereumETH | $1,921 | ▲ 0.28% | ▲ 2.89% | ▲ 10.61% | $231.74B | $12.38B | Buy | ||
| 3 | UTetherUSDT | $0.999304 | ▲ 0.00% | ▲ 0.01% | ▲ 0.01% | $184.22B | $45.01B | Neutral | ||
| 4 | $579.15 | ▼ 0.10% | ▼ 0.10% | ▲ 1.92% | $77.10B | $648.83M | Neutral | |||
| 5 | UUSDCUSDC | $0.999817 | ▼ 0.00% | ▼ 0.00% | ▼ 0.00% | $73.11B | $11.83B | Neutral | ||
| 6 | XXRPXRP | $1.11 | ▲ 0.23% | ▲ 0.70% | ▲ 2.07% | $69.41B | $1.14B | Neutral | ||
| 7 | SSolanaSOL | $76.92 | ▲ 0.22% | ▼ 0.53% | ▼ 0.97% | $44.79B | $2.00B | Neutral | ||
| 8 | TTRONTRX | $0.324309 | ▲ 0.10% | ▼ 0.39% | ▼ 1.20% | $30.77B | $418.76M | Neutral | ||
| 9 | FFigure HelocFIGR_HELOC | $1.04 | 0.00% | ▲ 0.05% | ▲ 0.27% | $20.72B | $28.26M | Neutral | ||
| 10 | HHyperliquidHYPE | $66.49 | ▲ 0.11% | ▲ 2.26% | ▼ 1.60% | $14.79B | $484.58M | Neutral | ||
| 11 | DDogecoinDOGE | $0.073957 | ▲ 0.14% | ▼ 0.00% | ▲ 2.42% | $11.47B | $562.67M | Neutral | ||
| 12 | UUSDSUSDS | $0.99977 | ▲ 0.00% | ▲ 0.01% | ▲ 0.01% | $9.92B | $129.16M | Neutral | ||
| 13 | RRainRAIN | $0.014572 | ▲ 0.12% | ▼ 1.10% | ▼ 0.08% | $9.64B | $24.10M | Neutral | ||
| 14 | ZZcashZEC | $566.69 | ▲ 0.06% | ▲ 2.14% | ▲ 21.81% | $9.51B | $540.95M | Strong Buy | ||
| 15 | LLEO TokenLEO | $9.81 | ▼ 0.05% | ▲ 0.08% | ▲ 3.60% | $9.03B | $313.89K | Neutral | ||
| 16 | WWhiteBIT CoinWBT | $56.75 | ▲ 0.22% | ▲ 0.56% | ▲ 2.87% | $6.69B | $82.24M | Neutral | ||
| 17 | XStellarXLM | $0.187724 | ▼ 0.11% | ▲ 2.11% | ▲ 3.57% | $6.42B | $210.93M | Buy | ||
| 18 | LChainlinkLINK | $8.49 | ▲ 0.02% | ▲ 2.08% | ▲ 11.28% | $6.35B | $241.45M | Buy | ||
| 19 | XMoneroXMR | $329.12 | ▲ 0.14% | ▼ 0.64% | ▲ 2.92% | $6.18B | $104.08M | Neutral | ||
| 20 | ACardanoADA | $0.164709 | ▲ 0.33% | ▲ 0.47% | ▼ 1.22% | $6.14B | $292.50M | Neutral | ||
| 21 | CCantonCC | $0.13549 | ▼ 1.74% | ▼ 2.61% | ▲ 6.00% | $5.29B | $25.70M | Neutral | ||
| 22 | DDaiDAI | $0.999779 | ▲ 0.00% | ▲ 0.01% | ▼ 0.01% | $4.64B | $170.68M | Neutral | ||
| 23 | BBitcoin CashBCH | $222.14 | ▲ 0.80% | ▼ 5.15% | ▼ 5.53% | $4.46B | $132.35M | Sell | ||
| 24 | UUSD1USD1 | $0.998509 | ▼ 0.03% | ▼ 0.03% | ▼ 0.00% | $4.33B | $848.40M | Neutral | ||
| 25 | GGram (prev. Toncoin)GRAM | $1.57 | ▼ 0.21% | ▼ 2.47% | ▼ 0.20% | $4.29B | $31.54M | Neutral | ||
| 26 | UEthena USDeUSDE | $0.999687 | ▼ 0.00% | ▼ 0.00% | ▲ 0.12% | $4.03B | $111.93M | Neutral | ||
| 27 | LLitecoinLTC | $45.2 | ▲ 0.54% | ▲ 0.41% | ▲ 3.71% | $3.50B | $303.14M | Buy | ||
| 28 | UGlobal DollarUSDG | $1 | ▼ 0.02% | ▲ 0.11% | ▲ 0.23% | $3.17B | $277.57M | Neutral | ||
| 29 | SSuiSUI | $0.75042 | ▲ 0.24% | ▼ 1.02% | ▲ 5.72% | $3.04B | $201.95M | Neutral | ||
| 30 | UCircle USYCUSYC | $1.13 | 0.00% | 0.00% | ▲ 0.20% | $3.00B | $105 | Neutral | ||
| 31 | HHederaHBAR | $0.067589 | ▼ 0.40% | ▲ 0.51% | ▼ 2.73% | $2.96B | $51.90M | Neutral | ||
| 32 | AAvalancheAVAX | $6.69 | ▼ 0.04% | ▲ 0.39% | ▲ 3.55% | $2.89B | $135.81M | Neutral | ||
| 33 | PPayPal USDPYUSD | $0.999749 | ▲ 0.00% | ▲ 0.00% | ▼ 0.01% | $2.86B | $48.50M | Neutral | ||
| 34 | NNEAR ProtocolNEAR | $2.06 | ▼ 0.02% | ▲ 2.57% | ▲ 9.08% | $2.68B | $178.01M | Buy | ||
| 35 | BBlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | 0.00% | 0.00% | 0.00% | $2.61B | $0 | Neutral | ||
| 36 | CCronosCRO | $0.055568 | ▼ 0.07% | ▲ 0.05% | ▼ 1.50% | $2.56B | $6.57M | Neutral | ||
| 37 | SShiba InuSHIB | $0.00000422 | ▲ 0.18% | ▲ 0.17% | ▼ 0.82% | $2.49B | $52.14M | Neutral | ||
| 38 | XTether GoldXAUT | $4,035 | ▼ 0.34% | ▲ 0.01% | ▼ 0.68% | $2.47B | $142.96M | Neutral | ||
| 39 | UUniswapUNI | $3.68 | ▲ 1.28% | ▲ 0.73% | ▲ 12.35% | $2.30B | $161.02M | Strong Buy | ||
| 40 | UOndo US Dollar YieldUSDY | $1.14 | ▲ 0.20% | ▲ 0.38% | ▲ 0.36% | $2.16B | $1.64M | Neutral | ||
| 41 | TBittensorTAO | $200.32 | ▲ 0.46% | ▲ 0.59% | ▼ 1.33% | $1.92B | $125.27M | Neutral | ||
| 42 | WWorld Liberty FinancialWLFI | $0.057322 | ▲ 0.04% | ▲ 0.00% | ▼ 1.90% | $1.82B | $28.81M | Neutral | ||
| 43 | PPAX GoldPAXG | $4,033 | ▼ 0.36% | ▲ 0.00% | ▼ 0.90% | $1.81B | $90.91M | Neutral | ||
| 44 | OOndoONDO | $0.367098 | ▲ 2.06% | ▲ 15.44% | ▲ 17.53% | $1.79B | $217.11M | Strong Buy | ||
| 45 | DDeXeDEXE | $36.52 | ▼ 0.96% | ▼ 9.65% | ▲ 25.30% | $1.71B | $102.49M | Buy | ||
| 46 | OOKBOKB | $81.2 | ▼ 0.13% | ▼ 0.09% | ▲ 3.24% | $1.71B | $14.13M | Neutral | ||
| 47 | AAsterASTER | $0.629957 | ▲ 0.28% | ▲ 0.08% | ▲ 1.72% | $1.69B | $71.10M | Neutral | ||
| 48 | MMemeCoreM | $1.25 | ▲ 0.03% | ▲ 1.67% | ▼ 5.53% | $1.66B | $13.12M | Neutral | ||
| 49 | HHTX DAOHTX | $0.0000018 | ▲ 0.00% | ▼ 0.66% | ▼ 1.71% | $1.62B | $44.94M | Neutral | ||
| 50 | RRipple USDRLUSD | $1 | ▼ 0.00% | ▲ 0.01% | ▼ 0.01% | $1.52B | $72.54M | Neutral | ||
| 51 | AAaveAAVE | $96.24 | ▲ 0.57% | ▼ 2.46% | ▲ 9.67% | $1.46B | $196.42M | Buy | ||
| 52 | SSkySKY | $0.062488 | ▼ 0.70% | ▲ 2.01% | ▲ 13.61% | $1.46B | $7.94M | Buy | ||
| 53 | UUSDDUSDD | $0.999272 | ▲ 0.00% | ▲ 0.00% | ▲ 0.17% | $1.45B | $17.84M | Neutral | ||
| 54 | WWorldcoinWLD | $0.407223 | ▲ 0.75% | ▼ 1.40% | ▲ 6.05% | $1.44B | $154.74M | Buy | ||
| 55 | DPolkadotDOT | $0.842565 | ▲ 0.01% | ▼ 1.66% | ▲ 2.06% | $1.43B | $94.31M | Neutral | ||
| 56 | UFalcon USDUSDF | $0.995863 | ▼ 0.03% | ▲ 0.05% | ▼ 0.07% | $1.42B | $623.50K | Neutral | ||
| 57 | MMantleMNT | $0.426686 | ▲ 0.43% | ▲ 1.72% | ▲ 1.38% | $1.41B | $30.38M | Neutral | ||
| 58 | $2.07 | ▲ 1.25% | ▲ 2.67% | ▲ 1.07% | $1.35B | $19.67M | Buy | |||
| 59 | BBFUSDBFUSD | $0.998414 | ▼ 0.01% | ▼ 0.02% | ▲ 0.02% | $1.32B | $524.80K | Neutral | ||
| 60 | IInternet ComputerICP | $2.17 | ▲ 0.02% | ▼ 1.24% | ▼ 2.79% | $1.20B | $33.70M | Neutral | ||
| 61 | PPepePEPE | $0.00000278 | ▲ 0.06% | ▼ 0.62% | ▲ 7.38% | $1.17B | $204.26M | Buy | ||
| 62 | BBitget TokenBGB | $1.67 | ▼ 0.15% | ▼ 0.19% | ▲ 1.75% | $1.17B | $10.12M | Neutral | ||
| 63 | EEthereum ClassicETC | $7.03 | ▼ 0.11% | ▼ 0.77% | ▲ 1.98% | $1.10B | $26.50M | Neutral | ||
| 64 | UUnited StablesU | $0.999828 | ▲ 0.00% | ▼ 0.02% | ▲ 0.00% | $1.04B | $27.75M | Neutral | ||
| 65 | ESpiko EU T-Bills Money Market FundEUTBL | $1.21 | ▼ 0.01% | ▲ 0.30% | ▲ 0.44% | $988.32M | $0 | Neutral | ||
| 66 | UUSDGOUSDGO | $0.999982 | ▲ 0.01% | ▲ 0.02% | ▲ 0.01% | $984.72M | $6.43M | Neutral | ||
| 67 | BBlockchain CapitalBCAP | $106.19 | 0.00% | 0.00% | ▼ 0.41% | $967.62M | $0 | Neutral | ||
| 68 | KKuCoinKCS | $6.95 | ▲ 0.21% | ▼ 0.48% | ▲ 0.46% | $953.22M | $2.87M | Neutral | ||
| 69 | QQuantQNT | $65.37 | ▲ 0.24% | ▼ 0.24% | ▼ 0.23% | $950.80M | $7.83M | Neutral | ||
| 70 | SStableSTABLE | $0.036982 | ▲ 0.00% | ▼ 1.36% | ▲ 4.97% | $905.33M | $13.76M | Neutral | ||
| 71 | PPOL (ex-MATIC)POL | $0.082807 | ▲ 0.45% | ▼ 2.16% | ▲ 8.54% | $884.27M | $31.74M | Buy | ||
| 72 | AADIADI | $6.98 | ▼ 0.16% | ▼ 0.75% | ▲ 17.08% | $875.13M | $4.57M | Buy | ||
| 73 | JJanus Henderson Anemoy Treasury FundJTRSY | $1.11 | 0.00% | ▲ 0.01% | ▲ 0.07% | $868.61M | $0 | Neutral | ||
| 74 | PPi NetworkPI | $0.078542 | ▼ 0.82% | ▲ 2.87% | ▼ 23.70% | $859.39M | $21.59M | Strong Sell | ||
| 75 | ESpiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.16 | ▼ 0.03% | ▲ 0.29% | ▲ 0.46% | $854.73M | $0 | Neutral | ||
| 76 | JJUSTJST | $0.097908 | ▼ 0.19% | ▼ 1.87% | ▲ 3.87% | $836.45M | $42.46M | Neutral | ||
| 77 | ACosmos HubATOM | $1.54 | ▼ 0.16% | ▼ 0.66% | ▼ 1.20% | $802.68M | $25.12M | Neutral | ||
| 78 | EEthenaENA | $0.083478 | ▲ 0.62% | ▲ 0.05% | ▲ 12.41% | $797.89M | $108.05M | Buy | ||
| 79 | $0.028874 | ▼ 0.05% | ▼ 0.22% | ▼ 0.89% | $793.87M | $9.57M | Neutral | |||
| 80 | RRenderRENDER | $1.53 | ▲ 0.30% | ▲ 0.41% | ▲ 0.02% | $793.01M | $22.45M | Neutral | ||
| 81 | BAudieraBEAT | $2.55 | ▼ 1.22% | ▼ 2.90% | ▲ 8.79% | $787.08M | $12.12M | Neutral | ||
| 82 | $11.15 | 0.00% | ▲ 0.01% | ▲ 0.07% | $772.97M | $0 | Neutral | |||
| 83 | AAlgorandALGO | $0.085071 | ▲ 0.11% | ▲ 0.61% | ▲ 0.65% | $762.88M | $20.07M | Neutral | ||
| 84 | NNEXONEXO | $0.759283 | ▼ 0.02% | ▲ 0.31% | ▲ 2.09% | $759.18M | $3.90M | Neutral | ||
| 86 | GGateGT | $6.72 | ▲ 0.07% | ▼ 0.08% | ▲ 1.52% | $715.02M | $2.37M | Neutral | ||
| 87 | JJupiterJUP | $0.20689 | ▲ 0.32% | ▼ 2.00% | ▼ 2.72% | $686.73M | $24.72M | Neutral | ||
| 88 | JJanus Henderson Anemoy AAA CLO FundJAAA | $1.04 | 0.00% | ▲ 0.00% | ▲ 0.04% | $684.07M | $0 | Neutral | ||
| 89 | PPump.funPUMP | $0.001675 | ▲ 0.29% | ▲ 2.65% | ▲ 12.69% | $671.69M | $104.22M | Strong Buy | ||
| 90 | BBeldexBDX | $0.083803 | ▲ 1.56% | ▼ 6.31% | ▼ 8.24% | $659.43M | $20.31M | Sell | ||
| 91 | FFilecoinFIL | $0.787009 | ▲ 0.71% | ▲ 0.41% | ▲ 2.90% | $628.79M | $53.50M | Buy | ||
| 92 | LLighterLIT | $2.44 | ▲ 0.43% | ▼ 6.78% | ▲ 4.59% | $608.31M | $53.67M | Neutral | ||
| 93 | GGHOGHO | $0.998579 | ▲ 0.01% | ▲ 0.03% | ▲ 0.03% | $598.14M | $5.58M | Neutral | ||
| 94 | $0.006628 | ▼ 0.07% | ▲ 0.09% | ▲ 0.97% | $575.30M | $3.02M | Neutral | |||
| 95 | AArbitrumARB | $0.087605 | ▲ 0.40% | ▼ 4.61% | ▲ 13.99% | $557.33M | $68.80M | Buy | ||
| 96 | UUsual USDUSD0 | $0.998631 | ▼ 0.00% | ▼ 0.01% | ▼ 0.00% | $552.43M | $14.06K | Neutral | ||
| 97 | YYLDSYLDS | $0.999872 | ▲ 0.00% | ▲ 0.02% | ▲ 0.00% | $550.21M | $11.51M | Neutral | ||
| 98 | $0.027438 | ▲ 0.00% | ▲ 0.68% | ▲ 0.91% | $547.40M | $6.55M | Neutral | |||
| 99 | AAptosAPT | $0.622549 | ▲ 0.40% | ▼ 0.18% | ▲ 1.46% | $525.81M | $44.92M | Neutral | ||
| 100 | $0.999766 | ▼ 0.01% | ▲ 0.01% | ▼ 0.00% | $522.77M | $1.26M | Neutral |

B
E
U
U
X
S
T
F
H
D
U
R
Z
L
W
X
L
X
A
C
D
B
U
G
U
L
U
S
U
H
A
P
N
B
C
S
X
U
U
T
W
P
O
D
O
A
M
H
R
A
S
U
W
D
U
M
B
I
P
B
E
U
E
U
B
K
Q
S
P
A
J
P
E
J
A
E
R
B
A
N
G
J
J
P
B
F
L
G
A
U
Y
A