Crypto Prices & Live Market Data
Real-time prices and a buy/sell signal rating for the top 100 cryptocurrencies by market cap. Search, sort and click any coin for its full technical breakdown.
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap ↓ | Volume (24h) | Last 7d | Signal | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BBitcoinBTC | $78,486 | ▲ 0.20% | ▼ 0.49% | ▲ 1.00% | $1.58T | $34.09B | Neutral | ||
| 2 | EEthereumETH | $2,480 | ▲ 0.10% | ▼ 0.51% | ▲ 3.10% | $302.73B | $13.31B | Neutral | ||
| 3 | UTetherUSDT | $0.999617 | 0.00% | ▼ 0.01% | 0.00% | $183.39B | $55.89B | Neutral | ||
| 4 | $722.73 | ▲ 0.10% | ▼ 3.78% | ▲ 4.20% | $96.24B | $1.15B | Neutral | |||
| 5 | XXRPXRP | $1.39 | ▲ 0.10% | ▼ 2.57% | ▲ 1.70% | $87.25B | $2.31B | Neutral | ||
| 6 | UUSDCUSDC | $0.999764 | 0.00% | ▼ 0.02% | 0.00% | $74.32B | $16.45B | Neutral | ||
| 7 | SSolanaSOL | $101.97 | ▲ 0.10% | ▼ 1.96% | ▲ 1.20% | $59.79B | $3.23B | Neutral | ||
| 8 | TTRONTRX | $0.34004 | ▲ 0.10% | ▲ 0.43% | ▲ 4.50% | $32.28B | $353.10M | Neutral | ||
| 9 | FFigure HelocFIGR_HELOC | $1.03 | 0.00% | ▼ 0.83% | ▲ 1.20% | $22.97B | $114.06M | Neutral | ||
| 10 | ZZcashZEC | $1,235 | ▼ 0.70% | ▲ 1.50% | ▲ 50.20% | $20.90B | $1.63B | Strong Buy | ||
| 11 | HHyperliquidHYPE | $83.98 | ▼ 0.30% | ▼ 2.16% | ▲ 1.90% | $18.68B | $1.23B | Neutral | ||
| 12 | DDogecoinDOGE | $0.085984 | ▲ 0.20% | ▼ 4.47% | ▲ 3.70% | $13.40B | $910.39M | Neutral | ||
| 13 | RRainRAIN | $0.016367 | ▼ 0.10% | ▲ 2.18% | ▼ 2.10% | $11.61B | $27.57M | Neutral | ||
| 14 | UUSDSUSDS | $0.999847 | 0.00% | ▼ 0.00% | 0.00% | $9.84B | $145.45M | Neutral | ||
| 15 | XMoneroXMR | $515.69 | ▲ 0.70% | ▲ 2.44% | ▲ 1.20% | $9.71B | $148.04M | Buy | ||
| 16 | WWhiteBIT CoinWBT | $81 | ▲ 0.20% | ▼ 0.80% | ▲ 13.80% | $9.55B | $99.03M | Buy | ||
| 17 | LChainlinkLINK | $11.87 | ▲ 0.30% | ▼ 4.98% | ▲ 5.50% | $8.88B | $6.09B | Neutral | ||
| 18 | LLEO TokenLEO | $9.19 | 0.00% | ▲ 0.08% | ▼ 1.20% | $8.46B | $123.74K | Neutral | ||
| 19 | ACardanoADA | $0.214293 | ▲ 0.30% | ▼ 1.96% | ▲ 3.40% | $8.04B | $448.16M | Neutral | ||
| 20 | XStellarXLM | $0.180992 | ▲ 0.50% | ▼ 4.13% | ▲ 1.80% | $6.30B | $172.76M | Neutral | ||
| 21 | BBitcoin CashBCH | $251.21 | ▲ 0.20% | ▼ 2.76% | ▲ 0.90% | $5.05B | $140.58M | Neutral | ||
| 22 | DDaiDAI | $1 | 0.00% | ▲ 0.00% | 0.00% | $4.60B | $314.42M | Neutral | ||
| 23 | UEthena USDeUSDE | $0.99955 | 0.00% | ▼ 0.03% | 0.00% | $4.47B | $123.20M | Neutral | ||
| 24 | UUSD1USD1 | $0.999353 | 0.00% | ▼ 0.02% | 0.00% | $4.28B | $1.08B | Neutral | ||
| 25 | CCantonCC | $0.104276 | ▲ 0.20% | ▼ 4.08% | ▼ 6.20% | $4.13B | $9.99M | Sell | ||
| 26 | LLitecoinLTC | $52.87 | ▲ 0.30% | ▼ 2.08% | ▲ 5.00% | $4.10B | $293.92M | Neutral | ||
| 27 | GGram (prev. Toncoin)GRAM | $1.38 | ▲ 0.10% | ▼ 0.80% | ▲ 2.90% | $3.84B | $33.16M | Neutral | ||
| 28 | UUniswapUNI | $6.11 | ▲ 0.40% | ▼ 11.12% | ▲ 6.00% | $3.81B | $668.08M | Sell | ||
| 29 | AAvalancheAVAX | $7.86 | ▲ 0.30% | ▼ 1.47% | ▲ 7.80% | $3.39B | $250.93M | Buy | ||
| 30 | HHederaHBAR | $0.077085 | ▲ 0.20% | ▼ 2.43% | ▲ 1.30% | $3.38B | $64.90M | Neutral | ||
| 31 | UGlobal DollarUSDG | $1 | 0.00% | ▼ 0.00% | 0.00% | $3.32B | $1.24B | Neutral | ||
| 32 | NNEAR ProtocolNEAR | $2.49 | ▼ 0.90% | ▲ 7.31% | ▲ 31.20% | $3.26B | $717.47M | Strong Buy | ||
| 33 | SSuiSUI | $0.770814 | 0.00% | ▼ 5.03% | ▼ 0.30% | $3.16B | $528.27M | Sell | ||
| 34 | SShiba InuSHIB | $0.00000524 | 0.00% | ▼ 3.23% | ▲ 0.40% | $3.09B | $77.23M | Neutral | ||
| 35 | PPayPal USDPYUSD | $0.999851 | 0.00% | ▼ 0.01% | 0.00% | $2.82B | $49.91M | Neutral | ||
| 36 | CCronosCRO | $0.05798 | ▲ 0.20% | ▼ 2.67% | ▲ 6.50% | $2.81B | $7.66M | Neutral | ||
| 37 | BBlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | 0.00% | 0.00% | 0.00% | $2.80B | $0 | Neutral | ||
| 38 | MMemeCoreM | $1.23 | ▲ 0.30% | ▲ 3.84% | ▲ 15.10% | $2.78B | $1.30M | Strong Buy | ||
| 39 | XTether GoldXAUT | $4,422 | ▲ 0.40% | ▲ 0.51% | ▼ 0.10% | $2.71B | $165.08M | Neutral | ||
| 40 | UCircle USYCUSYC | $1.14 | 0.00% | ▲ 0.01% | ▲ 0.10% | $2.62B | $0 | Neutral | ||
| 41 | TBittensorTAO | $255.44 | ▼ 0.60% | ▼ 0.27% | ▲ 16.60% | $2.45B | $250.99M | Buy | ||
| 42 | RRipple USDRLUSD | $0.999992 | 0.00% | ▼ 0.01% | 0.00% | $2.42B | $93.92M | Neutral | ||
| 43 | OOKBOKB | $113.33 | ▼ 0.10% | ▼ 0.82% | ▲ 6.60% | $2.38B | $20.63M | Neutral | ||
| 44 | UOndo US Dollar YieldUSDY | $1.15 | 0.00% | ▼ 0.01% | ▲ 0.10% | $2.21B | $2.89M | Neutral | ||
| 45 | MMantleMNT | $0.599139 | ▲ 0.50% | ▼ 4.83% | ▲ 7.20% | $1.98B | $30.19M | Neutral | ||
| 46 | AAsterASTER | $0.728083 | ▲ 0.20% | ▼ 3.98% | ▲ 0.70% | $1.97B | $143.21M | Neutral | ||
| 47 | AAaveAAVE | $125.28 | ▲ 0.10% | ▼ 2.80% | ▼ 1.70% | $1.93B | $220.28M | Neutral | ||
| 48 | PPAX GoldPAXG | $4,427 | ▲ 0.40% | ▲ 0.53% | ▼ 0.30% | $1.91B | $111.42M | Neutral | ||
| 49 | DPolkadotDOT | $1.11 | 0.00% | ▼ 6.46% | ▲ 26.10% | $1.89B | $218.21M | Buy | ||
| 50 | WWorld Liberty FinancialWLFI | $0.056829 | ▲ 0.30% | ▲ 1.79% | ▲ 1.20% | $1.81B | $34.86M | Neutral | ||
| 51 | OOndoONDO | $0.35953 | 0.00% | ▼ 3.83% | ▲ 2.00% | $1.75B | $106.31M | Neutral | ||
| 52 | PPump.funPUMP | $0.004037 | ▼ 0.70% | ▼ 9.40% | ▼ 6.00% | $1.67B | $392.23M | Strong Sell | ||
| 53 | $2.33 | ▼ 0.20% | ▼ 1.19% | ▼ 8.20% | $1.60B | $24.38M | Sell | |||
| 54 | IInternet ComputerICP | $2.77 | ▲ 0.60% | ▼ 3.30% | ▲ 11.00% | $1.54B | $55.04M | Buy | ||
| 55 | WWorldcoinWLD | $0.416027 | ▲ 0.20% | ▼ 7.54% | ▲ 12.00% | $1.53B | $239.59M | Neutral | ||
| 56 | EEthenaENA | $0.151366 | ▲ 0.40% | ▼ 7.37% | ▼ 0.10% | $1.53B | $373.45M | Sell | ||
| 57 | HHTX DAOHTX | $0.00000169 | ▲ 0.10% | ▼ 0.37% | ▲ 4.40% | $1.52B | $33.93M | Neutral | ||
| 58 | UUSDDUSDD | $0.998631 | 0.00% | ▼ 0.02% | ▼ 0.10% | $1.51B | $2.69M | Neutral | ||
| 59 | PPepePEPE | $0.00000347 | ▲ 0.10% | ▼ 5.31% | ▲ 0.50% | $1.46B | $231.55M | Sell | ||
| 60 | SSkySKY | $0.06097 | ▲ 0.40% | ▼ 8.67% | ▼ 10.70% | $1.43B | $15.17M | Strong Sell | ||
| 61 | UUSDGOUSDGO | $1 | 0.00% | ▲ 0.02% | 0.00% | $1.37B | $37.74M | Neutral | ||
| 62 | BBitget TokenBGB | $1.96 | ▲ 0.40% | ▼ 2.08% | ▼ 2.40% | $1.37B | $11.04M | Neutral | ||
| 63 | UFalcon USDUSDF | $0.991542 | ▼ 0.30% | ▼ 0.57% | ▼ 0.40% | $1.33B | $213.22K | Neutral | ||
| 64 | BBFUSDBFUSD | $0.999648 | 0.00% | ▼ 0.01% | 0.00% | $1.32B | $2.84M | Neutral | ||
| 65 | ESpiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.18 | 0.00% | ▲ 0.05% | ▲ 0.40% | $1.32B | $0 | Neutral | ||
| 66 | UUnited StablesU | $0.999303 | 0.00% | ▲ 0.00% | 0.00% | $1.29B | $163.20M | Neutral | ||
| 67 | EEthereum ClassicETC | $7.95 | ▲ 0.40% | ▼ 6.95% | ▲ 7.90% | $1.26B | $67.33M | Neutral | ||
| 68 | BBitwayBTW | $0.453311 | ▲ 0.50% | ▲ 0.96% | ▼ 1.80% | $1.23B | $8.93M | Neutral | ||
| 69 | LLighterLIT | $4.63 | ▼ 0.60% | ▼ 10.71% | ▲ 19.00% | $1.16B | $104.64M | Neutral | ||
| 70 | VVenice TokenVVV | $23.9 | ▼ 1.90% | ▼ 8.70% | ▲ 44.50% | $1.14B | $199.19M | Strong Buy | ||
| 71 | PPi NetworkPI | $0.096895 | ▼ 0.30% | ▼ 0.96% | ▲ 3.30% | $1.08B | $6.45M | Neutral | ||
| 72 | PPOL (ex-MATIC)POL | $0.097297 | ▲ 0.40% | ▲ 0.75% | ▲ 4.80% | $1.04B | $99.48M | Buy | ||
| 73 | $0.037004 | ▲ 2.20% | ▲ 5.16% | ▲ 29.10% | $1.02B | $18.02M | Strong Buy | |||
| 74 | AArbitrumARB | $0.151613 | ▲ 0.10% | ▼ 9.06% | ▲ 16.30% | $1.01B | $366.59M | Neutral | ||
| 75 | ACosmos HubATOM | $1.85 | ▲ 1.20% | ▲ 0.87% | ▲ 26.10% | $981.25M | $102.00M | Strong Buy | ||
| 76 | GGateGT | $9.2 | ▲ 0.50% | ▲ 0.60% | ▲ 13.10% | $980.60M | $2.45M | Buy | ||
| 77 | QQuantQNT | $66.92 | ▼ 0.10% | ▼ 2.91% | ▲ 3.20% | $973.37M | $11.27M | Neutral | ||
| 78 | BBlockchain CapitalBCAP | $106.49 | 0.00% | 0.00% | ▲ 0.30% | $970.35M | $0 | Neutral | ||
| 79 | KKuCoinKCS | $6.99 | ▲ 0.10% | ▲ 0.06% | ▼ 0.10% | $958.74M | $2.71M | Neutral | ||
| 80 | AAlgorandALGO | $0.098634 | ▼ 0.30% | ▼ 0.93% | ▲ 5.90% | $891.48M | $45.20M | Neutral | ||
| 81 | ESpiko EU T-Bills Money Market FundEUTBL | $1.23 | 0.00% | ▲ 0.05% | ▲ 0.40% | $881.30M | $0 | Neutral | ||
| 82 | JJUSTJST | $0.105415 | ▼ 0.20% | ▲ 1.35% | ▼ 2.40% | $863.24M | $24.31M | Neutral | ||
| 83 | NNEXONEXO | $0.836109 | ▼ 0.10% | ▼ 1.10% | ▲ 0.20% | $837.93M | $3.78M | Neutral | ||
| 84 | $11.21 | 0.00% | ▲ 0.04% | ▲ 0.10% | $818.86M | $0 | Neutral | |||
| 85 | JJupiterJUP | $0.233816 | ▲ 0.60% | ▼ 5.19% | ▲ 7.80% | $776.89M | $92.72M | Neutral | ||
| 86 | RRenderRENDER | $1.45 | ▼ 0.20% | ▼ 3.00% | ▲ 1.30% | $753.73M | $55.37M | Neutral | ||
| 87 | SStableSTABLE | $0.028739 | ▲ 0.20% | ▲ 0.97% | ▲ 0.40% | $752.88M | $8.67M | Neutral | ||
| 88 | JJanus Henderson Anemoy Treasury FundJTRSY | $1.12 | 0.00% | ▲ 0.01% | ▲ 0.10% | $750.00M | $0 | Neutral | ||
| 89 | DDashDASH | $57.83 | ▼ 0.10% | ▼ 9.82% | ▲ 35.10% | $742.08M | $204.64M | Strong Buy | ||
| 90 | JJanus Henderson Anemoy AAA CLO FundJAAA | $1.05 | 0.00% | ▲ 0.01% | ▲ 0.10% | $713.21M | $0 | Neutral | ||
| 91 | CPancakeSwapCAKE | $2.2 | ▲ 0.50% | ▼ 3.36% | ▲ 19.10% | $702.70M | $80.46M | Buy | ||
| 92 | GGHOGHO | $0.998266 | 0.00% | ▼ 0.04% | ▼ 0.10% | $697.77M | $4.88M | Neutral | ||
| 93 | VVeChainVET | $0.008001 | ▲ 1.10% | ▲ 0.43% | ▲ 21.10% | $688.04M | $20.26M | Strong Buy | ||
| 94 | FFilecoinFIL | $0.816749 | ▲ 0.10% | ▼ 1.85% | ▲ 0.40% | $675.73M | $76.59M | Neutral | ||
| 95 | IInjectiveINJ | $6.13 | ▲ 0.90% | ▼ 1.69% | ▲ 28.10% | $612.63M | $86.93M | Strong Buy | ||
| 96 | BBeldexBDX | $0.076674 | ▲ 0.10% | ▲ 0.13% | ▼ 2.90% | $603.23M | $11.59M | Neutral | ||
| 97 | EEther.fiETHFI | $0.622116 | ▼ 0.70% | ▲ 0.97% | ▲ 9.10% | $601.03M | $58.24M | Buy | ||
| 98 | $0.028614 | ▲ 0.10% | ▼ 0.80% | ▲ 3.40% | $570.70M | $5.48M | Neutral | |||
| 99 | $0.006459 | ▲ 0.70% | ▼ 0.56% | ▼ 4.50% | $561.12M | $3.41M | Neutral | |||
| 100 | AAerodrome FinanceAERO | $0.56096 | ▼ 0.40% | ▼ 9.19% | ▲ 16.70% | $554.83M | $59.35M | Neutral |

B
E
U
X
U
S
T
F
Z
H
D
R
U
X
W
L
L
A
X
B
D
U
U
C
L
G
U
A
H
U
N
S
S
P
C
B
M
X
U
T
R
O
U
M
A
A
P
D
W
O
P
I
W
E
H
U
P
S
U
B
U
B
E
U
E
B
L
V
P
P
A
A
G
Q
B
K
A
E
J
N
J
R
S
J
D
J
C
G
V
F
I
B
E
A