Crypto Prices & Live Market Data
Real-time prices and a buy/sell signal rating for the top 99 cryptocurrencies by market cap. Search, sort and click any coin for its full technical breakdown.
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap ↓ | Volume (24h) | Last 7d | Signal | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BBitcoinBTC | $64,094 | ▲ 0.04% | ▲ 0.53% | ▲ 0.08% | $1.29T | $18.74B | Neutral | ||
| 2 | EEthereumETH | $1,864 | ▲ 0.11% | ▲ 0.54% | ▲ 1.32% | $225.00B | $5.62B | Neutral | ||
| 3 | UTetherUSDT | $0.999059 | ▲ 0.00% | ▼ 0.00% | ▼ 0.02% | $183.98B | $32.06B | Neutral | ||
| 4 | $566.24 | ▼ 0.11% | ▲ 1.57% | ▼ 0.49% | $75.40B | $434.44M | Neutral | |||
| 5 | UUSDCUSDC | $1 | ▲ 0.00% | ▲ 0.02% | ▲ 0.01% | $72.59B | $8.47B | Neutral | ||
| 6 | XXRPXRP | $1.09 | ▼ 0.03% | ▲ 0.21% | ▲ 0.47% | $68.17B | $680.16M | Neutral | ||
| 7 | SSolanaSOL | $73.76 | ▼ 0.24% | ▼ 0.06% | ▼ 1.20% | $43.00B | $1.14B | Neutral | ||
| 8 | TTRONTRX | $0.329489 | ▼ 0.07% | ▼ 0.16% | ▲ 1.85% | $31.26B | $256.77M | Neutral | ||
| 9 | FFigure HelocFIGR_HELOC | $1.02 | 0.00% | ▼ 2.18% | ▼ 0.95% | $20.83B | $447.07M | Neutral | ||
| 10 | HHyperliquidHYPE | $57.25 | ▼ 0.61% | ▼ 1.62% | ▼ 2.79% | $12.74B | $251.14M | Sell | ||
| 11 | DDogecoinDOGE | $0.069992 | ▲ 0.23% | ▲ 2.13% | ▼ 2.90% | $10.86B | $428.67M | Neutral | ||
| 12 | UUSDSUSDS | $0.999913 | ▲ 0.01% | ▲ 0.01% | ▲ 0.00% | $9.85B | $188.09M | Neutral | ||
| 13 | RRainRAIN | $0.014008 | ▲ 0.22% | ▼ 1.81% | ▲ 0.60% | $9.73B | $24.74M | Neutral | ||
| 14 | LLEO TokenLEO | $9.7 | ▼ 0.00% | ▲ 1.05% | ▼ 0.93% | $8.92B | $298.35K | Neutral | ||
| 15 | ZZcashZEC | $475.18 | ▼ 0.58% | ▼ 4.48% | ▼ 13.04% | $7.98B | $164.58M | Strong Sell | ||
| 16 | XMoneroXMR | $367.75 | ▲ 0.26% | ▲ 4.02% | ▲ 11.26% | $6.91B | $104.61M | Strong Buy | ||
| 17 | WWhiteBIT CoinWBT | $55.92 | ▲ 0.09% | ▲ 0.51% | ▲ 0.18% | $6.60B | $36.39M | Neutral | ||
| 18 | LChainlinkLINK | $8.34 | ▼ 0.22% | ▲ 0.38% | ▲ 0.99% | $6.24B | $117.02M | Neutral | ||
| 19 | XStellarXLM | $0.178001 | ▼ 0.11% | ▲ 0.46% | ▼ 3.70% | $6.09B | $100.96M | Neutral | ||
| 20 | ACardanoADA | $0.163125 | ▼ 0.25% | ▼ 0.46% | ▼ 0.81% | $6.08B | $147.53M | Neutral | ||
| 21 | CCantonCC | $0.119565 | ▼ 0.29% | ▲ 0.48% | ▼ 4.11% | $4.68B | $9.07M | Neutral | ||
| 22 | DDaiDAI | $0.999877 | ▼ 0.00% | ▲ 0.01% | ▲ 0.01% | $4.65B | $202.10M | Neutral | ||
| 23 | BBitcoin CashBCH | $209.86 | ▼ 0.35% | ▲ 0.53% | ▼ 4.76% | $4.21B | $78.63M | Neutral | ||
| 24 | UUSD1USD1 | $0.998904 | ▲ 0.03% | ▲ 0.02% | ▼ 0.04% | $4.13B | $731.21M | Neutral | ||
| 25 | GGram (prev. Toncoin)GRAM | $1.47 | ▼ 0.02% | ▲ 1.55% | ▼ 0.85% | $4.01B | $24.38M | Neutral | ||
| 26 | UEthena USDeUSDE | $1 | ▲ 0.01% | ▲ 0.03% | ▲ 0.02% | $3.98B | $26.66M | Neutral | ||
| 27 | LLitecoinLTC | $45.79 | ▼ 0.41% | ▼ 0.66% | ▲ 0.11% | $3.55B | $161.06M | Neutral | ||
| 28 | UGlobal DollarUSDG | $0.999897 | ▲ 0.00% | ▼ 0.03% | ▼ 0.20% | $3.28B | $194.75M | Neutral | ||
| 29 | HHederaHBAR | $0.069953 | ▼ 0.13% | ▼ 0.79% | ▲ 5.42% | $3.06B | $43.08M | Neutral | ||
| 30 | UCircle USYCUSYC | $1.13 | 0.00% | 0.00% | ▼ 0.12% | $3.00B | $1.21K | Neutral | ||
| 31 | SSuiSUI | $0.705862 | ▼ 0.14% | ▼ 1.46% | ▼ 4.07% | $2.86B | $136.09M | Sell | ||
| 32 | AAvalancheAVAX | $6.5 | ▲ 2.86% | ▲ 5.07% | ▼ 0.77% | $2.81B | $151.96M | Strong Buy | ||
| 33 | PPayPal USDPYUSD | $0.999896 | ▲ 0.01% | ▲ 0.00% | ▲ 0.01% | $2.68B | $137.96M | Neutral | ||
| 34 | CCronosCRO | $0.056437 | ▼ 0.33% | ▲ 0.24% | ▼ 7.37% | $2.67B | $7.96M | Sell | ||
| 35 | BBlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | 0.00% | 0.00% | 0.00% | $2.64B | $0 | Neutral | ||
| 36 | SShiba InuSHIB | $0.00000439 | ▲ 2.98% | ▲ 6.79% | ▲ 5.66% | $2.59B | $54.90M | Strong Buy | ||
| 37 | XTether GoldXAUT | $4,051 | ▲ 0.05% | ▼ 0.28% | ▲ 1.02% | $2.48B | $79.07M | Neutral | ||
| 38 | NNEAR ProtocolNEAR | $1.79 | ▼ 0.39% | ▼ 2.85% | ▼ 6.39% | $2.33B | $114.68M | Sell | ||
| 39 | UUniswapUNI | $3.67 | ▼ 0.37% | ▼ 2.77% | ▲ 4.90% | $2.30B | $145.61M | Neutral | ||
| 40 | UOndo US Dollar YieldUSDY | $1.14 | ▲ 0.25% | ▼ 0.05% | ▼ 0.06% | $2.16B | $1.20M | Neutral | ||
| 41 | OOndoONDO | $0.380229 | ▼ 0.38% | ▼ 2.29% | ▲ 10.34% | $1.85B | $97.35M | Neutral | ||
| 42 | TBittensorTAO | $190.36 | ▼ 0.01% | ▲ 1.15% | ▼ 1.13% | $1.83B | $50.23M | Neutral | ||
| 43 | PPAX GoldPAXG | $4,048 | ▲ 0.02% | ▼ 0.20% | ▲ 1.00% | $1.80B | $40.29M | Neutral | ||
| 44 | WWorld Liberty FinancialWLFI | $0.056339 | ▲ 0.32% | ▼ 2.16% | ▼ 1.67% | $1.79B | $36.23M | Neutral | ||
| 45 | OOKBOKB | $82.2 | ▼ 0.16% | ▲ 0.82% | ▲ 1.81% | $1.73B | $10.13M | Neutral | ||
| 46 | AAsterASTER | $0.624357 | ▼ 0.05% | ▼ 0.74% | ▲ 0.64% | $1.68B | $61.01M | Neutral | ||
| 47 | HHTX DAOHTX | $0.00000182 | ▼ 0.08% | ▼ 0.60% | ▼ 0.23% | $1.64B | $4.98M | Neutral | ||
| 48 | RRipple USDRLUSD | $1 | ▲ 0.02% | ▲ 0.00% | ▲ 0.02% | $1.59B | $81.32M | Neutral | ||
| 49 | MMemeCoreM | $1.18 | ▼ 0.73% | ▼ 1.69% | ▼ 4.59% | $1.57B | $10.81M | Sell | ||
| 50 | UUSDDUSDD | $0.999003 | ▲ 0.00% | ▼ 0.01% | ▼ 0.02% | $1.55B | $69.98M | Neutral | ||
| 51 | UFalcon USDUSDF | $0.995391 | ▲ 0.02% | ▲ 0.06% | ▼ 0.01% | $1.42B | $675.82K | Neutral | ||
| 52 | AAaveAAVE | $90.78 | ▼ 0.10% | ▼ 3.67% | ▲ 3.05% | $1.40B | $133.97M | Neutral | ||
| 53 | DPolkadotDOT | $0.819086 | ▲ 0.11% | ▲ 3.27% | ▼ 1.88% | $1.39B | $54.74M | Neutral | ||
| 54 | SSkySKY | $0.058738 | ▼ 0.31% | ▲ 1.52% | ▲ 0.07% | $1.37B | $9.33M | Neutral | ||
| 55 | MMantleMNT | $0.409619 | ▼ 0.09% | ▲ 0.46% | ▼ 1.34% | $1.35B | $96.32M | Neutral | ||
| 56 | BBFUSDBFUSD | $0.998776 | ▲ 0.01% | ▲ 0.07% | ▲ 0.04% | $1.32B | $1.78M | Neutral | ||
| 57 | $2 | ▼ 1.81% | ▲ 2.49% | ▲ 1.59% | $1.31B | $69.87M | Neutral | |||
| 58 | WWorldcoinWLD | $0.344966 | ▼ 1.07% | ▼ 6.55% | ▼ 6.23% | $1.29B | $181.77M | Strong Sell | ||
| 59 | IInternet ComputerICP | $2.14 | ▲ 0.12% | ▼ 0.01% | ▼ 0.11% | $1.19B | $25.50M | Neutral | ||
| 60 | BBitget TokenBGB | $1.65 | ▼ 0.15% | ▲ 0.41% | ▲ 0.37% | $1.16B | $5.98M | Neutral | ||
| 61 | PPepePEPE | $0.00000269 | ▼ 0.31% | ▼ 0.33% | ▼ 1.37% | $1.13B | $82.28M | Neutral | ||
| 62 | UUSDGOUSDGO | $1 | ▼ 0.01% | ▲ 0.01% | ▼ 0.01% | $1.11B | $11.39M | Neutral | ||
| 63 | UUnited StablesU | $0.999889 | ▲ 0.02% | ▲ 0.02% | ▼ 0.00% | $1.07B | $61.83M | Neutral | ||
| 64 | EEthereum ClassicETC | $6.6 | ▲ 0.17% | ▼ 0.44% | ▼ 6.00% | $1.04B | $34.00M | Sell | ||
| 65 | BAudieraBEAT | $3.35 | ▼ 1.53% | ▲ 6.47% | ▲ 42.18% | $1.04B | $21.04M | Strong Buy | ||
| 66 | ESpiko EU T-Bills Money Market FundEUTBL | $1.2 | 0.00% | ▲ 0.03% | ▼ 0.48% | $1.01B | $0 | Neutral | ||
| 67 | SStableSTABLE | $0.039706 | ▼ 0.24% | ▲ 4.90% | ▲ 11.67% | $984.75M | $11.98M | Strong Buy | ||
| 68 | BBlockchain CapitalBCAP | $106.2 | 0.00% | 0.00% | ▲ 0.01% | $967.71M | $0 | Neutral | ||
| 69 | QQuantQNT | $63.3 | ▲ 0.01% | ▲ 0.88% | ▼ 1.65% | $920.70M | $6.96M | Neutral | ||
| 70 | KKuCoinKCS | $6.56 | ▲ 0.41% | ▲ 1.68% | ▼ 1.60% | $900.15M | $2.93M | Neutral | ||
| 71 | PPi NetworkPI | $0.081168 | ▲ 0.12% | ▼ 1.39% | ▼ 2.66% | $887.91M | $9.65M | Neutral | ||
| 72 | ESpiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.15 | 0.00% | ▲ 0.03% | ▼ 0.48% | $882.84M | $0 | Neutral | ||
| 73 | JJanus Henderson Anemoy Treasury FundJTRSY | $1.11 | 0.00% | 0.00% | ▲ 0.05% | $870.23M | $0 | Neutral | ||
| 74 | JJUSTJST | $0.102546 | ▲ 0.14% | ▲ 0.81% | ▲ 4.35% | $839.73M | $28.77M | Buy | ||
| 75 | EEthenaENA | $0.085903 | ▼ 0.43% | ▲ 0.41% | ▲ 7.16% | $821.11M | $63.80M | Buy | ||
| 76 | $11.16 | 0.00% | 0.00% | ▲ 0.07% | $820.87M | $0 | Neutral | |||
| 77 | PPOL (ex-MATIC)POL | $0.07672 | ▲ 0.02% | ▲ 0.29% | ▼ 5.74% | $819.72M | $19.59M | Neutral | ||
| 78 | $0.027726 | ▲ 0.31% | ▼ 0.22% | ▲ 0.21% | $762.33M | $4.87M | Neutral | |||
| 79 | AAlgorandALGO | $0.083799 | ▼ 0.23% | ▲ 2.46% | ▲ 2.17% | $751.63M | $33.24M | Neutral | ||
| 80 | RRenderRENDER | $1.45 | ▼ 0.01% | ▼ 0.18% | ▼ 1.08% | $751.55M | $18.44M | Neutral | ||
| 81 | NNEXONEXO | $0.737215 | ▲ 0.10% | ▲ 0.33% | ▼ 0.79% | $737.22M | $5.04M | Neutral | ||
| 82 | ACosmos HubATOM | $1.38 | ▼ 0.02% | ▲ 0.03% | ▼ 7.20% | $721.41M | $16.33M | Sell | ||
| 83 | PPump.funPUMP | $0.001777 | ▼ 0.44% | ▼ 3.21% | ▲ 7.18% | $708.17M | $26.86M | Neutral | ||
| 84 | GGateGT | $6.63 | ▼ 0.00% | ▲ 0.78% | ▼ 0.67% | $706.50M | $1.59M | Neutral | ||
| 85 | JJanus Henderson Anemoy AAA CLO FundJAAA | $1.04 | 0.00% | 0.00% | ▲ 0.09% | $685.60M | $0 | Neutral | ||
| 86 | BBeldexBDX | $0.082782 | ▲ 0.07% | ▼ 0.65% | ▲ 0.30% | $651.45M | $12.34M | Neutral | ||
| 87 | GGHOGHO | $0.998918 | ▼ 0.00% | ▼ 0.01% | ▼ 0.00% | $648.30M | $3.04M | Neutral | ||
| 89 | VVenice TokenVVV | $13.38 | ▲ 1.98% | ▲ 12.21% | ▲ 15.69% | $634.32M | $19.77M | Strong Buy | ||
| 90 | JJupiterJUP | $0.185111 | ▼ 0.22% | ▲ 0.76% | ▼ 4.44% | $614.60M | $15.67M | Neutral | ||
| 91 | YYLDSYLDS | $0.999998 | ▲ 0.01% | ▲ 0.01% | ▲ 0.02% | $599.63M | $14.38M | Neutral | ||
| 92 | FFilecoinFIL | $0.717329 | ▼ 0.48% | ▲ 0.54% | ▼ 4.24% | $579.04M | $33.92M | Neutral | ||
| 93 | $0.028004 | ▲ 0.59% | ▲ 0.60% | ▲ 0.37% | $558.61M | $5.57M | Neutral | |||
| 94 | $0.0064 | ▲ 0.17% | ▼ 0.04% | ▼ 1.25% | $556.25M | $2.09M | Neutral | |||
| 95 | UUsual USDUSD0 | $0.999779 | ▲ 0.01% | ▲ 0.03% | ▲ 0.11% | $553.05M | $1.82M | Neutral | ||
| 96 | AArbitrumARB | $0.082583 | ▼ 0.54% | ▼ 1.12% | ▼ 8.24% | $546.21M | $27.10M | Sell | ||
| 97 | $0.999699 | ▲ 0.01% | ▲ 0.01% | ▼ 0.01% | $522.90M | $1.01M | Neutral | |||
| 98 | LLighterLIT | $2.06 | ▲ 0.49% | ▼ 2.12% | ▼ 5.17% | $515.76M | $27.09M | Sell | ||
| 99 | AAptosAPT | $0.606005 | ▲ 0.31% | ▲ 0.81% | ▼ 0.19% | $512.15M | $29.59M | Neutral | ||
| 100 | IInjectiveINJ | $5.1 | ▼ 0.32% | ▼ 0.68% | ▼ 0.96% | $510.33M | $55.54M | Neutral |

B
E
U
U
X
S
T
F
H
D
U
R
L
Z
X
W
L
X
A
C
D
B
U
G
U
L
U
H
U
S
A
P
C
B
S
X
N
U
U
O
T
P
W
O
A
H
R
M
U
U
A
D
S
M
B
W
I
B
P
U
U
E
B
E
S
B
Q
K
P
E
J
J
E
P
A
R
N
A
P
G
J
B
G
V
J
Y
F
U
A
L
A
I