Signal Results & Track Record
Every signal is tracked automatically against live price — take-profits and stop-losses are recorded the moment they hit. Here is the full, transparent history.
+273%cumulative result · 190 closed trades · equal size, no leverage
78%
Win rate (148W / 42L)
1.82
Profit factor (gross win ÷ loss)
+4.1% / -7.9%
Avg win / avg loss
190 · 6 open
Closed signals · 261 TPs hit
+1.4%
Avg result · best +16.0% / worst -8.3%
Measured on 190 closed signals as spot price move (no leverage); win rate is on closed trades only, 6 are still open. Every take-profit and stop-loss is recorded automatically against live price the moment it hits — how we measure →. Past performance doesn't guarantee future results. Not financial advice.
Get every signal the moment it's posted
Free, live on Telegram — entry, targets and stop-loss, each tracked automatically against price.
Closed signals
Active signals →| Pair | Direction | Entry | Close | TPs hit | Result | Closed |
|---|---|---|---|---|---|---|
WWLD/USDT | LONG | $0.41151 | $0.41974 | 1/5 | WIN +2.0% | 10h ago |
HHBAR/USDT | SHORT | $0.067845 | $0.06649 | 1/5 | WIN +2.0% | 18h ago |
TTAO/USDT | SHORT | $232.83 | $195.58 | 5/5 | WIN +16.0% | 22h ago |
UUNI/USDT | LONG | $3.65 | $3.72 | 1/5 | WIN +1.9% | 1d ago |
AAAVE/USDT | LONG | $98.69 | $100.66 | 1/5 | WIN +2.0% | 1d ago |
PPEPE/USDT | LONG | $0.00000284 | $0.0000029 | 1/5 | WIN +2.0% | 1d ago |
OONDO/USDT | SHORT | $0.316035 | $0.30971 | 1/5 | WIN +2.0% | 1d ago |
AADA/USDT | SHORT | $0.16218 | $0.15894 | 1/5 | WIN +2.0% | 1d ago |
PPUMP/USDT | SHORT | $0.00145 | $0.00142 | 1/5 | WIN +2.1% | 1d ago |
XXLM/USDT | SHORT | $0.183355 | $0.17969 | 1/5 | WIN +2.0% | 1d ago |
WWLD/USDT | SHORT | $0.39572 | $0.38781 | 1/5 | WIN +2.0% | 1d ago |
WWLD/USDT | LONG | $0.42935 | $0.395 | 0/5 | LOSS -8.0% | 2d ago |
JJUP/USDT | SHORT | $0.218185 | $0.20291 | 3/5 | WIN +7.0% | 2d ago |
DDEXE/USDT | LONG | $47.42 | $48.37 | 1/5 | WIN +2.0% | 2d ago |
ZZEC/USDT | LONG | $520.78 | $541.61 | 2/5 | WIN +4.0% | 2d ago |
AARB/USDT | LONG | $0.091965 | $0.09841 | 3/5 | WIN +7.0% | 2d ago |
UUNI/USDT | LONG | $3.65 | $3.72 | 1/5 | WIN +1.9% | 3d ago |
PPUMP/USDT | SHORT | $0.00148 | $0.00142 | 2/5 | WIN +4.1% | 3d ago |
DDEXE/USDT | LONG | $38.09 | $44.18 | 5/5 | WIN +16.0% | 3d ago |
ZZEC/USDT | LONG | $503.62 | $523.77 | 2/5 | WIN +4.0% | 3d ago |
| LONG | $0.41251 | $0.42901 | 2/5 | WIN +4.0% | 4d ago | |
PPEPE/USDT | LONG | $0.0000027 | $0.00000281 | 2/5 | WIN +4.0% | 4d ago |
OONDO/USDT | SHORT | $0.311415 | $0.33633 | 0/5 | LOSS -8.0% | 4d ago |
WWLD/USDT | SHORT | $0.37344 | $0.40331 | 0/5 | LOSS -8.0% | 4d ago |
DDEXE/USDT | LONG | $36.04 | $36.75 | 1/5 | WIN +2.0% | 4d ago |
| LONG | $2.29 | $2.11 | 0/5 | LOSS -7.9% | 4d ago | |
BBCH/USDT | LONG | $247.61 | $252.56 | 1/5 | WIN +2.0% | 5d ago |
AARB/USDT | LONG | $0.09017 | $0.09378 | 2/5 | WIN +4.0% | 5d ago |
DDEXE/USDT | LONG | $35.21 | $35.91 | 1/5 | WIN +2.0% | 5d ago |
PPOL/USDT | LONG | $0.076125 | $0.07765 | 1/5 | WIN +2.0% | 5d ago |
DDEXE/USDT | LONG | $27.97 | $32.44 | 5/5 | WIN +16.0% | 6d ago |
UUNI/USDT | LONG | $3.27 | $3.33 | 1/5 | WIN +2.0% | 6d ago |
UUNI/USDT | LONG | $3.23 | $3.36 | 2/5 | WIN +4.0% | 7d ago |
| LONG | $2.09 | $2.13 | 1/5 | WIN +1.9% | 7d ago | |
PPUMP/USDT | LONG | $0.001475 | $0.00164 | 4/5 | WIN +11.2% | 7d ago |
SSOL/USDT | LONG | $77.37 | $82.79 | 3/5 | WIN +7.0% | 7d ago |
UUNI/USDT | LONG | $3.24 | $3.37 | 2/5 | WIN +4.0% | 7d ago |
ZZEC/USDT | LONG | $475.88 | $485.4 | 1/5 | WIN +2.0% | 7d ago |
SSUI/USDT | LONG | $0.7195 | $0.76987 | 3/5 | WIN +7.0% | 7d ago |
ZZEC/USDT | LONG | $488.38 | $498.14 | 1/5 | WIN +2.0% | 8d ago |
AADA/USDT | LONG | $0.19071 | $0.17545 | 0/5 | LOSS -8.0% | 8d ago |
DDEXE/USDT | LONG | $27.63 | $28.17 | 1/5 | WIN +2.0% | 8d ago |
| LONG | $1.99 | $2.03 | 1/5 | WIN +1.8% | 8d ago | |
BBCH/USDT | LONG | $214.13 | $248.39 | 5/5 | WIN +16.0% | 10d ago |
GGRAM/USDT | LONG | $1.73 | $1.77 | 1/5 | WIN +2.0% | 10d ago |
XXLM/USDT | LONG | $0.20137 | $0.20943 | 2/5 | WIN +4.0% | 10d ago |
AADA/USDT | LONG | $0.19101 | $0.19483 | 1/5 | WIN +2.0% | 10d ago |
PPEPE/USDT | LONG | $0.00000272 | $0.00000278 | 1/5 | WIN +2.0% | 11d ago |
PPEPE/USDT | LONG | $0.00000273 | $0.00000284 | 2/5 | WIN +4.0% | 11d ago |
GGRAM/USDT | LONG | $1.67 | $1.71 | 1/5 | WIN +2.1% | 12d ago |
AALGO/USDT | SHORT | $0.0834 | $0.09007 | 0/5 | LOSS -8.0% | 12d ago |
PPEPE/USDT | SHORT | $0.00000254 | $0.00000226 | 4/5 | WIN +11.0% | 12d ago |
WWLD/USDT | SHORT | $0.37143 | $0.40115 | 0/5 | LOSS -8.0% | 13d ago |
| LONG | $2.07 | $2.15 | 2/5 | WIN +3.9% | 13d ago | |
AADA/USDT | SHORT | $0.160275 | $0.14264 | 4/5 | WIN +11.0% | 13d ago |
JJUP/USDT | LONG | $0.233955 | $0.23863 | 1/5 | WIN +2.0% | 13d ago |
OONDO/USDT | SHORT | $0.3345 | $0.2977 | 4/5 | WIN +11.0% | 13d ago |
WWLD/USDT | SHORT | $0.36822 | $0.36086 | 1/5 | WIN +2.0% | 13d ago |
SSOL/USDT | LONG | $77.04 | $78.58 | 1/5 | WIN +2.0% | 14d ago |
PPUMP/USDT | LONG | $0.001505 | $0.00139 | 0/5 | LOSS -7.6% | 14d ago |
JJUP/USDT | LONG | $0.234455 | $0.23914 | 1/5 | WIN +2.0% | 14d ago |
| LONG | $2.07 | $2.15 | 2/5 | WIN +3.9% | 14d ago | |
WWLD/USDT | SHORT | $0.441585 | $0.37093 | 5/5 | WIN +16.0% | 14d ago |
EENA/USDT | SHORT | $0.07266 | $0.07121 | 1/5 | WIN +2.0% | 14d ago |
XXLM/USDT | SHORT | $0.18868 | $0.17547 | 3/5 | WIN +7.0% | 15d ago |
WWLD/USDT | SHORT | $0.44098 | $0.43216 | 1/5 | WIN +2.0% | 16d ago |
SSKY/USDT | SHORT | $0.05016 | $0.04916 | 1/5 | WIN +2.0% | 17d ago |
WWLD/USDT | SHORT | $0.472795 | $0.46334 | 1/5 | WIN +2.0% | 19d ago |
DDEXE/USDT | LONG | $23.49 | $21.61 | 0/5 | LOSS -8.0% | 19d ago |
PPAXG/USDT | SHORT | $4,065 | $3,984 | 1/5 | WIN +2.0% | 19d ago |
AAAVE/USDT | LONG | $82.04 | $83.68 | 1/5 | WIN +2.0% | 20d ago |
BBCH/USDT | SHORT | $196.51 | $182.75 | 3/5 | WIN +7.0% | 20d ago |
EENA/USDT | SHORT | $0.08581 | $0.0798 | 3/5 | WIN +7.0% | 20d ago |
SSOL/USDT | LONG | $73.66 | $67.77 | 0/5 | LOSS -8.0% | 21d ago |
AAAVE/USDT | LONG | $76.69 | $78.22 | 1/5 | WIN +2.0% | 21d ago |
AATOM/USDT | SHORT | $1.78 | $1.74 | 1/5 | WIN +2.0% | 22d ago |
PPUMP/USDT | LONG | $0.001535 | $0.00141 | 0/5 | LOSS -8.1% | 22d ago |
WWLD/USDT | LONG | $0.63949 | $0.58833 | 0/5 | LOSS -8.0% | 22d ago |
NNEAR/USDT | LONG | $2.26 | $2.07 | 0/5 | LOSS -8.2% | 23d ago |
JJUP/USDT | LONG | $0.20496 | $0.21931 | 3/5 | WIN +7.0% | 23d ago |

W
H
T
U
A
P
O
A
P
X
J
D
Z
A
B
P
S
S
G
A
E
S
P
A
N