Signal Results & Track Record
Every signal is tracked automatically against live price — take-profits and stop-losses are recorded the moment they hit. Here is the full, transparent history.
+1811%cumulative result · 690 closed trades · equal size, no leverage
82%
Win rate (564W / 126L)
2.80
Profit factor (gross win ÷ loss)
+5.0% / -8.0%
Avg win / avg loss
690 · 8 open
Closed signals · 1147 TPs hit
+2.6%
Avg result · best +16.3% / worst -8.3%
Measured on 690 closed signals as spot price move (no leverage); win rate is on closed trades only, 8 are still open. Every take-profit and stop-loss is recorded automatically against live price the moment it hits — how we measure →. Past performance doesn't guarantee future results. Not financial advice.
Get every signal the moment it's posted
Free, live on Telegram — entry, targets and stop-loss, each tracked automatically against price.
Closed signals
Active signals →| Pair | Direction | Entry | Close | TPs hit | Result | Closed |
|---|---|---|---|---|---|---|
ZZRO/USDT | SHORT | $1.64 | $1.77 | 0/5 | LOSS -8.3% | 4h ago |
WWLD/USDT | SHORT | $0.434055 | $0.42538 | 1/5 | WIN +2.0% | 6h ago |
PPEPE/USDT | LONG | $0.0000049 | $0.000005 | 1/5 | WIN +2.0% | 12h ago |
DDOT/USDT | SHORT | $1.02 | $0.99631 | 1/5 | WIN +2.3% | 14h ago |
NNEAR/USDT | SHORT | $4.52 | $4.43 | 1/5 | WIN +2.0% | 1d ago |
WWLD/USDT | SHORT | $0.443895 | $0.43501 | 1/5 | WIN +2.0% | 2d ago |
ZZRO/USDT | SHORT | $1.69 | $1.65 | 1/5 | WIN +2.1% | 2d ago |
| SHORT | $2.1 | $2.01 | 2/5 | WIN +4.3% | 2d ago | |
NNIGHT/USDT | SHORT | $0.03665 | $0.03958 | 0/5 | LOSS -8.0% | 2d ago |
WWLD/USDT | SHORT | $0.444895 | $0.436 | 1/5 | WIN +2.0% | 2d ago |
JJST/USDT | SHORT | $0.132125 | $0.14269 | 0/5 | LOSS -8.0% | 2d ago |
QQNT/USDT | SHORT | $189.08 | $175.84 | 3/5 | WIN +7.0% | 3d ago |
AAERO/USDT | SHORT | $0.803785 | $0.67518 | 5/5 | WIN +16.0% | 3d ago |
DDASH/USDT | LONG | $54.06 | $49.73 | 0/5 | LOSS -8.0% | 4d ago |
AATOM/USDT | LONG | $1.8 | $1.65 | 0/5 | LOSS -8.1% | 4d ago |
PPEPE/USDT | LONG | $0.00000484 | $0.00000446 | 0/5 | LOSS -8.0% | 4d ago |
EENA/USDT | LONG | $0.21044 | $0.1936 | 0/5 | LOSS -8.0% | 5d ago |
DDOT/USDT | LONG | $1.18 | $1.09 | 0/5 | LOSS -7.6% | 5d ago |
PPEPE/USDT | LONG | $0.00000419 | $0.00000485 | 5/5 | WIN +16.0% | 5d ago |
ZZRO/USDT | SHORT | $1.82 | $1.78 | 1/5 | WIN +1.9% | 5d ago |
PPUMP/USDT | SHORT | $0.00467 | $0.00457 | 1/5 | WIN +2.1% | 5d ago |
FFIL/USDT | SHORT | $0.974595 | $0.9551 | 1/5 | WIN +2.0% | 6d ago |
EETHFI/USDT | LONG | $0.7197 | $0.66212 | 0/5 | LOSS -8.0% | 6d ago |
ZZEC/USDT | LONG | $1,259 | $1,347 | 3/5 | WIN +7.0% | 6d ago |
WWLD/USDT | LONG | $0.588075 | $0.54103 | 0/5 | LOSS -8.0% | 6d ago |
EENA/USDT | LONG | $0.21811 | $0.20066 | 0/5 | LOSS -8.0% | 6d ago |
AARB/USDT | LONG | $0.19898 | $0.18306 | 0/5 | LOSS -8.0% | 6d ago |
ZZRO/USDT | LONG | $2.03 | $2.1 | 2/5 | WIN +3.7% | 7d ago |
NNIGHT/USDT | SHORT | $0.03899 | $0.04211 | 0/5 | LOSS -8.0% | 7d ago |
PPYTH/USDT | LONG | $0.07955 | $0.08114 | 1/5 | WIN +2.0% | 7d ago |
AAPT/USDT | LONG | $0.821535 | $0.83796 | 1/5 | WIN +2.0% | 7d ago |
| LONG | $2.5 | $2.3 | 0/5 | LOSS -8.0% | 7d ago | |
AAERO/USDT | LONG | $0.86039 | $0.8776 | 1/5 | WIN +2.0% | 7d ago |
| SHORT | $0.359085 | $0.34472 | 2/5 | WIN +4.0% | 7d ago | |
WWLD/USDT | LONG | $0.513145 | $0.59525 | 5/5 | WIN +16.0% | 8d ago |
IINJ/USDT | LONG | $8.57 | $8.91 | 2/5 | WIN +4.0% | 8d ago |
FFIL/USDT | SHORT | $1.05 | $1.01 | 2/5 | WIN +3.8% | 8d ago |
NNEAR/USDT | SHORT | $4.84 | $4.65 | 2/5 | WIN +3.9% | 8d ago |
JJUP/USDT | SHORT | $0.3072 | $0.2857 | 3/5 | WIN +7.0% | 8d ago |
OONDO/USDT | SHORT | $0.436665 | $0.42793 | 1/5 | WIN +2.0% | 8d ago |
AAERO/USDT | SHORT | $0.806695 | $0.77443 | 2/5 | WIN +4.0% | 8d ago |
AARB/USDT | LONG | $0.19639 | $0.20032 | 1/5 | WIN +2.0% | 9d ago |
NNIGHT/USDT | SHORT | $0.040265 | $0.03946 | 1/5 | WIN +2.0% | 9d ago |
| LONG | $2.5 | $2.55 | 1/5 | WIN +2.0% | 9d ago | |
| LONG | $0.372355 | $0.3798 | 1/5 | WIN +2.0% | 9d ago | |
IINJ/USDT | LONG | $8.5 | $8.67 | 1/5 | WIN +2.0% | 9d ago |
QQNT/USDT | SHORT | $201.57 | $187.45 | 3/5 | WIN +7.0% | 9d ago |
DDOGE/USDT | SHORT | $0.08017 | $0.07696 | 2/5 | WIN +4.0% | 9d ago |
NNIGHT/USDT | SHORT | $0.040325 | $0.03871 | 2/5 | WIN +4.0% | 9d ago |
ZZRO/USDT | SHORT | $1.75 | $1.88 | 0/5 | LOSS -7.7% | 10d ago |
IINJ/USDT | LONG | $8.63 | $8.8 | 1/5 | WIN +2.0% | 10d ago |
EENA/USDT | SHORT | $0.21176 | $0.17788 | 5/5 | WIN +16.0% | 10d ago |
IINJ/USDT | LONG | $8.18 | $9.08 | 4/5 | WIN +11.0% | 10d ago |
HHYPE/USDT | SHORT | $79.52 | $77.92 | 1/5 | WIN +2.0% | 10d ago |
NNEAR/USDT | LONG | $5.23 | $4.81 | 0/5 | LOSS -7.9% | 11d ago |
AAPT/USDT | LONG | $0.86846 | $0.79899 | 0/5 | LOSS -8.0% | 11d ago |
FFIL/USDT | LONG | $1.19 | $1.21 | 1/5 | WIN +1.7% | 11d ago |
PPUMP/USDT | SHORT | $0.004325 | $0.00467 | 0/5 | LOSS -8.0% | 12d ago |
QQNT/USDT | SHORT | $203.75 | $199.67 | 1/5 | WIN +2.0% | 12d ago |
NNIGHT/USDT | SHORT | $0.04216 | $0.04132 | 1/5 | WIN +2.0% | 12d ago |
ZZRO/USDT | LONG | $2.11 | $2.26 | 3/5 | WIN +7.1% | 12d ago |
AARB/USDT | LONG | $0.19709 | $0.20103 | 1/5 | WIN +2.0% | 12d ago |
AAERO/USDT | LONG | $0.904635 | $0.96796 | 3/5 | WIN +7.0% | 12d ago |
PPYTH/USDT | LONG | $0.096605 | $0.08887 | 0/5 | LOSS -8.0% | 12d ago |
NNIGHT/USDT | SHORT | $0.044915 | $0.04177 | 3/5 | WIN +7.0% | 12d ago |
EETHFI/USDT | SHORT | $0.68255 | $0.60747 | 4/5 | WIN +11.0% | 12d ago |
NNEAR/USDT | LONG | $5.22 | $5.42 | 2/5 | WIN +3.9% | 12d ago |
JJST/USDT | LONG | $0.13248 | $0.14176 | 3/5 | WIN +7.0% | 13d ago |
FFIL/USDT | SHORT | $1.05 | $1.13 | 0/5 | LOSS -8.1% | 13d ago |
| LONG | $0.09634 | $0.08863 | 0/5 | LOSS -8.0% | 13d ago | |
RRENDER/USDT | SHORT | $1.9 | $1.82 | 2/5 | WIN +4.0% | 13d ago |
UUNI/USDT | SHORT | $7.24 | $6.95 | 2/5 | WIN +4.0% | 13d ago |
AAERO/USDT | LONG | $0.908815 | $0.83611 | 0/5 | LOSS -8.0% | 13d ago |
ZZRO/USDT | SHORT | $1.86 | $1.82 | 1/5 | WIN +1.9% | 13d ago |
CCAKE/USDT | LONG | $2.34 | $2.15 | 0/5 | LOSS -8.1% | 13d ago |
QQNT/USDT | SHORT | $237.07 | $199.14 | 5/5 | WIN +16.0% | 13d ago |
PPUMP/USDT | SHORT | $0.005575 | $0.00468 | 5/5 | WIN +16.1% | 14d ago |
FFIL/USDT | LONG | $1.18 | $1.09 | 0/5 | LOSS -7.6% | 14d ago |
| SHORT | $0.0084 | $0.00706 | 5/5 | WIN +16.0% | 14d ago | |
PPYTH/USDT | LONG | $0.08264 | $0.08429 | 1/5 | WIN +2.0% | 14d ago |

Z
W
P
D
N
N
J
Q
A
D
A
E
P
F
E
Z
A
P
A
I
J
O
D
H
R
U
C