Signal Results & Track Record
Every signal is tracked automatically against live price — take-profits and stop-losses are recorded the moment they hit. Here is the full, transparent history.
+1068%cumulative result · 415 closed trades · equal size, no leverage
83%
Win rate (345W / 70L)
2.92
Profit factor (gross win ÷ loss)
+4.7% / -8.0%
Avg win / avg loss
415 · 7 open
Closed signals · 669 TPs hit
+2.6%
Avg result · best +16.3% / worst -8.3%
Measured on 415 closed signals as spot price move (no leverage); win rate is on closed trades only, 7 are still open. Every take-profit and stop-loss is recorded automatically against live price the moment it hits — how we measure →. Past performance doesn't guarantee future results. Not financial advice.
Get every signal the moment it's posted
Free, live on Telegram — entry, targets and stop-loss, each tracked automatically against price.
Closed signals
Active signals →| Pair | Direction | Entry | Close | TPs hit | Result | Closed |
|---|---|---|---|---|---|---|
WWLFI/USDT | SHORT | $0.05259 | $0.0568 | 0/5 | LOSS -8.0% | 5h ago |
SSKY/USDT | SHORT | $0.06212 | $0.05964 | 2/5 | WIN +4.0% | 20h ago |
AAERO/USDT | LONG | $0.588975 | $0.61253 | 2/5 | WIN +4.0% | 21h ago |
JJUP/USDT | LONG | $0.248105 | $0.25307 | 1/5 | WIN +2.0% | 21h ago |
NNEAR/USDT | LONG | $2.64 | $2.69 | 1/5 | WIN +1.9% | 21h ago |
EETH/USDT | LONG | $2,244 | $2,603 | 5/5 | WIN +16.0% | 23h ago |
| SHORT | $2.04 | $1.96 | 2/5 | WIN +3.9% | 23h ago | |
BBCH/USDT | SHORT | $228.52 | $223.95 | 1/5 | WIN +2.0% | 1d ago |
PPEPE/USDT | SHORT | $0.00000333 | $0.00000327 | 1/5 | WIN +2.0% | 1d ago |
JJUP/USDT | SHORT | $0.23173 | $0.22246 | 2/5 | WIN +4.0% | 1d ago |
AALGO/USDT | LONG | $0.10253 | $0.09433 | 0/5 | LOSS -8.0% | 1d ago |
EENA/USDT | SHORT | $0.150035 | $0.14704 | 1/5 | WIN +2.0% | 1d ago |
CCAKE/USDT | LONG | $2.37 | $2.18 | 0/5 | LOSS -8.0% | 2d ago |
AATOM/USDT | LONG | $1.84 | $1.96 | 3/5 | WIN +6.8% | 2d ago |
ZZEC/USDT | LONG | $1,235 | $1,285 | 2/5 | WIN +4.0% | 2d ago |
| SHORT | $2.54 | $2.13 | 5/5 | WIN +16.0% | 2d ago | |
QQNT/USDT | LONG | $68.38 | $69.75 | 1/5 | WIN +2.0% | 3d ago |
DDOT/USDT | LONG | $1.19 | $1.21 | 1/5 | WIN +1.7% | 3d ago |
VVET/USDT | LONG | $0.00795 | $0.00811 | 1/5 | WIN +2.0% | 3d ago |
EETC/USDT | LONG | $8.67 | $8.84 | 1/5 | WIN +2.0% | 3d ago |
LLINK/USDT | LONG | $13.46 | $12.38 | 0/5 | LOSS -8.0% | 3d ago |
DDOT/USDT | LONG | $1.07 | $1.09 | 1/5 | WIN +1.9% | 3d ago |
WWLD/USDT | LONG | $0.465815 | $0.48445 | 2/5 | WIN +4.0% | 4d ago |
AARB/USDT | LONG | $0.17148 | $0.17491 | 1/5 | WIN +2.0% | 4d ago |
AAERO/USDT | LONG | $0.639785 | $0.66538 | 2/5 | WIN +4.0% | 4d ago |
PPUMP/USDT | LONG | $0.004295 | $0.00447 | 2/5 | WIN +4.1% | 4d ago |
IINJ/USDT | LONG | $6.56 | $6.69 | 1/5 | WIN +2.0% | 4d ago |
IINJ/USDT | LONG | $5.69 | $6.6 | 5/5 | WIN +16.1% | 4d ago |
FFIL/USDT | LONG | $0.858 | $0.87516 | 1/5 | WIN +2.0% | 4d ago |
CCAKE/USDT | LONG | $2.25 | $2.34 | 2/5 | WIN +4.0% | 4d ago |
DDOT/USDT | LONG | $0.90473 | $1.05 | 5/5 | WIN +16.1% | 4d ago |
WWLD/USDT | LONG | $0.45127 | $0.46029 | 1/5 | WIN +2.0% | 5d ago |
ZZEC/USDT | LONG | $1,186 | $1,210 | 1/5 | WIN +2.0% | 5d ago |
TTAO/USDT | LONG | $268.33 | $273.7 | 1/5 | WIN +2.0% | 5d ago |
AARB/USDT | LONG | $0.1933 | $0.17784 | 0/5 | LOSS -8.0% | 5d ago |
JJUP/USDT | LONG | $0.26544 | $0.27075 | 1/5 | WIN +2.0% | 5d ago |
UUNI/USDT | LONG | $7.06 | $7.34 | 2/5 | WIN +4.0% | 5d ago |
JJUP/USDT | LONG | $0.237745 | $0.27578 | 5/5 | WIN +16.0% | 6d ago |
NNEAR/USDT | LONG | $1.97 | $2.29 | 5/5 | WIN +16.2% | 6d ago |
ZZEC/USDT | LONG | $934.72 | $1,084 | 5/5 | WIN +16.0% | 6d ago |
SSUI/USDT | LONG | $0.79493 | $0.81083 | 1/5 | WIN +2.0% | 6d ago |
PPOL/USDT | SHORT | $0.09762 | $0.08688 | 4/5 | WIN +11.0% | 6d ago |
PPUMP/USDT | SHORT | $0.0047 | $0.00395 | 5/5 | WIN +16.0% | 6d ago |
WWLD/USDT | LONG | $0.396765 | $0.4047 | 1/5 | WIN +2.0% | 6d ago |
UUNI/USDT | LONG | $6.28 | $6.41 | 1/5 | WIN +2.1% | 7d ago |
DDASH/USDT | LONG | $66.28 | $67.61 | 1/5 | WIN +2.0% | 7d ago |
UUNI/USDT | LONG | $6.18 | $6.3 | 1/5 | WIN +2.0% | 7d ago |
TTAO/USDT | SHORT | $218.89 | $236.4 | 0/5 | LOSS -8.0% | 7d ago |
DDASH/USDT | LONG | $49.17 | $57.03 | 5/5 | WIN +16.0% | 7d ago |
AARB/USDT | LONG | $0.145075 | $0.13347 | 0/5 | LOSS -8.0% | 8d ago |
CCAKE/USDT | LONG | $1.99 | $2.04 | 1/5 | WIN +2.3% | 8d ago |
EENA/USDT | LONG | $0.167495 | $0.17084 | 1/5 | WIN +2.0% | 8d ago |
JJUP/USDT | LONG | $0.22768 | $0.23678 | 2/5 | WIN +4.0% | 8d ago |
| LONG | $0.36847 | $0.37584 | 1/5 | WIN +2.0% | 8d ago | |
FFIL/USDT | LONG | $0.792735 | $0.80859 | 1/5 | WIN +2.0% | 8d ago |
AARB/USDT | LONG | $0.138 | $0.14352 | 2/5 | WIN +4.0% | 8d ago |
WWLD/USDT | SHORT | $0.3908 | $0.36345 | 3/5 | WIN +7.0% | 8d ago |
| SHORT | $2.45 | $2.4 | 1/5 | WIN +1.8% | 8d ago | |
UUNI/USDT | LONG | $6.18 | $6.3 | 1/5 | WIN +2.0% | 8d ago |
| LONG | $2.65 | $2.44 | 0/5 | LOSS -7.9% | 9d ago | |
JJUP/USDT | LONG | $0.222495 | $0.22695 | 1/5 | WIN +2.0% | 9d ago |
EETHFI/USDT | SHORT | $0.55559 | $0.54448 | 1/5 | WIN +2.0% | 9d ago |
GGRAM/USDT | SHORT | $1.33 | $1.3 | 1/5 | WIN +1.9% | 10d ago |
VVET/USDT | LONG | $0.00708 | $0.00652 | 0/5 | LOSS -7.9% | 10d ago |
UUNI/USDT | LONG | $5.39 | $6.24 | 5/5 | WIN +15.9% | 10d ago |
PPEPE/USDT | SHORT | $0.00000349 | $0.00000342 | 1/5 | WIN +2.0% | 10d ago |
JJST/USDT | SHORT | $0.09484 | $0.10243 | 0/5 | LOSS -8.0% | 10d ago |
SSKY/USDT | SHORT | $0.066235 | $0.07154 | 0/5 | LOSS -8.0% | 10d ago |
EENA/USDT | SHORT | $0.150035 | $0.14704 | 1/5 | WIN +2.0% | 11d ago |
CCAKE/USDT | LONG | $1.86 | $1.89 | 1/5 | WIN +1.9% | 11d ago |
DDASH/USDT | LONG | $43.7 | $44.58 | 1/5 | WIN +2.0% | 12d ago |
PPEPE/USDT | SHORT | $0.00000357 | $0.00000343 | 2/5 | WIN +4.0% | 12d ago |
ZZEC/USDT | LONG | $834.61 | $867.99 | 2/5 | WIN +4.0% | 12d ago |
| LONG | $0.00946 | $0.0087 | 0/5 | LOSS -8.0% | 12d ago | |
UUNI/USDT | LONG | $4.65 | $5.39 | 5/5 | WIN +16.0% | 12d ago |
PPOL/USDT | LONG | $0.1077 | $0.09908 | 0/5 | LOSS -8.0% | 12d ago |
PPEPE/USDT | SHORT | $0.00000371 | $0.00000364 | 1/5 | WIN +2.0% | 12d ago |
AADA/USDT | SHORT | $0.20413 | $0.20005 | 1/5 | WIN +2.0% | 12d ago |
AARB/USDT | SHORT | $0.08832 | $0.08655 | 1/5 | WIN +2.0% | 13d ago |
OONDO/USDT | SHORT | $0.35738 | $0.35023 | 1/5 | WIN +2.0% | 13d ago |

W
S
A
J
N
E
B
P
A
E
C
A
Z
Q
D
V
E
L
W
A
P
I
F
T
U
S
P
D
E
G
J
A
O