Signal Results & Track Record
Every signal is tracked automatically against live price — take-profits and stop-losses are recorded the moment they hit. Here is the full, transparent history.
+384%cumulative result · 227 closed trades · equal size, no leverage
80%
Win rate (182W / 45L)
2.08
Profit factor (gross win ÷ loss)
+4.1% / -7.9%
Avg win / avg loss
227 · 8 open
Closed signals · 321 TPs hit
+1.7%
Avg result · best +16.0% / worst -8.3%
Measured on 227 closed signals as spot price move (no leverage); win rate is on closed trades only, 8 are still open. Every take-profit and stop-loss is recorded automatically against live price the moment it hits — how we measure →. Past performance doesn't guarantee future results. Not financial advice.
Get every signal the moment it's posted
Free, live on Telegram — entry, targets and stop-loss, each tracked automatically against price.
Closed signals
Active signals →| Pair | Direction | Entry | Close | TPs hit | Result | Closed |
|---|---|---|---|---|---|---|
ZZEC/USDT | SHORT | $493.12 | $483.26 | 1/5 | WIN +2.0% | 16m ago |
TTAO/USDT | SHORT | $192.69 | $188.84 | 1/5 | WIN +2.0% | 4h ago |
| SHORT | $1.96 | $1.91 | 1/5 | WIN +2.3% | 23h ago | |
FFIL/USDT | SHORT | $0.726805 | $0.71227 | 1/5 | WIN +2.0% | 1d ago |
JJUP/USDT | LONG | $0.200275 | $0.18425 | 0/5 | LOSS -8.0% | 1d ago |
| LONG | $5.26 | $5.36 | 1/5 | WIN +2.0% | 1d ago | |
AARB/USDT | LONG | $0.092065 | $0.0847 | 0/5 | LOSS -8.0% | 1d ago |
OONDO/USDT | LONG | $0.39517 | $0.41098 | 2/5 | WIN +4.0% | 2d ago |
EENA/USDT | LONG | $0.09027 | $0.09208 | 1/5 | WIN +2.0% | 2d ago |
WWLFI/USDT | LONG | $0.06397 | $0.06653 | 2/5 | WIN +4.0% | 2d ago |
HHBAR/USDT | LONG | $0.072815 | $0.07427 | 1/5 | WIN +2.0% | 2d ago |
EENA/USDT | LONG | $0.090875 | $0.09269 | 1/5 | WIN +2.0% | 3d ago |
AADA/USDT | LONG | $0.175365 | $0.17887 | 1/5 | WIN +2.0% | 3d ago |
HHBAR/USDT | LONG | $0.071655 | $0.07308 | 1/5 | WIN +2.0% | 3d ago |
PPOL/USDT | LONG | $0.079255 | $0.0848 | 3/5 | WIN +7.0% | 3d ago |
| LONG | $5.24 | $5.45 | 2/5 | WIN +4.1% | 4d ago | |
GGRAM/USDT | SHORT | $1.48 | $1.42 | 2/5 | WIN +3.7% | 4d ago |
OONDO/USDT | LONG | $0.352525 | $0.40893 | 5/5 | WIN +16.0% | 4d ago |
NNEAR/USDT | SHORT | $1.96 | $1.89 | 2/5 | WIN +3.8% | 5d ago |
PPUMP/USDT | LONG | $0.001935 | $0.00201 | 2/5 | WIN +3.9% | 5d ago |
WWLD/USDT | SHORT | $0.363 | $0.35574 | 1/5 | WIN +2.0% | 5d ago |
PPEPE/USDT | LONG | $0.00000287 | $0.00000293 | 1/5 | WIN +2.0% | 6d ago |
JJUP/USDT | SHORT | $0.199315 | $0.19134 | 2/5 | WIN +4.0% | 6d ago |
PPUMP/USDT | LONG | $0.001655 | $0.00192 | 5/5 | WIN +16.0% | 6d ago |
| SHORT | $34.63 | $32.2 | 3/5 | WIN +7.0% | 6d ago | |
ZZEC/USDT | LONG | $551.3 | $562.32 | 1/5 | WIN +2.0% | 6d ago |
| SHORT | $2.01 | $1.96 | 1/5 | WIN +2.2% | 7d ago | |
OONDO/USDT | LONG | $0.37146 | $0.38632 | 2/5 | WIN +4.0% | 8d ago |
PPUMP/USDT | LONG | $0.00168 | $0.00171 | 1/5 | WIN +1.8% | 8d ago |
OONDO/USDT | LONG | $0.367075 | $0.38176 | 2/5 | WIN +4.0% | 8d ago |
GGRAM/USDT | SHORT | $1.51 | $1.4 | 3/5 | WIN +7.0% | 8d ago |
AAAVE/USDT | LONG | $98.94 | $91.02 | 0/5 | LOSS -8.0% | 9d ago |
PPUMP/USDT | LONG | $0.00172 | $0.00175 | 1/5 | WIN +1.7% | 9d ago |
OONDO/USDT | LONG | $0.363985 | $0.38946 | 3/5 | WIN +7.0% | 9d ago |
EENA/USDT | LONG | $0.0841 | $0.08578 | 1/5 | WIN +2.0% | 9d ago |
| SHORT | $33.68 | $33.01 | 1/5 | WIN +2.0% | 9d ago | |
PPUMP/USDT | LONG | $0.001625 | $0.00169 | 2/5 | WIN +4.0% | 10d ago |
WWLD/USDT | LONG | $0.41151 | $0.41974 | 1/5 | WIN +2.0% | 10d ago |
HHBAR/USDT | SHORT | $0.067845 | $0.06649 | 1/5 | WIN +2.0% | 11d ago |
TTAO/USDT | SHORT | $232.83 | $195.58 | 5/5 | WIN +16.0% | 11d ago |
UUNI/USDT | LONG | $3.65 | $3.72 | 1/5 | WIN +1.9% | 11d ago |
AAAVE/USDT | LONG | $98.69 | $100.66 | 1/5 | WIN +2.0% | 11d ago |
PPEPE/USDT | LONG | $0.00000284 | $0.0000029 | 1/5 | WIN +2.0% | 11d ago |
OONDO/USDT | SHORT | $0.316035 | $0.30971 | 1/5 | WIN +2.0% | 11d ago |
AADA/USDT | SHORT | $0.16218 | $0.15894 | 1/5 | WIN +2.0% | 11d ago |
PPUMP/USDT | SHORT | $0.00145 | $0.00142 | 1/5 | WIN +2.1% | 11d ago |
XXLM/USDT | SHORT | $0.183355 | $0.17969 | 1/5 | WIN +2.0% | 11d ago |
WWLD/USDT | SHORT | $0.39572 | $0.38781 | 1/5 | WIN +2.0% | 12d ago |
WWLD/USDT | LONG | $0.42935 | $0.395 | 0/5 | LOSS -8.0% | 12d ago |
JJUP/USDT | SHORT | $0.218185 | $0.20291 | 3/5 | WIN +7.0% | 12d ago |
| LONG | $47.42 | $48.37 | 1/5 | WIN +2.0% | 13d ago | |
ZZEC/USDT | LONG | $520.78 | $541.61 | 2/5 | WIN +4.0% | 13d ago |
AARB/USDT | LONG | $0.091965 | $0.09841 | 3/5 | WIN +7.0% | 13d ago |
UUNI/USDT | LONG | $3.65 | $3.72 | 1/5 | WIN +1.9% | 13d ago |
PPUMP/USDT | SHORT | $0.00148 | $0.00142 | 2/5 | WIN +4.1% | 13d ago |
| LONG | $38.09 | $44.18 | 5/5 | WIN +16.0% | 13d ago | |
ZZEC/USDT | LONG | $503.62 | $523.77 | 2/5 | WIN +4.0% | 14d ago |
| LONG | $0.41251 | $0.42901 | 2/5 | WIN +4.0% | 14d ago | |
PPEPE/USDT | LONG | $0.0000027 | $0.00000281 | 2/5 | WIN +4.0% | 14d ago |
OONDO/USDT | SHORT | $0.311415 | $0.33633 | 0/5 | LOSS -8.0% | 14d ago |
WWLD/USDT | SHORT | $0.37344 | $0.40331 | 0/5 | LOSS -8.0% | 14d ago |
| LONG | $36.04 | $36.75 | 1/5 | WIN +2.0% | 14d ago | |
| LONG | $2.29 | $2.11 | 0/5 | LOSS -7.9% | 15d ago | |
BBCH/USDT | LONG | $247.61 | $252.56 | 1/5 | WIN +2.0% | 15d ago |
AARB/USDT | LONG | $0.09017 | $0.09378 | 2/5 | WIN +4.0% | 15d ago |
| LONG | $35.21 | $35.91 | 1/5 | WIN +2.0% | 15d ago | |
PPOL/USDT | LONG | $0.076125 | $0.07765 | 1/5 | WIN +2.0% | 15d ago |
| LONG | $27.97 | $32.44 | 5/5 | WIN +16.0% | 16d ago | |
UUNI/USDT | LONG | $3.27 | $3.33 | 1/5 | WIN +2.0% | 17d ago |
UUNI/USDT | LONG | $3.23 | $3.36 | 2/5 | WIN +4.0% | 17d ago |
| LONG | $2.09 | $2.13 | 1/5 | WIN +1.9% | 17d ago | |
PPUMP/USDT | LONG | $0.001475 | $0.00164 | 4/5 | WIN +11.2% | 17d ago |
SSOL/USDT | LONG | $77.37 | $82.79 | 3/5 | WIN +7.0% | 17d ago |
UUNI/USDT | LONG | $3.24 | $3.37 | 2/5 | WIN +4.0% | 17d ago |
ZZEC/USDT | LONG | $475.88 | $485.4 | 1/5 | WIN +2.0% | 18d ago |
SSUI/USDT | LONG | $0.7195 | $0.76987 | 3/5 | WIN +7.0% | 18d ago |
ZZEC/USDT | LONG | $488.38 | $498.14 | 1/5 | WIN +2.0% | 18d ago |
AADA/USDT | LONG | $0.19071 | $0.17545 | 0/5 | LOSS -8.0% | 18d ago |
| LONG | $27.63 | $28.17 | 1/5 | WIN +2.0% | 19d ago | |
| LONG | $1.99 | $2.03 | 1/5 | WIN +1.8% | 19d ago |

Z
T
F
J
A
O
E
W
H
A
P
G
N
P
W
P
A
U
X
B
S
S