Crypto Trading Signals
Free buy and sell signals with a direction, entry zone, five take-profit targets and a stop-loss for every setup. Each one is tracked live and publishes automatically to Telegram.
View results & win rateM/USDTSHORT10×14m ago
Entry$2.83–$2.87 Filled
Target 1$2.79Waiting
Target 2$2.74Waiting
Target 3$2.65Waiting
Stop loss$3.08
SL $3.080/5 TPTP $2.39
● ActiveR/R 1:2.0View setup
NEAR/USDTSHORT5×14m ago
Entry$2.05–$2.08 Filled
Target 1$2.03Waiting
Target 2$1.98Waiting
Target 3$1.92Waiting
Stop loss$2.23
SL $2.230/5 TPTP $1.74
● ActiveR/R 1:2.0View setup
HASH/USDTLONG5×14m ago
Entry$0.0102–$0.01038 Filled
Target 1$0.0105Waiting
Target 2$0.0107Waiting
Target 3$0.01101Waiting
Stop loss$0.00947
SL $0.009470/5 TPTP $0.01194
● ActiveR/R 1:2.0View setup
JST/USDTSHORT10×29m ago
Entry$0.0794–$0.08074 Filled
Target 1$0.07846Waiting
Target 2$0.07686Waiting
Target 3$0.07446Waiting
Stop loss$0.08647
SL $0.086470/5 TPTP $0.06726
● ActiveR/R 1:2.0View setup
OKB/USDTSHORT10×29m ago
Entry$70.2–$71.39 Filled
Target 1$69.38Waiting
Target 2$67.96Waiting
Target 3$65.84Waiting
Stop loss$76.46
SL $76.460/5 TPTP $59.47
● ActiveR/R 1:2.0View setup
SOL/USDTSHORT10×29m ago
Entry$63.26–$64.33 Filled
Target 1$62.52Waiting
Target 2$61.25Waiting
Target 3$59.33Waiting
Stop loss$68.9
SL $68.90/5 TPTP $53.59
● ActiveR/R 1:2.0View setup
RENDER/USDTSHORT5×44m ago
Entry$1.55–$1.58 Filled
Target 1$1.53Waiting
Target 2$1.5Waiting
Target 3$1.46Waiting
Stop loss$1.69
SL $1.690/5 TPTP $1.32
● ActiveR/R 1:2.0View setup
TAO/USDTSHORT5×44m ago
Entry$203.94–$207.38 Filled
Target 1$201.54Waiting
Target 2$197.43Waiting
Target 3$191.26Waiting
Stop loss$222.11
SL $222.110/5 TPTP $172.75
● ActiveR/R 1:2.0View setup
BCH/USDTSHORT5×44m ago
Entry$196.17–$199.49 Filled
Target 1$193.87Waiting
Target 2$189.92Waiting
Target 3$183.98Waiting
Stop loss$213.66
SL $213.660/5 TPTP $166.18
● ActiveR/R 1:2.0View setup
ADA/USDTSHORT5×59m ago
Entry$0.15877–$0.16145 Filled
Target 1$0.15691Waiting
Target 2$0.1537Waiting
Target 3$0.1489Waiting
Stop loss$0.17292
SL $0.172920/5 TPTP $0.13449
● ActiveR/R 1:2.0View setup
ONDO/USDTSHORT5×59m ago
Entry$0.34199–$0.34776 Filled
Target 1$0.33798Waiting
Target 2$0.33108Waiting
Target 3$0.32074Waiting
Stop loss$0.37247
SL $0.372470/5 TPTP $0.2897
● ActiveR/R 1:2.0View setup
PUMP/USDTSHORT5×59m ago
Entry$0.00145–$0.00148 Filled
Target 1$0.00144Waiting
Target 2$0.00141Waiting
Target 3$0.00136Waiting
Stop loss$0.00158
SL $0.001580/5 TPTP $0.00123
● ActiveR/R 1:2.0View setup
All coins by signal strength
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Last 7d | Signal | |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | WWhiteBIT CoinWBT | $50.29 | ▼ 0.24% | ▲ 12.81% | ▲ 2.47% | $5.95B | $128.10M | Strong Buy | ||
| 51 | BAudieraBEAT | $5.38 | ▼ 1.08% | ▲ 12.63% | ▲ 331.36% | $1.56B | $86.99M | Strong Buy | ||
| 44 | WWorld Liberty FinancialWLFI | $0.059243 | ▲ 0.12% | ▲ 6.45% | ▼ 1.18% | $1.88B | $41.55M | Buy | ||
| 60 | $1.97 | ▼ 1.91% | ▲ 11.42% | ▲ 0.99% | $1.28B | $39.87M | Buy | |||
| 77 | SStableSTABLE | $0.034861 | ▼ 0.71% | ▲ 12.83% | ▼ 9.20% | $816.66M | $18.04M | Buy | ||
| 93 | $0.010256 | ▲ 2.03% | ▲ 4.56% | ▼ 2.99% | $554.42M | $40.12K | Buy | |||
| 3 | UTetherUSDT | $0.999266 | ▼ 0.02% | ▼ 0.02% | ▲ 0.07% | $186.81B | $55.98B | Neutral | ||
| 5 | UUSDCUSDC | $0.999854 | ▲ 0.00% | ▲ 0.01% | ▲ 0.04% | $74.99B | $13.47B | Neutral | ||
| 8 | TTRONTRX | $0.322115 | ▼ 0.15% | ▲ 0.11% | ▼ 2.93% | $30.57B | $456.39M | Neutral | ||
| 9 | FFigure HelocFIGR_HELOC | $1.03 | 0.00% | ▲ 0.54% | ▼ 0.26% | $19.25B | $37.53M | Neutral | ||
| 12 | UUSDSUSDS | $0.999607 | ▼ 0.00% | ▼ 0.01% | ▲ 0.00% | $10.59B | $120.99M | Neutral | ||
| 13 | LLEO TokenLEO | $9.44 | ▲ 0.24% | ▼ 0.21% | ▼ 6.23% | $8.71B | $461.56K | Neutral | ||
| 14 | RRainRAIN | $0.013102 | ▲ 0.07% | ▲ 1.01% | ▼ 7.34% | $8.19B | $47.14M | Neutral | ||
| 16 | CCantonCC | $0.163008 | ▼ 0.55% | ▼ 0.47% | ▲ 8.06% | $6.33B | $12.67M | Neutral | ||
| 22 | UEthena USDeUSDE | $0.999254 | ▼ 0.01% | ▲ 0.00% | ▲ 0.07% | $4.48B | $110.15M | Neutral | ||
| 23 | UUSD1USD1 | $0.998784 | ▼ 0.01% | ▼ 0.01% | ▲ 0.04% | $4.48B | $935.93M | Neutral | ||
| 25 | DDaiDAI | $0.999664 | ▼ 0.03% | ▼ 0.01% | ▲ 0.01% | $4.21B | $189.90M | Neutral | ||
| 31 | UCircle USYCUSYC | $1.13 | 0.00% | 0.00% | ▲ 0.02% | $2.91B | $562.93K | Neutral | ||
| 32 | PPayPal USDPYUSD | $0.999804 | ▲ 0.02% | ▼ 0.03% | ▼ 0.02% | $2.84B | $156.56M | Neutral | ||
| 38 | UGlobal DollarUSDG | $0.999804 | ▲ 0.01% | ▼ 0.02% | ▲ 0.00% | $2.60B | $65.56M | Neutral | ||
| 40 | BBlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | 0.00% | 0.00% | 0.00% | $2.44B | $0 | Neutral | ||
| 41 | UOndo US Dollar YieldUSDY | $1.13 | ▼ 0.01% | ▲ 0.37% | ▼ 0.10% | $2.14B | $78.73K | Neutral | ||
| 49 | RRipple USDRLUSD | $1 | ▲ 0.01% | ▲ 0.01% | ▲ 0.03% | $1.65B | $87.04M | Neutral | ||
| 52 | HHTX DAOHTX | $0.000002 | ▼ 0.25% | ▼ 0.64% | ▼ 2.44% | $1.56B | $27.34M | Neutral | ||
| 55 | UFalcon USDUSDF | $0.994701 | ▼ 0.01% | ▼ 0.04% | ▲ 0.06% | $1.46B | $1.42M | Neutral | ||
| 56 | UUSDDUSDD | $0.999001 | ▼ 0.05% | ▼ 0.05% | ▲ 0.00% | $1.35B | $19.75M | Neutral | ||
| 58 | BBFUSDBFUSD | $0.998701 | ▼ 0.02% | ▼ 0.03% | ▲ 0.11% | $1.32B | $8.56M | Neutral | ||
| 65 | UUnited StablesU | $0.999693 | ▼ 0.02% | ▼ 0.01% | ▼ 0.00% | $999.56M | $3.94M | Neutral | ||
| 66 | UUSDtbUSDTB | $0.999281 | ▼ 0.04% | ▼ 0.05% | ▲ 0.01% | $987.05M | $3.07M | Neutral | ||
| 67 | ESpiko EU T-Bills Money Market FundEUTBL | $1.21 | ▼ 0.16% | ▼ 0.26% | ▼ 0.63% | $979.66M | $0 | Neutral | ||
| 68 | BBlockchain CapitalBCAP | $106.96 | 0.00% | 0.00% | ▼ 0.19% | $974.63M | $0 | Neutral | ||
| 70 | ACosmos HubATOM | $1.8 | ▼ 0.98% | ▲ 3.73% | ▼ 4.92% | $925.87M | $37.62M | Neutral | ||
| 72 | $11.11 | 0.00% | ▲ 0.03% | ▲ 0.09% | $916.74M | $0 | Neutral | |||
| 74 | JJanus Henderson Anemoy Treasury FundJTRSY | $1.11 | 0.00% | ▲ 0.01% | ▲ 0.07% | $865.83M | $0 | Neutral | ||
| 76 | $0.031355 | ▲ 0.10% | ▼ 0.02% | ▲ 0.71% | $861.35M | $18.12M | Neutral | |||
| 81 | NNEXONEXO | $0.770181 | ▲ 0.07% | ▼ 0.74% | ▼ 4.63% | $766.61M | $10.52M | Neutral | ||
| 84 | JJanus Henderson Anemoy AAA CLO FundJAAA | $1.04 | 0.00% | ▲ 0.02% | ▲ 0.08% | $684.36M | $0 | Neutral | ||
| 88 | $0.031278 | ▼ 0.11% | ▼ 1.47% | ▼ 2.15% | $623.84M | $14.02M | Neutral | |||
| 89 | BBeldexBDX | $0.079328 | ▼ 0.00% | ▲ 0.05% | ▲ 0.90% | $613.52M | $9.40M | Neutral | ||
| 90 | GGHOGHO | $0.999105 | ▼ 0.02% | ▼ 0.03% | ▲ 0.00% | $598.46M | $6.75M | Neutral | ||
| 94 | UUsual USDUSD0 | $0.99879 | ▼ 0.02% | ▼ 0.02% | ▲ 0.05% | $552.91M | $326.39K | Neutral | ||
| 95 | YYLDSYLDS | $0.999613 | ▼ 0.02% | ▲ 0.01% | ▼ 0.00% | $542.35M | $28.57M | Neutral | ||
| 1 | BBitcoinBTC | $61,029 | ▼ 0.33% | ▼ 2.44% | ▼ 9.17% | $1.22T | $37.22B | Sell | ||
| 4 | $581.98 | ▼ 0.32% | ▼ 2.84% | ▼ 9.20% | $78.39B | $723.56M | Sell | |||
| 10 | DDogecoinDOGE | $0.083084 | ▼ 0.34% | ▼ 2.71% | ▼ 11.45% | $12.89B | $640.94M | Sell | ||
| 20 | XMoneroXMR | $313.32 | ▼ 1.20% | ▼ 2.17% | ▼ 7.19% | $5.90B | $111.08M | Sell | ||
| 21 | LChainlinkLINK | $7.64 | ▼ 0.38% | ▼ 2.97% | ▼ 10.20% | $5.56B | $239.85M | Sell | ||
| 28 | HHederaHBAR | $0.077868 | ▼ 0.37% | ▼ 2.89% | ▼ 10.89% | $3.38B | $46.97M | Sell | ||
| 29 | LLitecoinLTC | $41.98 | ▼ 0.47% | ▼ 0.98% | ▼ 12.98% | $3.25B | $244.78M | Sell | ||
| 30 | SSuiSUI | $0.73528 | ▼ 0.55% | ▼ 1.63% | ▼ 11.62% | $2.97B | $354.49M | Sell | ||
| 35 | SShiba InuSHIB | $0.000005 | ▼ 0.31% | ▼ 1.26% | ▼ 13.24% | $2.72B | $59.86M | Sell | ||
| 37 | CCronosCRO | $0.059355 | ▼ 0.48% | ▼ 3.07% | ▼ 6.62% | $2.66B | $8.47M | Sell | ||
| 39 | XTether GoldXAUT | $4,149 | ▼ 0.01% | ▼ 3.83% | ▼ 6.06% | $2.54B | $289.79M | Sell | ||
| 43 | PPAX GoldPAXG | $4,159 | ▼ 0.04% | ▼ 3.87% | ▼ 6.25% | $1.90B | $183.64M | Sell | ||
| 45 | MMantleMNT | $0.530971 | ▼ 0.04% | ▼ 1.57% | ▼ 13.14% | $1.75B | $21.43M | Sell | ||
| 47 | WWorldcoinWLD | $0.489679 | ▼ 1.20% | ▼ 4.40% | ▼ 3.00% | $1.66B | $681.72M | Sell | ||
| 48 | AAsterASTER | $0.61782 | ▼ 0.99% | ▼ 0.29% | ▼ 9.25% | $1.66B | $97.67M | Sell | ||
| 57 | PPi NetworkPI | $0.125163 | ▲ 0.32% | ▼ 2.94% | ▼ 10.14% | $1.34B | $9.47M | Sell | ||
| 62 | BBitget TokenBGB | $1.76 | ▼ 0.19% | ▼ 3.64% | ▼ 9.23% | $1.23B | $18.02M | Sell | ||
| 64 | EEthereum ClassicETC | $6.9 | ▼ 0.37% | ▼ 1.73% | ▼ 12.12% | $1.09B | $24.19M | Sell | ||
| 69 | QQuantQNT | $64.96 | ▲ 0.01% | ▼ 2.81% | ▼ 12.34% | $949.30M | $10.93M | Sell | ||
| 85 | GGateGT | $6.28 | ▼ 0.94% | ▼ 2.16% | ▼ 7.39% | $675.69M | $1.33M | Sell | ||
| 91 | $0.006884 | ▲ 0.25% | ▼ 3.39% | ▼ 5.22% | $588.29M | $2.78M | Sell | |||
| 2 | EEthereumETH | $1,617 | ▼ 0.23% | ▼ 3.10% | ▼ 13.78% | $195.00B | $13.07B | Strong Sell | ||
| 6 | XXRPXRP | $1.1 | ▼ 0.23% | ▼ 4.31% | ▼ 10.91% | $68.68B | $1.78B | Strong Sell | ||
| 7 | SSolanaSOL | $63.24 | ▼ 0.28% | ▼ 4.51% | ▼ 15.69% | $36.67B | $2.72B | Strong Sell | ||
| 11 | HHyperliquidHYPE | $55.89 | ▲ 0.29% | ▼ 9.57% | ▼ 23.02% | $12.50B | $1.00B | Strong Sell | ||
| 15 | ZZcashZEC | $418.19 | ▼ 0.11% | ▼ 11.31% | ▼ 31.50% | $7.05B | $906.76M | Strong Sell | ||
| 17 | XStellarXLM | $0.185206 | ▲ 0.12% | ▼ 6.04% | ▼ 18.36% | $6.25B | $602.31M | Strong Sell | ||
| 19 | ACardanoADA | $0.159201 | ▼ 0.21% | ▼ 4.87% | ▼ 26.64% | $5.93B | $431.00M | Strong Sell | ||
| 24 | TToncoinTON | $1.65 | ▼ 0.62% | ▼ 4.11% | ▼ 17.67% | $4.44B | $61.02M | Strong Sell | ||
| 26 | BBitcoin CashBCH | $195.12 | ▼ 1.05% | ▼ 5.26% | ▼ 22.37% | $3.92B | $147.72M | Strong Sell | ||
| 27 | MMemeCoreM | $2.83 | ▼ 0.45% | ▼ 4.27% | ▼ 15.12% | $3.72B | $4.01M | Strong Sell | ||
| 33 | LLABLAB | $9.08 | ▼ 0.86% | ▼ 15.80% | ▼ 46.48% | $2.83B | $25.71M | Strong Sell | ||
| 34 | AAvalancheAVAX | $6.45 | ▼ 0.29% | ▼ 3.49% | ▼ 22.52% | $2.79B | $175.72M | Strong Sell | ||
| 36 | NNEAR ProtocolNEAR | $2.05 | ▼ 1.07% | ▼ 5.40% | ▼ 30.62% | $2.67B | $501.51M | Strong Sell | ||
| 42 | TBittensorTAO | $204.76 | ▼ 0.23% | ▼ 4.52% | ▼ 12.31% | $1.97B | $128.30M | Strong Sell | ||
| 46 | OOndoONDO | $0.341763 | ▼ 0.54% | ▼ 5.82% | ▼ 18.14% | $1.66B | $117.84M | Strong Sell | ||
| 50 | DPolkadotDOT | $0.931078 | ▼ 0.43% | ▼ 3.40% | ▼ 16.99% | $1.57B | $77.74M | Strong Sell | ||
| 53 | UUniswapUNI | $2.44 | ▼ 0.38% | ▼ 2.45% | ▼ 15.47% | $1.52B | $101.56M | Strong Sell | ||
| 54 | OOKBOKB | $70.25 | ▼ 0.37% | ▼ 3.80% | ▼ 16.59% | $1.48B | $16.22M | Strong Sell | ||
| 59 | SSkySKY | $0.055028 | ▼ 0.44% | ▼ 2.76% | ▼ 19.98% | $1.28B | $11.18M | Strong Sell | ||
| 61 | IInternet ComputerICP | $2.22 | ▼ 0.85% | ▼ 3.62% | ▼ 27.03% | $1.24B | $37.85M | Strong Sell | ||
| 63 | PPepePEPE | $0.000003 | ▼ 0.22% | ▼ 2.57% | ▼ 15.72% | $1.14B | $162.79M | Strong Sell | ||
| 71 | AAaveAAVE | $60.66 | ▼ 0.65% | ▼ 2.35% | ▼ 20.65% | $922.87M | $141.70M | Strong Sell | ||
| 73 | DDeXeDEXE | $18.89 | ▼ 1.44% | ▼ 16.51% | ▼ 12.38% | $874.68M | $24.12M | Strong Sell | ||
| 75 | KKuCoinKCS | $6.39 | ▼ 1.58% | ▲ 0.09% | ▼ 16.57% | $861.44M | $3.48M | Strong Sell | ||
| 78 | RRenderRENDER | $1.55 | ▼ 0.95% | ▼ 5.23% | ▼ 30.45% | $804.36M | $48.42M | Strong Sell | ||
| 79 | AAlgorandALGO | $0.089371 | ▼ 0.12% | ▼ 2.44% | ▼ 20.20% | $799.62M | $30.30M | Strong Sell | ||
| 80 | PPOL (ex-MATIC)POL | $0.074237 | ▼ 0.50% | ▼ 1.77% | ▼ 20.16% | $791.55M | $41.10M | Strong Sell | ||
| 82 | EEthenaENA | $0.077649 | ▼ 1.67% | ▼ 3.56% | ▼ 23.56% | $722.46M | $195.38M | Strong Sell | ||
| 86 | JJUSTJST | $0.07898 | ▼ 1.62% | ▼ 4.82% | ▼ 10.60% | $675.49M | $32.72M | Strong Sell | ||
| 87 | VVenice TokenVVV | $13.63 | ▼ 2.17% | ▼ 13.20% | ▼ 29.42% | $642.25M | $47.38M | Strong Sell | ||
| 92 | FFilecoinFIL | $0.742517 | ▼ 0.60% | ▼ 2.92% | ▼ 17.09% | $585.61M | $69.04M | Strong Sell | ||
| 96 | SSirenSIREN | $0.748398 | ▼ 1.05% | ▼ 39.27% | ▲ 29.62% | $541.49M | $43.34M | Strong Sell | ||
| 97 | AAptosAPT | $0.63745 | ▼ 1.46% | ▼ 3.96% | ▼ 24.85% | $525.21M | $52.69M | Strong Sell | ||
| 98 | NMidnightNIGHT | $0.030875 | ▲ 0.31% | ▼ 3.28% | ▼ 17.49% | $514.13M | $16.43M | Strong Sell | ||
| 99 | PPump.funPUMP | $0.001451 | ▼ 0.72% | ▼ 7.07% | ▼ 16.61% | $507.53M | $40.07M | Strong Sell | ||
| 100 | IInjectiveINJ | $5.06 | ▼ 0.96% | ▼ 12.23% | ▼ 24.31% | $506.93M | $104.15M | Strong Sell |

W
B
W
S
U
U
T
F
U
L
R
C
U
U
D
U
P
U
B
U
R
H
U
U
B
U
U
E
B
A
J
N
J
B
G
U
Y
B
D
X
L
H
L
S
S
C
X
P
M
W
A
P
B
E
Q
G
E
X
S
H
Z
X
A
T
B
M
L
A
N
T
O
D
U
O
S
I
P
A
D
K
R
A
P
E
J
V
F
S
A
N
P
I