Crypto Trading Signals
Free buy and sell signals with a direction, entry zone, five take-profit targets and a stop-loss for every setup. Each one is tracked live and publishes automatically to Telegram.
View results & win rate
IICP/USDTLONG10×16h agoEntry$3.39–$3.45 Filled
Target 1$3.49 +2.0%
Target 2$3.56 +4.1%
Target 3$3.66Waiting
Stop loss$3.15
SL $3.152/5 TPTP $3.97
● ActiveR/R 1:2.0View setup
SSTX/USDTLONG5×1d agoEntry$0.3872–$0.39378 Filled
Target 1$0.3983Waiting
Target 2$0.40611Waiting
Target 3$0.41782Waiting
Stop loss$0.35925
SL $0.359250/5 TPTP $0.45297
● ActiveR/R 1:2.0View setup
ZZRO/USDTLONG10×1d agoEntry$1.98–$2.01 Filled
Target 1$2.04 +2.3%
Target 2$2.08 +4.3%
Target 3$2.14 +7.3%
Stop loss$1.84
SL $1.843/5 TPTP $2.32
● ActiveR/R 1:2.1View setup
VVET/USDTSHORT5×3d agoEntry$0.00833–$0.00847 Filled
Target 1$0.00824Waiting
Target 2$0.00807Waiting
Target 3$0.00781Waiting
Stop loss$0.00908
SL $0.009080/5 TPTP $0.00706
● ActiveR/R 1:2.0View setup
AAAVE/USDTLONG3×4d agoEntry$171.83–$174.75 Filled
Target 1$176.76 +2.0%
Target 2$180.23 +4.0%
Target 3$185.42 +7.0%
Stop loss$159.43
SL $159.433/5 TPTP $201.02
● ActiveR/R 1:2.0View setup
JJST/USDTLONG5×5d agoEntry$0.13136–$0.1336 Filled
Target 1$0.13513 +2.0%
Target 2$0.13778 +4.0%
Target 3$0.14176Waiting
Stop loss$0.12188
SL $0.121882/5 TPTP $0.15368
● ActiveR/R 1:2.0View setup
AALGO/USDTLONG3×6d agoEntry$0.13051–$0.13273 Filled
Target 1$0.13426Waiting
Target 2$0.13689Waiting
Target 3$0.14084Waiting
Stop loss$0.12109
SL $0.121090/5 TPTP $0.15268
● ActiveR/R 1:2.0View setup
NNEXO/USDTSHORT5×7d agoEntry$0.82403–$0.83794 Filled
Target 1$0.81436Waiting
Target 2$0.79774Waiting
Target 3$0.77281Waiting
Stop loss$0.89746
SL $0.897460/5 TPTP $0.69802
● ActiveR/R 1:2.0View setup
All coins by signal strength
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Last 7d | Signal | |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | PPump.funPUMP | $0.0063 | ▲ 1.66% | ▼ 1.02% | ▲ 28.54% | $2.92B | $236.99M | Strong Buy | ||
| 78 | RRenderRENDER | $2.1 | ▲ 1.56% | ▲ 3.92% | ▲ 8.75% | $1.09B | $98.25M | Strong Buy | ||
| 83 | FFilecoinFIL | $1.17 | ▼ 1.04% | ▲ 8.94% | ▲ 12.66% | $970.49M | $260.44M | Strong Buy | ||
| 87 | ZLayerZeroZRO | $2.08 | ▼ 1.93% | ▲ 7.22% | ▲ 35.13% | $831.23M | $142.36M | Strong Buy | ||
| 88 | NMidnightNIGHT | $0.049808 | ▼ 0.26% | ▲ 7.67% | ▲ 73.99% | $827.19M | $38.12M | Strong Buy | ||
| 95 | SStacksSTX | $0.382924 | ▲ 0.81% | ▼ 0.45% | ▲ 19.58% | $716.86M | $25.42M | Strong Buy | ||
| 11 | HHyperliquidHYPE | $92.66 | ▲ 0.55% | ▼ 0.57% | ▲ 5.61% | $20.61B | $1.01B | Buy | ||
| 13 | XMoneroXMR | $556.67 | ▲ 0.76% | ▲ 2.09% | ▲ 3.61% | $10.47B | $133.02M | Buy | ||
| 15 | ACardanoADA | $0.274981 | ▲ 0.23% | ▲ 1.46% | ▲ 8.75% | $10.32B | $771.85M | Buy | ||
| 21 | NNEAR ProtocolNEAR | $5.2 | ▲ 0.04% | ▲ 2.79% | ▲ 11.63% | $6.79B | $767.81M | Buy | ||
| 39 | BBitwayBTW | $1.18 | ▲ 1.45% | ▲ 0.67% | ▼ 0.45% | $3.19B | $22.78M | Buy | ||
| 43 | AAaveAAVE | $179.4 | ▼ 0.66% | ▲ 0.34% | ▲ 9.70% | $2.77B | $399.60M | Buy | ||
| 44 | OOKBOKB | $130.4 | ▲ 0.28% | ▲ 3.72% | ▲ 8.24% | $2.74B | $67.93M | Buy | ||
| 52 | WWorldcoinWLD | $0.556583 | ▼ 0.12% | ▼ 3.95% | ▲ 11.99% | $2.11B | $212.33M | Buy | ||
| 55 | AAsterASTER | $0.739169 | ▲ 0.35% | ▲ 1.75% | ▲ 3.17% | $2.00B | $117.67M | Buy | ||
| 57 | $2.7 | ▲ 0.64% | ▼ 0.12% | ▲ 6.30% | $1.89B | $24.01M | Buy | |||
| 75 | JJupiterJUP | $0.34615 | ▼ 0.18% | ▲ 3.48% | ▲ 6.64% | $1.15B | $94.90M | Buy | ||
| 90 | IInjectiveINJ | $7.63 | ▲ 0.58% | ▲ 1.45% | ▲ 1.19% | $762.86M | $80.48M | Buy | ||
| 1 | BBitcoinBTC | $85,808 | ▲ 0.51% | ▼ 0.09% | ▲ 2.42% | $1.72T | $26.90B | Neutral | ||
| 2 | EEthereumETH | $2,700 | ▲ 0.27% | ▼ 0.69% | ▲ 0.12% | $329.56B | $10.63B | Neutral | ||
| 3 | UTetherUSDT | $0.999833 | ▲ 0.00% | ▲ 0.01% | ▲ 0.02% | $184.06B | $52.22B | Neutral | ||
| 4 | $782.12 | ▲ 0.31% | ▼ 0.62% | ▲ 2.20% | $104.12B | $657.79M | Neutral | |||
| 5 | XXRPXRP | $1.5 | ▲ 0.22% | ▼ 0.79% | ▼ 0.24% | $94.61B | $1.60B | Neutral | ||
| 6 | UUSDCUSDC | $0.999941 | ▲ 0.00% | ▲ 0.01% | ▲ 0.01% | $74.14B | $16.88B | Neutral | ||
| 7 | SSolanaSOL | $119.1 | ▲ 0.28% | ▼ 1.26% | ▲ 0.84% | $70.04B | $2.31B | Neutral | ||
| 8 | TTRONTRX | $0.336614 | ▼ 0.03% | ▲ 0.23% | ▲ 0.26% | $31.97B | $302.26M | Neutral | ||
| 9 | FFigure HelocFIGR_HELOC | $1.03 | ▲ 0.00% | 0.00% | ▲ 3.07% | $24.27B | $22.37M | Neutral | ||
| 10 | ZZcashZEC | $1,337 | ▲ 1.07% | ▲ 0.51% | ▼ 5.29% | $22.67B | $878.26M | Neutral | ||
| 12 | DDogecoinDOGE | $0.094571 | ▲ 0.24% | ▼ 1.70% | ▼ 0.15% | $14.77B | $530.28M | Neutral | ||
| 16 | WWhiteBIT CoinWBT | $85.66 | ▲ 0.44% | ▲ 0.08% | ▲ 2.29% | $10.17B | $82.62M | Neutral | ||
| 17 | UUSDSUSDS | $0.999647 | ▲ 0.01% | ▲ 0.00% | ▲ 0.05% | $10.13B | $184.13M | Neutral | ||
| 18 | LLEO TokenLEO | $8.9 | ▼ 0.03% | ▼ 0.27% | ▼ 1.48% | $8.19B | $216.96K | Neutral | ||
| 22 | BBitcoin CashBCH | $314.81 | ▼ 0.08% | ▼ 0.48% | ▲ 1.38% | $6.33B | $145.50M | Neutral | ||
| 23 | UUniswapUNI | $8.82 | ▲ 0.18% | ▼ 2.49% | ▼ 0.84% | $5.51B | $527.88M | Neutral | ||
| 24 | LLitecoinLTC | $69.92 | ▲ 0.36% | ▼ 0.25% | ▲ 1.49% | $5.43B | $268.93M | Neutral | ||
| 25 | CCantonCC | $0.127593 | ▲ 0.46% | ▲ 1.24% | ▼ 3.24% | $5.07B | $10.16M | Neutral | ||
| 26 | AAvalancheAVAX | $11.27 | ▼ 0.28% | ▲ 2.64% | ▼ 1.15% | $4.99B | $431.45M | Neutral | ||
| 27 | UEthena USDeUSDE | $0.999642 | ▲ 0.01% | ▲ 0.00% | ▲ 0.00% | $4.95B | $38.90M | Neutral | ||
| 28 | SSuiSUI | $1.19 | ▲ 0.56% | ▼ 3.41% | ▲ 4.13% | $4.90B | $685.59M | Neutral | ||
| 29 | DDaiDAI | $0.999741 | ▼ 0.02% | ▼ 0.03% | ▼ 0.04% | $4.58B | $234.87M | Neutral | ||
| 30 | UUSD1USD1 | $0.999574 | ▲ 0.01% | ▼ 0.00% | ▲ 0.01% | $4.43B | $668.18M | Neutral | ||
| 32 | GGram (prev. Toncoin)GRAM | $1.56 | ▼ 0.41% | ▲ 1.16% | ▼ 1.73% | $4.40B | $33.37M | Neutral | ||
| 33 | QQuantQNT | $252.9 | ▼ 0.02% | ▼ 0.44% | ▼ 3.84% | $3.68B | $225.18M | Neutral | ||
| 34 | SShiba InuSHIB | $0.00000584 | ▲ 0.03% | ▼ 1.86% | ▲ 1.82% | $3.44B | $81.62M | Neutral | ||
| 35 | TBittensorTAO | $301.65 | ▲ 0.14% | ▼ 0.80% | ▼ 3.01% | $3.42B | $164.22M | Neutral | ||
| 36 | XTether GoldXAUT | $4,152 | ▲ 0.26% | ▼ 0.24% | ▲ 0.15% | $3.36B | $218.54M | Neutral | ||
| 37 | CCronosCRO | $0.067579 | ▲ 0.27% | ▼ 2.11% | ▼ 1.40% | $3.35B | $8.12M | Neutral | ||
| 40 | UGlobal DollarUSDG | $0.999871 | ▼ 0.00% | ▼ 0.01% | ▼ 0.02% | $3.17B | $568.45M | Neutral | ||
| 42 | PPayPal USDPYUSD | $0.999765 | ▲ 0.01% | ▼ 0.01% | ▲ 0.01% | $2.91B | $92.29M | Neutral | ||
| 45 | RRipple USDRLUSD | $0.9999 | ▼ 0.00% | ▼ 0.02% | ▼ 0.01% | $2.50B | $185.70M | Neutral | ||
| 46 | UCircle USYCUSYC | $1.14 | 0.00% | ▲ 0.01% | ▲ 0.07% | $2.41B | $0 | Neutral | ||
| 48 | UOndo US Dollar YieldUSDY | $1.15 | ▼ 0.08% | ▼ 0.01% | ▲ 0.13% | $2.30B | $3.76M | Neutral | ||
| 50 | BBlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | 0.00% | 0.00% | 0.00% | $2.26B | $0 | Neutral | ||
| 53 | DPolkadotDOT | $1.22 | ▼ 0.80% | ▲ 1.09% | ▲ 2.38% | $2.09B | $180.71M | Neutral | ||
| 54 | SSkySKY | $0.087344 | ▼ 0.07% | ▼ 6.60% | ▲ 8.26% | $2.05B | $47.50M | Neutral | ||
| 56 | IInternet ComputerICP | $3.43 | ▼ 0.60% | ▲ 3.59% | ▲ 2.69% | $1.91B | $110.55M | Neutral | ||
| 58 | UFalcon USDUSDF | $0.995401 | ▲ 0.00% | ▼ 0.06% | ▼ 0.04% | $1.82B | $676.03K | Neutral | ||
| 59 | PPepePEPE | $0.00000431 | ▲ 0.26% | ▼ 4.11% | ▲ 1.86% | $1.81B | $214.19M | Neutral | ||
| 60 | PPAX GoldPAXG | $4,161 | ▲ 0.27% | ▼ 0.21% | ▲ 0.16% | $1.81B | $113.05M | Neutral | ||
| 61 | WWorld Liberty FinancialWLFI | $0.056474 | ▼ 0.14% | ▲ 1.87% | ▼ 1.03% | $1.79B | $29.17M | Neutral | ||
| 62 | UUSDDUSDD | $0.999095 | ▼ 0.03% | ▼ 0.00% | ▲ 0.08% | $1.57B | $3.05M | Neutral | ||
| 63 | ESpiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.14 | ▲ 0.10% | ▲ 0.18% | ▼ 0.90% | $1.55B | $0 | Neutral | ||
| 64 | HHTX DAOHTX | $0.00000171 | ▼ 0.16% | ▼ 0.58% | ▼ 0.43% | $1.54B | $76.29M | Neutral | ||
| 65 | UUnited StablesU | $0.999115 | ▼ 0.01% | ▼ 0.01% | ▼ 0.02% | $1.53B | $101.01M | Neutral | ||
| 67 | BBitget TokenBGB | $2 | ▼ 0.10% | ▼ 0.91% | ▲ 0.80% | $1.40B | $8.15M | Neutral | ||
| 68 | AArbitrumARB | $0.200198 | ▼ 0.11% | ▼ 2.37% | ▼ 0.67% | $1.36B | $191.60M | Neutral | ||
| 70 | BBFUSDBFUSD | $0.999432 | ▲ 0.01% | ▼ 0.03% | ▲ 0.02% | $1.32B | $6.13M | Neutral | ||
| 71 | $1 | ▼ 0.01% | ▲ 0.00% | ▲ 0.00% | $1.29B | $6.09M | Neutral | |||
| 73 | GGateGT | $11.13 | ▼ 0.08% | ▼ 0.08% | ▲ 1.52% | $1.16B | $848.91K | Neutral | ||
| 77 | JJUSTJST | $0.139076 | ▼ 0.01% | ▼ 1.42% | ▲ 6.79% | $1.14B | $34.48M | Neutral | ||
| 79 | KKuCoinKCS | $7.6 | ▲ 0.05% | ▲ 0.80% | ▲ 1.44% | $1.06B | $14.50M | Neutral | ||
| 80 | BBlockchain CapitalBCAP | $108.18 | 0.00% | 0.00% | ▲ 0.60% | $985.75M | $0 | Neutral | ||
| 81 | PPi NetworkPI | $0.087644 | ▲ 0.27% | ▲ 1.62% | ▼ 3.49% | $985.33M | $3.25M | Neutral | ||
| 84 | ACosmos HubATOM | $1.79 | ▼ 0.84% | ▲ 1.09% | ▲ 2.17% | $956.22M | $63.72M | Neutral | ||
| 85 | NNEXONEXO | $0.853454 | ▲ 0.53% | ▼ 1.27% | ▲ 0.85% | $853.51M | $4.74M | Neutral | ||
| 86 | AAerodrome FinanceAERO | $0.847241 | ▲ 0.59% | ▼ 1.48% | ▼ 0.12% | $847.61M | $46.10M | Neutral | ||
| 89 | CPancakeSwapCAKE | $2.45 | ▲ 0.71% | ▼ 1.94% | ▼ 4.98% | $780.14M | $58.76M | Neutral | ||
| 91 | SStableSTABLE | $0.027968 | ▼ 0.28% | ▲ 2.54% | ▼ 2.31% | $754.79M | $10.01M | Neutral | ||
| 92 | $11.23 | 0.00% | ▲ 0.01% | ▲ 0.07% | $754.34M | $0 | Neutral | |||
| 93 | VVeChainVET | $0.008736 | ▼ 0.59% | ▼ 0.08% | ▼ 1.80% | $751.19M | $7.18M | Neutral | ||
| 96 | AAptosAPT | $0.819785 | ▼ 0.41% | ▲ 1.20% | ▼ 1.38% | $714.04M | $84.89M | Neutral | ||
| 98 | OOpen USDOUSD | $0.999644 | ▼ 0.00% | ▼ 0.01% | 0.00% | $698.57M | $6.45K | Neutral | ||
| 99 | GGHOGHO | $0.999205 | ▼ 0.01% | ▼ 0.00% | ▼ 0.01% | $698.48M | $3.72M | Neutral | ||
| 100 | $0.034451 | ▼ 0.20% | ▲ 4.80% | ▼ 0.44% | $687.19M | $14.80M | Neutral | |||
| 14 | LChainlinkLINK | $13.92 | ▲ 0.26% | ▼ 1.59% | ▼ 8.11% | $10.41B | $296.66M | Sell | ||
| 19 | RRainRAIN | $0.01142 | ▲ 0.27% | ▼ 6.18% | ▼ 8.54% | $8.10B | $11.87M | Sell | ||
| 20 | XStellarXLM | $0.215372 | ▲ 0.35% | ▼ 2.83% | ▼ 6.40% | $7.56B | $192.31M | Sell | ||
| 31 | HHederaHBAR | $0.10043 | ▲ 0.52% | ▼ 2.47% | ▼ 13.66% | $4.42B | $93.87M | Sell | ||
| 38 | EEthenaENA | $0.238969 | ▼ 1.00% | ▼ 6.00% | ▼ 3.69% | $3.20B | $454.04M | Sell | ||
| 47 | OOndoONDO | $0.489783 | ▲ 0.25% | ▼ 3.17% | ▼ 6.03% | $2.38B | $167.66M | Sell | ||
| 49 | MMemeCoreM | $1 | ▲ 0.22% | ▼ 3.66% | ▼ 6.03% | $2.28B | $1.76M | Sell | ||
| 51 | MMantleMNT | $0.640469 | ▼ 0.18% | ▼ 2.04% | ▼ 3.19% | $2.11B | $22.93M | Sell | ||
| 66 | EEthereum ClassicETC | $8.84 | ▼ 0.09% | ▼ 1.87% | ▼ 3.96% | $1.40B | $53.06M | Sell | ||
| 69 | VVenice TokenVVV | $27.76 | ▲ 0.02% | ▼ 6.90% | ▼ 0.28% | $1.34B | $36.47M | Sell | ||
| 72 | $0.042826 | ▲ 0.07% | ▼ 0.60% | ▼ 8.19% | $1.19B | $17.90M | Sell | |||
| 74 | PPOL (ex-MATIC)POL | $0.108778 | ▲ 0.23% | ▼ 1.62% | ▼ 5.19% | $1.16B | $79.97M | Sell | ||
| 76 | AAlgorandALGO | $0.125666 | ▼ 0.20% | ▼ 3.29% | ▼ 2.06% | $1.14B | $123.22M | Sell | ||
| 82 | LLighterLIT | $3.92 | ▼ 0.30% | ▲ 2.05% | ▼ 11.72% | $978.77M | $110.71M | Sell | ||
| 94 | DDashDASH | $57.03 | ▲ 0.43% | ▼ 4.90% | ▼ 6.61% | $732.84M | $85.32M | Sell | ||
| 97 | EEther.fiETHFI | $0.72803 | ▼ 0.71% | ▼ 6.14% | ▲ 2.38% | $702.59M | $34.18M | Sell |

P
R
F
N
H
X
A
N
B
O
W
A
J
I
B
E
U
X
U
S
T
F
Z
D
W
U
L
B
U
L
C
A
U
S
D
U
G
Q
S
T
X
C
U
P
R
U
U
B
D
S
U
P
P
W
U
E
H
U
B
A
B
G
K
B
P
A
A
C
S
A
O
G
L
R
X
H
E
O
M
M
E
V
P
L
D
E