Crypto Trading Signals
Free buy and sell signals with a direction, entry zone, five take-profit targets and a stop-loss for every setup. Each one is tracked live and publishes automatically to Telegram.
View results & win rate
WWLD/USDTSHORT5×6h agoEntry$0.44117–$0.44862 Filled
Target 1$0.436Waiting
Target 2$0.4271Waiting
Target 3$0.41375Waiting
Stop loss$0.48049
SL $0.480490/5 TPTP $0.37371
● ActiveR/R 1:2.0View setup
QQNT/USDTSHORT10×2d agoEntry$187.5–$190.66 Filled
Target 1$185.3 +2.0%
Target 2$181.52 +4.0%
Target 3$175.84 +7.0%
Stop loss$204.2
SL $204.23/5 TPTP $158.83
● ActiveR/R 1:2.0View setup
AAVAX/USDTSHORT5×3d agoEntry$9.14–$9.29 Filled
Target 1$9.03 +2.0%
Target 2$8.85 +4.0%
Target 3$8.57Waiting
Stop loss$9.95
SL $9.952/5 TPTP $7.74
● ActiveR/R 1:2.0View setup
Entry$0.34563–$0.35147 Filled
Target 1$0.34158 +2.0%
Target 2$0.33461 +4.0%
Target 3$0.32415 +7.0%
Stop loss$0.37643
SL $0.376434/5 TPTP $0.29278
● ActiveR/R 1:2.0View setup
IICP/USDTSHORT10×5d agoEntry$2.81–$2.86 Filled
Target 1$2.78 +1.9%
Target 2$2.72 +4.1%
Target 3$2.64 +6.9%
Stop loss$3.06
SL $3.063/5 TPTP $2.38
● ActiveR/R 1:2.0View setup
JJST/USDTSHORT5×9d agoEntry$0.13102–$0.13323 Filled
Target 1$0.12948Waiting
Target 2$0.12684Waiting
Target 3$0.12288Waiting
Stop loss$0.14269
SL $0.142690/5 TPTP $0.11098
● ActiveR/R 1:2.0View setup
All coins by signal strength
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Last 7d | Signal | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ZZcashZEC | $1,211 | ▼ 0.15% | ▲ 5.74% | ▲ 10.10% | $20.59B | $565.32M | Strong Buy | ||
| 39 | EEthenaENA | $0.203281 | ▲ 1.20% | ▲ 8.93% | ▲ 11.44% | $2.72B | $333.82M | Strong Buy | ||
| 69 | VVenice TokenVVV | $24.65 | ▲ 0.47% | ▲ 4.63% | ▲ 11.91% | $1.20B | $16.24M | Strong Buy | ||
| 90 | AAkedoAKE | $0.030199 | ▲ 6.28% | ▲ 4.14% | ▲ 1.39% | $687.84M | $12.90M | Strong Buy | ||
| 4 | $741.56 | ▲ 0.20% | ▲ 2.96% | ▲ 4.02% | $97.51B | $686.08M | Buy | |||
| 5 | XXRPXRP | $1.3 | ▲ 0.13% | ▲ 2.45% | ▲ 1.88% | $82.20B | $1.02B | Buy | ||
| 22 | BBitcoin CashBCH | $275.7 | ▲ 0.39% | ▲ 2.48% | ▲ 1.85% | $5.54B | $94.28M | Buy | ||
| 26 | UUniswapUNI | $6.86 | ▲ 1.02% | ▲ 3.94% | ▼ 2.43% | $4.28B | $199.03M | Buy | ||
| 27 | CCantonCC | $0.102219 | ▲ 1.35% | ▲ 3.35% | ▲ 3.66% | $4.08B | $8.32M | Buy | ||
| 40 | QQuantQNT | $187.01 | ▼ 0.01% | ▲ 5.96% | ▼ 1.43% | $2.72B | $43.41M | Buy | ||
| 48 | MMemeCoreM | $0.918006 | ▼ 0.60% | ▼ 5.52% | ▲ 20.17% | $2.10B | $1.48M | Buy | ||
| 49 | PPump.funPUMP | $0.004296 | ▲ 1.77% | ▲ 3.32% | ▲ 1.08% | $1.98B | $77.89M | Buy | ||
| 52 | PPepePEPE | $0.00000437 | ▼ 0.64% | ▲ 2.16% | ▲ 14.24% | $1.84B | $268.94M | Buy | ||
| 58 | MMantleMNT | $0.518835 | ▲ 0.74% | ▲ 3.26% | ▼ 1.10% | $1.71B | $14.48M | Buy | ||
| 75 | $0.035844 | ▲ 0.49% | ▲ 1.63% | ▲ 3.91% | $995.35M | $5.54M | Buy | |||
| 78 | JJupiterJUP | $0.284672 | ▲ 0.53% | ▲ 1.62% | ▲ 1.35% | $945.00M | $59.43M | Buy | ||
| 84 | LLighterLIT | $3.18 | ▲ 0.38% | ▲ 3.53% | ▲ 7.80% | $795.55M | $51.87M | Buy | ||
| 88 | ZLayerZeroZRO | $1.75 | ▲ 1.56% | ▲ 3.81% | ▼ 0.08% | $700.07M | $45.23M | Buy | ||
| 91 | DDashDASH | $52.43 | ▼ 1.06% | ▲ 6.16% | ▲ 9.08% | $675.62M | $62.82M | Buy | ||
| 99 | VVeChainVET | $0.00682 | ▲ 0.96% | ▲ 1.30% | ▲ 2.77% | $586.53M | $5.10M | Buy | ||
| 1 | BBitcoinBTC | $80,507 | ▲ 0.03% | ▲ 1.02% | ▼ 0.57% | $1.62T | $14.18B | Neutral | ||
| 2 | EEthereumETH | $2,341 | ▲ 0.13% | ▲ 1.69% | ▼ 1.38% | $285.87B | $6.46B | Neutral | ||
| 3 | UTetherUSDT | $0.999029 | ▲ 0.00% | ▼ 0.01% | ▲ 0.01% | $182.44B | $25.53B | Neutral | ||
| 6 | UUSDCUSDC | $0.999603 | ▲ 0.00% | ▼ 0.01% | ▼ 0.00% | $71.55B | $5.16B | Neutral | ||
| 7 | SSolanaSOL | $101.42 | ▲ 0.30% | ▲ 1.73% | ▼ 0.53% | $59.81B | $1.52B | Neutral | ||
| 8 | TTRONTRX | $0.329106 | ▲ 0.11% | ▲ 0.04% | ▼ 0.77% | $31.27B | $210.07M | Neutral | ||
| 9 | FFigure HelocFIGR_HELOC | $1.06 | ▼ 0.70% | ▲ 3.39% | ▼ 1.08% | $27.00B | $101.98K | Neutral | ||
| 11 | HHyperliquidHYPE | $77.01 | ▲ 0.38% | ▲ 2.33% | ▼ 0.67% | $17.13B | $500.14M | Neutral | ||
| 12 | DDogecoinDOGE | $0.077108 | ▲ 0.21% | ▲ 1.93% | ▼ 0.86% | $12.06B | $353.94M | Neutral | ||
| 13 | XMoneroXMR | $604.82 | ▼ 0.15% | ▲ 1.11% | ▲ 2.84% | $11.39B | $91.25M | Neutral | ||
| 14 | UUSDSUSDS | $1 | ▲ 0.01% | ▼ 0.00% | ▲ 0.03% | $9.99B | $158.49M | Neutral | ||
| 15 | WWhiteBIT CoinWBT | $77.57 | ▲ 0.07% | ▲ 1.16% | ▼ 1.95% | $9.21B | $60.15M | Neutral | ||
| 16 | LChainlinkLINK | $11.41 | ▲ 0.29% | ▲ 0.45% | ▼ 2.98% | $8.75B | $163.51M | Neutral | ||
| 17 | LLEO TokenLEO | $8.99 | ▼ 0.01% | ▼ 0.53% | ▼ 0.52% | $8.27B | $21.76K | Neutral | ||
| 18 | ACardanoADA | $0.205233 | ▲ 0.37% | ▲ 1.06% | ▼ 4.96% | $7.71B | $180.81M | Neutral | ||
| 19 | RRainRAIN | $0.008392 | ▲ 0.50% | ▲ 7.23% | ▼ 9.10% | $5.97B | $14.29M | Neutral | ||
| 20 | XStellarXLM | $0.169264 | ▲ 0.21% | ▲ 0.52% | ▼ 3.18% | $5.96B | $68.36M | Neutral | ||
| 21 | NNEAR ProtocolNEAR | $4.52 | ▲ 1.22% | ▲ 2.38% | ▼ 3.69% | $5.92B | $472.79M | Neutral | ||
| 23 | UEthena USDeUSDE | $0.999611 | ▼ 0.01% | ▲ 0.01% | ▲ 0.02% | $4.58B | $11.11M | Neutral | ||
| 24 | DDaiDAI | $1 | ▼ 0.01% | ▼ 0.01% | ▼ 0.00% | $4.53B | $42.00M | Neutral | ||
| 25 | LLitecoinLTC | $56.98 | ▲ 0.68% | ▲ 2.40% | ▼ 3.05% | $4.43B | $180.45M | Neutral | ||
| 28 | AAvalancheAVAX | $8.89 | ▲ 0.47% | ▲ 1.17% | ▼ 6.57% | $3.95B | $143.75M | Neutral | ||
| 29 | UUSD1USD1 | $0.99893 | ▲ 0.00% | ▼ 0.01% | ▼ 0.01% | $3.94B | $411.29M | Neutral | ||
| 30 | SSuiSUI | $0.917327 | ▲ 0.42% | ▼ 0.67% | ▼ 4.48% | $3.78B | $257.66M | Neutral | ||
| 31 | GGram (prev. Toncoin)GRAM | $1.26 | ▲ 0.69% | ▲ 3.60% | ▼ 6.21% | $3.58B | $32.25M | Neutral | ||
| 33 | XTether GoldXAUT | $3,993 | ▼ 0.01% | ▲ 0.21% | ▼ 3.75% | $3.23B | $98.56M | Neutral | ||
| 34 | UGlobal DollarUSDG | $1 | ▼ 0.00% | ▼ 0.02% | ▼ 0.01% | $3.15B | $283.62M | Neutral | ||
| 35 | PPayPal USDPYUSD | $1 | ▲ 0.01% | ▼ 0.01% | ▲ 0.07% | $3.04B | $9.23M | Neutral | ||
| 36 | SShiba InuSHIB | $0.00000487 | ▲ 0.14% | ▲ 1.48% | ▼ 0.38% | $2.87B | $33.31M | Neutral | ||
| 37 | TBittensorTAO | $251.23 | ▲ 0.51% | ▲ 2.29% | ▼ 4.13% | $2.85B | $71.84M | Neutral | ||
| 38 | CCronosCRO | $0.054619 | ▼ 0.10% | ▲ 0.58% | ▼ 1.78% | $2.77B | $4.13M | Neutral | ||
| 41 | RRipple USDRLUSD | $1 | ▲ 0.00% | ▲ 0.02% | ▲ 0.03% | $2.47B | $289.17M | Neutral | ||
| 43 | UCircle USYCUSYC | $1.14 | 0.00% | 0.00% | ▲ 0.07% | $2.38B | $0 | Neutral | ||
| 44 | UOndo US Dollar YieldUSDY | $1.15 | ▲ 0.06% | ▲ 0.01% | ▼ 0.01% | $2.37B | $2.24M | Neutral | ||
| 45 | OOKBOKB | $107.58 | ▲ 0.33% | ▲ 0.67% | ▼ 4.40% | $2.26B | $18.85M | Neutral | ||
| 46 | BBlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | 0.00% | 0.00% | 0.00% | $2.18B | $0 | Neutral | ||
| 50 | OOndoONDO | $0.405523 | ▲ 0.43% | ▲ 1.03% | ▼ 5.25% | $1.97B | $57.38M | Neutral | ||
| 51 | UFalcon USDUSDF | $0.99526 | ▲ 0.00% | ▲ 0.04% | ▲ 0.05% | $1.88B | $447.86K | Neutral | ||
| 53 | ESpiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.14 | 0.00% | ▼ 0.01% | ▼ 0.24% | $1.80B | $0 | Neutral | ||
| 54 | PPAX GoldPAXG | $4,001 | ▼ 0.00% | ▲ 0.28% | ▼ 3.53% | $1.78B | $42.85M | Neutral | ||
| 55 | UUSDDUSDD | $0.996994 | ▼ 0.00% | ▼ 0.11% | ▼ 0.02% | $1.77B | $4.04M | Neutral | ||
| 56 | DPolkadotDOT | $1.04 | ▲ 0.75% | ▼ 0.14% | ▼ 3.39% | $1.77B | $107.44M | Neutral | ||
| 57 | AAsterASTER | $0.703524 | ▼ 0.35% | ▲ 2.04% | ▲ 0.98% | $1.76B | $75.01M | Neutral | ||
| 59 | WWorldcoinWLD | $0.456961 | ▲ 1.08% | ▼ 0.79% | ▼ 4.41% | $1.70B | $241.77M | Neutral | ||
| 61 | SSkySKY | $0.069105 | ▲ 0.51% | ▲ 1.00% | ▲ 0.48% | $1.62B | $4.51M | Neutral | ||
| 62 | UUnited StablesU | $0.999081 | ▼ 0.00% | ▼ 0.01% | ▼ 0.03% | $1.61B | $63.41M | Neutral | ||
| 63 | IInternet ComputerICP | $2.64 | ▲ 0.24% | ▲ 0.88% | ▼ 7.32% | $1.47B | $29.03M | Neutral | ||
| 65 | HHTX DAOHTX | $0.00000164 | ▲ 0.25% | ▲ 0.56% | ▼ 1.15% | $1.45B | $27.81M | Neutral | ||
| 66 | BBFUSDBFUSD | $0.999016 | ▼ 0.00% | ▲ 0.00% | ▲ 0.05% | $1.32B | $1.86M | Neutral | ||
| 67 | BBitget TokenBGB | $1.88 | ▲ 0.04% | ▲ 0.79% | ▲ 0.91% | $1.31B | $5.70M | Neutral | ||
| 68 | $1 | ▲ 0.01% | ▲ 0.00% | ▲ 0.02% | $1.30B | $15.87M | Neutral | |||
| 70 | EEthereum ClassicETC | $7.54 | ▲ 0.20% | ▲ 0.85% | ▼ 1.47% | $1.20B | $30.50M | Neutral | ||
| 71 | AArbitrumARB | $0.167407 | ▲ 0.14% | ▲ 1.28% | ▼ 6.74% | $1.15B | $90.26M | Neutral | ||
| 72 | JJUSTJST | $0.141035 | ▲ 0.11% | ▲ 0.46% | ▲ 4.31% | $1.13B | $16.65M | Neutral | ||
| 73 | GGateGT | $9.84 | ▲ 0.58% | ▲ 1.21% | ▼ 0.13% | $1.03B | $1.45M | Neutral | ||
| 74 | KKuCoinKCS | $7.33 | ▲ 0.02% | ▲ 1.33% | ▼ 0.99% | $1.02B | $2.09M | Neutral | ||
| 76 | AAlgorandALGO | $0.104896 | ▲ 0.86% | ▲ 2.93% | ▼ 3.52% | $951.74M | $34.10M | Neutral | ||
| 77 | PPOL (ex-MATIC)POL | $0.088911 | ▲ 0.45% | ▲ 1.10% | ▼ 1.53% | $945.73M | $38.14M | Neutral | ||
| 79 | RRenderRENDER | $1.7 | ▲ 0.45% | ▲ 1.84% | ▼ 4.75% | $881.20M | $32.45M | Neutral | ||
| 80 | ACosmos HubATOM | $1.63 | ▲ 0.41% | ▲ 0.52% | ▼ 2.33% | $877.42M | $33.47M | Neutral | ||
| 81 | PPi NetworkPI | $0.076051 | ▼ 0.05% | ▼ 0.45% | ▼ 3.65% | $858.88M | $3.03M | Neutral | ||
| 82 | OOpen USDOUSD | $0.999479 | ▲ 0.02% | ▼ 0.01% | ▲ 0.03% | $837.64M | $93.47K | Neutral | ||
| 83 | NNEXONEXO | $0.810369 | ▲ 0.25% | ▲ 2.67% | ▲ 0.57% | $810.98M | $2.01M | Neutral | ||
| 86 | IInjectiveINJ | $7.68 | ▲ 0.10% | ▲ 2.13% | ▼ 4.72% | $768.31M | $72.29M | Neutral | ||
| 87 | $11.25 | 0.00% | 0.00% | ▲ 0.07% | $737.23M | $0 | Neutral | |||
| 89 | GGHOGHO | $0.998206 | ▼ 0.00% | ▼ 0.03% | ▼ 0.02% | $697.73M | $954.09K | Neutral | ||
| 92 | PPearlPEARL | $1.89 | ▲ 0.48% | ▲ 1.86% | ▼ 4.13% | $674.68M | $7.32M | Neutral | ||
| 93 | CPancakeSwapCAKE | $2.07 | ▲ 0.27% | ▲ 1.89% | ▼ 3.83% | $657.26M | $44.00M | Neutral | ||
| 96 | NMidnightNIGHT | $0.037119 | ▲ 1.13% | ▲ 1.36% | ▼ 4.95% | $617.00M | $9.31M | Neutral | ||
| 97 | EEther.fiETHFI | $0.617705 | ▲ 0.68% | ▲ 1.22% | ▼ 3.58% | $616.57M | $19.33M | Neutral | ||
| 98 | BBeldexBDX | $0.074881 | ▼ 0.30% | ▲ 0.23% | ▼ 1.73% | $588.57M | $12.11M | Neutral | ||
| 32 | HHederaHBAR | $0.077154 | ▲ 0.28% | ▲ 1.43% | ▼ 11.63% | $3.42B | $49.61M | Sell | ||
| 47 | AAaveAAVE | $136.41 | ▲ 0.40% | ▲ 0.89% | ▼ 9.16% | $2.10B | $159.25M | Sell | ||
| 60 | WWorld Liberty FinancialWLFI | $0.052884 | ▼ 0.19% | ▼ 0.19% | ▼ 7.08% | $1.68B | $14.24M | Sell | ||
| 64 | $2.09 | ▲ 0.66% | ▼ 1.66% | ▼ 9.43% | $1.47B | $14.68M | Sell | |||
| 85 | FFilecoinFIL | $0.923194 | ▲ 0.56% | ▲ 0.13% | ▼ 10.09% | $773.93M | $73.20M | Sell | ||
| 94 | $0.031407 | ▼ 0.06% | ▼ 3.06% | ▼ 4.20% | $626.82M | $11.47M | Sell | |||
| 95 | AAptosAPT | $0.700898 | ▲ 0.44% | ▼ 0.14% | ▼ 9.13% | $619.41M | $33.12M | Sell | ||
| 100 | AAerodrome FinanceAERO | $0.693618 | ▼ 0.21% | ▼ 0.35% | ▼ 13.17% | $583.55M | $21.94M | Sell | ||
| 42 | BBitwayBTW | $1.63 | ▼ 2.93% | ▼ 7.63% | ▼ 29.06% | $2.46B | $4.48M | Strong Sell |

Z
E
V
A
X
B
U
C
M
P
P
M
J
L
Z
D
V
B
E
U
U
S
T
F
H
D
X
U
W
L
L
A
R
X
N
U
D
L
U
S
G
X
U
P
S
T
C
R
U
U
O
B
O
U
E
P
U
D
A
S
U
H
B
B
E
A
G
K
A
P
R
A
P
O
N
I
G
P
C
N
E
B
H
A
W
F
A
A
B