Crypto Trading Signals
Free buy and sell signals with a direction, entry zone, five take-profit targets and a stop-loss for every setup. Each one is tracked live and publishes automatically to Telegram.
View results & win rateEntry$2.02–$2.06 Filled
Target 1$2 +2.0%
Target 2$1.96Waiting
Target 3$1.9Waiting
Stop loss$2.2
SL $2.21/5 TPTP $1.71
● ActiveR/R 1:2.1View setup
SSKY/USDTSHORT3×6h agoEntry$0.0616–$0.06264 Filled
Target 1$0.06088 +2.0%
Target 2$0.05964Waiting
Target 3$0.05777Waiting
Stop loss$0.06709
SL $0.067091/5 TPTP $0.05218
● ActiveR/R 1:2.0View setup
JJUP/USDTSHORT10×7h agoEntry$0.22979–$0.23367 Filled
Target 1$0.2271Waiting
Target 2$0.22246Waiting
Target 3$0.21551Waiting
Stop loss$0.25027
SL $0.250270/5 TPTP $0.19465
● ActiveR/R 1:2.0View setup
PPUMP/USDTSHORT5×7h agoEntry$0.00413–$0.0042 Filled
Target 1$0.00409 +1.8%
Target 2$0.004 +4.0%
Target 3$0.00388Waiting
Stop loss$0.0045
SL $0.00452/5 TPTP $0.0035
● ActiveR/R 1:2.0View setup
AALGO/USDTLONG5×1d agoEntry$0.10167–$0.10339 Filled
Target 1$0.10458Waiting
Target 2$0.10663Waiting
Target 3$0.10971Waiting
Stop loss$0.09433
SL $0.094330/5 TPTP $0.11893
● ActiveR/R 1:2.0View setup
Entry$2.46–$2.5 Filled
Target 1$2.43 +2.0%
Target 2$2.38 +4.0%
Target 3$2.3 +7.3%
Stop loss$2.68
SL $2.683/5 TPTP $2.08
● ActiveR/R 1:2.0View setup
SSOL/USDTLONG10×15d agoEntry$96.16–$97.8 Filled
Target 1$98.92 +2.0%
Target 2$100.86 +4.0%
Target 3$103.77 +7.0%
Stop loss$89.22
SL $89.224/5 TPTP $112.5
● ActiveR/R 1:2.0View setup
EETH/USDTLONG3×20d agoEntry$2,225–$2,263 Filled
Target 1$2,289 +2.0%
Target 2$2,333 +4.0%
Target 3$2,401 +7.0%
Stop loss$2,064
SL $2,0644/5 TPTP $2,603
● ActiveR/R 1:2.0View setup
All coins by signal strength
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Last 7d | Signal | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ZZcashZEC | $1,233 | ▼ 0.70% | ▲ 0.68% | ▲ 50.20% | $20.85B | $1.54B | Strong Buy | ||
| 32 | NNEAR ProtocolNEAR | $2.49 | ▼ 0.90% | ▲ 6.78% | ▲ 31.20% | $3.25B | $734.08M | Strong Buy | ||
| 38 | MMemeCoreM | $1.23 | ▲ 0.30% | ▲ 3.75% | ▲ 15.10% | $2.79B | $1.30M | Strong Buy | ||
| 70 | VVenice TokenVVV | $23.93 | ▼ 1.90% | ▼ 8.27% | ▲ 44.50% | $1.15B | $199.37M | Strong Buy | ||
| 73 | $0.036997 | ▲ 2.20% | ▲ 5.23% | ▲ 29.10% | $1.02B | $17.98M | Strong Buy | |||
| 76 | ACosmos HubATOM | $1.85 | ▲ 1.20% | ▲ 0.64% | ▲ 26.10% | $979.53M | $100.09M | Strong Buy | ||
| 89 | DDashDASH | $57.54 | ▼ 0.10% | ▼ 10.35% | ▲ 35.10% | $738.06M | $195.91M | Strong Buy | ||
| 93 | VVeChainVET | $0.008017 | ▲ 1.10% | ▲ 0.67% | ▲ 21.10% | $689.38M | $22.30M | Strong Buy | ||
| 95 | IInjectiveINJ | $6.11 | ▲ 0.90% | ▼ 1.98% | ▲ 28.10% | $610.44M | $85.17M | Strong Buy | ||
| 15 | XMoneroXMR | $514.95 | ▲ 0.70% | ▲ 2.27% | ▲ 1.20% | $9.68B | $147.83M | Buy | ||
| 16 | WWhiteBIT CoinWBT | $80.96 | ▲ 0.20% | ▼ 0.93% | ▲ 13.80% | $9.55B | $98.69M | Buy | ||
| 29 | AAvalancheAVAX | $7.85 | ▲ 0.30% | ▼ 1.67% | ▲ 7.80% | $3.39B | $251.06M | Buy | ||
| 41 | TBittensorTAO | $254.84 | ▼ 0.60% | ▼ 0.74% | ▲ 16.60% | $2.45B | $252.47M | Buy | ||
| 49 | DPolkadotDOT | $1.11 | 0.00% | ▼ 6.65% | ▲ 26.10% | $1.89B | $219.48M | Buy | ||
| 54 | IInternet ComputerICP | $2.77 | ▲ 0.60% | ▼ 3.28% | ▲ 11.00% | $1.54B | $54.69M | Buy | ||
| 72 | PPOL (ex-MATIC)POL | $0.097235 | ▲ 0.40% | ▲ 0.51% | ▲ 4.80% | $1.04B | $97.13M | Buy | ||
| 75 | GGateGT | $9.2 | ▲ 0.50% | ▲ 0.41% | ▲ 13.10% | $980.63M | $2.45M | Buy | ||
| 91 | CPancakeSwapCAKE | $2.19 | ▲ 0.50% | ▼ 3.51% | ▲ 19.10% | $701.92M | $80.45M | Buy | ||
| 97 | EEther.fiETHFI | $0.619545 | ▼ 0.70% | ▲ 0.21% | ▲ 9.10% | $597.68M | $57.87M | Buy | ||
| 1 | BBitcoinBTC | $78,443 | ▲ 0.20% | ▼ 0.62% | ▲ 1.00% | $1.57T | $34.11B | Neutral | ||
| 2 | EEthereumETH | $2,479 | ▲ 0.10% | ▼ 0.70% | ▲ 3.10% | $302.45B | $13.30B | Neutral | ||
| 3 | UTetherUSDT | $0.999608 | 0.00% | ▼ 0.01% | 0.00% | $183.39B | $55.83B | Neutral | ||
| 4 | $721.54 | ▲ 0.10% | ▼ 3.99% | ▲ 4.20% | $96.08B | $1.15B | Neutral | |||
| 5 | XXRPXRP | $1.39 | ▲ 0.10% | ▼ 2.77% | ▲ 1.70% | $87.15B | $2.31B | Neutral | ||
| 6 | UUSDCUSDC | $0.999735 | 0.00% | ▼ 0.02% | 0.00% | $74.32B | $16.42B | Neutral | ||
| 7 | SSolanaSOL | $101.88 | ▲ 0.10% | ▼ 2.19% | ▲ 1.20% | $59.72B | $3.23B | Neutral | ||
| 8 | TTRONTRX | $0.340031 | ▲ 0.10% | ▲ 0.42% | ▲ 4.50% | $32.28B | $353.42M | Neutral | ||
| 9 | FFigure HelocFIGR_HELOC | $1.03 | 0.00% | ▼ 0.84% | ▲ 1.20% | $22.97B | $114.06M | Neutral | ||
| 11 | HHyperliquidHYPE | $83.82 | ▼ 0.30% | ▼ 2.54% | ▲ 1.90% | $18.64B | $1.23B | Neutral | ||
| 12 | DDogecoinDOGE | $0.085835 | ▲ 0.20% | ▼ 4.75% | ▲ 3.70% | $13.38B | $909.38M | Neutral | ||
| 13 | RRainRAIN | $0.016357 | ▼ 0.10% | ▲ 1.95% | ▼ 2.10% | $11.60B | $21.44M | Neutral | ||
| 14 | UUSDSUSDS | $0.999787 | 0.00% | ▼ 0.00% | 0.00% | $9.84B | $146.16M | Neutral | ||
| 17 | LChainlinkLINK | $11.85 | ▲ 0.30% | ▼ 5.08% | ▲ 5.50% | $8.87B | $6.08B | Neutral | ||
| 18 | LLEO TokenLEO | $9.19 | 0.00% | ▲ 0.07% | ▼ 1.20% | $8.46B | $123.77K | Neutral | ||
| 19 | ACardanoADA | $0.214017 | ▲ 0.30% | ▼ 2.22% | ▲ 3.40% | $8.03B | $447.23M | Neutral | ||
| 20 | XStellarXLM | $0.180867 | ▲ 0.50% | ▼ 4.35% | ▲ 1.80% | $6.30B | $172.65M | Neutral | ||
| 21 | BBitcoin CashBCH | $250.79 | ▲ 0.20% | ▼ 3.04% | ▲ 0.90% | $5.04B | $141.09M | Neutral | ||
| 22 | DDaiDAI | $1 | 0.00% | ▲ 0.00% | 0.00% | $4.60B | $314.41M | Neutral | ||
| 23 | UEthena USDeUSDE | $0.99954 | 0.00% | ▼ 0.03% | 0.00% | $4.47B | $123.05M | Neutral | ||
| 24 | UUSD1USD1 | $0.99934 | 0.00% | ▼ 0.02% | 0.00% | $4.28B | $1.07B | Neutral | ||
| 26 | LLitecoinLTC | $52.83 | ▲ 0.30% | ▼ 2.22% | ▲ 5.00% | $4.10B | $292.61M | Neutral | ||
| 27 | GGram (prev. Toncoin)GRAM | $1.38 | ▲ 0.10% | ▼ 0.93% | ▲ 2.90% | $3.84B | $33.13M | Neutral | ||
| 30 | HHederaHBAR | $0.077043 | ▲ 0.20% | ▼ 2.52% | ▲ 1.30% | $3.38B | $65.04M | Neutral | ||
| 31 | UGlobal DollarUSDG | $1 | 0.00% | ▼ 0.00% | 0.00% | $3.32B | $1.24B | Neutral | ||
| 34 | SShiba InuSHIB | $0.00000523 | 0.00% | ▼ 3.46% | ▲ 0.40% | $3.08B | $77.49M | Neutral | ||
| 35 | PPayPal USDPYUSD | $0.99982 | 0.00% | ▼ 0.01% | 0.00% | $2.82B | $49.51M | Neutral | ||
| 36 | CCronosCRO | $0.057971 | ▲ 0.20% | ▼ 2.92% | ▲ 6.50% | $2.81B | $7.58M | Neutral | ||
| 37 | BBlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | 0.00% | 0.00% | 0.00% | $2.80B | $0 | Neutral | ||
| 39 | XTether GoldXAUT | $4,419 | ▲ 0.40% | ▲ 0.48% | ▼ 0.10% | $2.71B | $163.78M | Neutral | ||
| 40 | UCircle USYCUSYC | $1.14 | 0.00% | ▲ 0.01% | ▲ 0.10% | $2.62B | $0 | Neutral | ||
| 42 | RRipple USDRLUSD | $0.999947 | 0.00% | ▼ 0.01% | 0.00% | $2.42B | $93.85M | Neutral | ||
| 43 | OOKBOKB | $113.26 | ▼ 0.10% | ▼ 0.91% | ▲ 6.60% | $2.38B | $20.69M | Neutral | ||
| 44 | UOndo US Dollar YieldUSDY | $1.14 | 0.00% | ▼ 0.24% | ▲ 0.10% | $2.20B | $4.78M | Neutral | ||
| 45 | MMantleMNT | $0.598071 | ▲ 0.50% | ▼ 5.08% | ▲ 7.20% | $1.98B | $30.26M | Neutral | ||
| 46 | AAsterASTER | $0.726283 | ▲ 0.20% | ▼ 4.30% | ▲ 0.70% | $1.96B | $143.03M | Neutral | ||
| 47 | AAaveAAVE | $125.14 | ▲ 0.10% | ▼ 3.10% | ▼ 1.70% | $1.93B | $220.22M | Neutral | ||
| 48 | PPAX GoldPAXG | $4,424 | ▲ 0.40% | ▲ 0.49% | ▼ 0.30% | $1.91B | $110.29M | Neutral | ||
| 50 | WWorld Liberty FinancialWLFI | $0.056803 | ▲ 0.30% | ▲ 1.80% | ▲ 1.20% | $1.81B | $35.03M | Neutral | ||
| 51 | OOndoONDO | $0.358921 | 0.00% | ▼ 4.21% | ▲ 2.00% | $1.75B | $106.37M | Neutral | ||
| 55 | WWorldcoinWLD | $0.414186 | ▲ 0.20% | ▼ 8.08% | ▲ 12.00% | $1.52B | $231.35M | Neutral | ||
| 57 | HHTX DAOHTX | $0.00000169 | ▲ 0.10% | ▼ 0.38% | ▲ 4.40% | $1.52B | $34.09M | Neutral | ||
| 58 | UUSDDUSDD | $0.998623 | 0.00% | ▼ 0.02% | ▼ 0.10% | $1.51B | $2.69M | Neutral | ||
| 61 | UUSDGOUSDGO | $1 | 0.00% | ▲ 0.02% | 0.00% | $1.37B | $37.64M | Neutral | ||
| 62 | BBitget TokenBGB | $1.96 | ▲ 0.40% | ▼ 2.11% | ▼ 2.40% | $1.37B | $11.04M | Neutral | ||
| 63 | UFalcon USDUSDF | $0.995841 | ▼ 0.30% | ▼ 0.13% | ▼ 0.40% | $1.34B | $418.34K | Neutral | ||
| 64 | BBFUSDBFUSD | $0.999541 | 0.00% | ▼ 0.02% | 0.00% | $1.32B | $2.84M | Neutral | ||
| 65 | ESpiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.18 | 0.00% | ▲ 0.05% | ▲ 0.40% | $1.32B | $0 | Neutral | ||
| 66 | UUnited StablesU | $0.999204 | 0.00% | ▼ 0.00% | 0.00% | $1.29B | $162.99M | Neutral | ||
| 67 | EEthereum ClassicETC | $7.94 | ▲ 0.40% | ▼ 6.94% | ▲ 7.90% | $1.26B | $67.32M | Neutral | ||
| 68 | BBitwayBTW | $0.453576 | ▲ 0.50% | ▲ 0.86% | ▼ 1.80% | $1.23B | $8.94M | Neutral | ||
| 69 | LLighterLIT | $4.62 | ▼ 0.60% | ▼ 10.96% | ▲ 19.00% | $1.15B | $104.90M | Neutral | ||
| 71 | PPi NetworkPI | $0.096803 | ▼ 0.30% | ▼ 1.16% | ▲ 3.30% | $1.08B | $6.40M | Neutral | ||
| 74 | AArbitrumARB | $0.150476 | ▲ 0.10% | ▼ 10.26% | ▲ 16.30% | $1.00B | $360.88M | Neutral | ||
| 77 | QQuantQNT | $66.88 | ▼ 0.10% | ▼ 2.77% | ▲ 3.20% | $972.50M | $11.24M | Neutral | ||
| 78 | BBlockchain CapitalBCAP | $106.49 | 0.00% | 0.00% | ▲ 0.30% | $970.35M | $0 | Neutral | ||
| 79 | KKuCoinKCS | $6.98 | ▲ 0.10% | ▼ 0.04% | ▼ 0.10% | $957.96M | $2.58M | Neutral | ||
| 80 | AAlgorandALGO | $0.098576 | ▼ 0.30% | ▼ 0.68% | ▲ 5.90% | $890.62M | $45.22M | Neutral | ||
| 81 | ESpiko EU T-Bills Money Market FundEUTBL | $1.23 | 0.00% | ▲ 0.05% | ▲ 0.40% | $881.33M | $0 | Neutral | ||
| 82 | JJUSTJST | $0.105381 | ▼ 0.20% | ▲ 1.32% | ▼ 2.40% | $862.82M | $24.06M | Neutral | ||
| 83 | NNEXONEXO | $0.836715 | ▼ 0.10% | ▼ 0.74% | ▲ 0.20% | $837.48M | $3.17M | Neutral | ||
| 84 | $11.21 | 0.00% | ▲ 0.04% | ▲ 0.10% | $818.86M | $0 | Neutral | |||
| 85 | JJupiterJUP | $0.233057 | ▲ 0.60% | ▼ 5.13% | ▲ 7.80% | $773.73M | $92.57M | Neutral | ||
| 86 | SStableSTABLE | $0.028758 | ▲ 0.20% | ▲ 1.07% | ▲ 0.40% | $752.99M | $8.68M | Neutral | ||
| 87 | RRenderRENDER | $1.45 | ▼ 0.20% | ▼ 3.17% | ▲ 1.30% | $752.27M | $55.23M | Neutral | ||
| 88 | JJanus Henderson Anemoy Treasury FundJTRSY | $1.12 | 0.00% | ▲ 0.01% | ▲ 0.10% | $750.00M | $0 | Neutral | ||
| 90 | JJanus Henderson Anemoy AAA CLO FundJAAA | $1.05 | 0.00% | ▲ 0.01% | ▲ 0.10% | $713.21M | $0 | Neutral | ||
| 92 | GGHOGHO | $0.998229 | 0.00% | ▼ 0.04% | ▼ 0.10% | $697.77M | $4.88M | Neutral | ||
| 94 | FFilecoinFIL | $0.815647 | ▲ 0.10% | ▼ 2.05% | ▲ 0.40% | $674.54M | $76.82M | Neutral | ||
| 96 | BBeldexBDX | $0.076655 | ▲ 0.10% | ▲ 0.32% | ▼ 2.90% | $603.19M | $11.59M | Neutral | ||
| 98 | $0.028636 | ▲ 0.10% | ▼ 0.74% | ▲ 3.40% | $571.29M | $5.46M | Neutral | |||
| 99 | $0.006452 | ▲ 0.70% | ▼ 0.68% | ▼ 4.50% | $560.68M | $3.43M | Neutral | |||
| 100 | AAerodrome FinanceAERO | $0.558657 | ▼ 0.40% | ▼ 9.73% | ▲ 16.70% | $552.64M | $59.73M | Neutral | ||
| 25 | CCantonCC | $0.10421 | ▲ 0.20% | ▼ 3.94% | ▼ 6.20% | $4.12B | $9.79M | Sell | ||
| 28 | UUniswapUNI | $6.1 | ▲ 0.40% | ▼ 11.46% | ▲ 6.00% | $3.80B | $667.96M | Sell | ||
| 33 | SSuiSUI | $0.769241 | 0.00% | ▼ 5.34% | ▼ 0.30% | $3.15B | $527.70M | Sell | ||
| 53 | $2.33 | ▼ 0.20% | ▼ 1.31% | ▼ 8.20% | $1.60B | $24.27M | Sell | |||
| 56 | EEthenaENA | $0.15109 | ▲ 0.40% | ▼ 7.83% | ▼ 0.10% | $1.52B | $372.01M | Sell | ||
| 59 | PPepePEPE | $0.00000347 | ▲ 0.10% | ▼ 5.68% | ▲ 0.50% | $1.46B | $230.93M | Sell | ||
| 52 | PPump.funPUMP | $0.004008 | ▼ 0.70% | ▼ 10.21% | ▼ 6.00% | $1.66B | $391.44M | Strong Sell | ||
| 60 | SSkySKY | $0.060977 | ▲ 0.40% | ▼ 8.99% | ▼ 10.70% | $1.43B | $15.26M | Strong Sell |

Z
N
M
V
A
D
V
I
X
W
A
T
D
I
P
G
C
E
B
U
X
U
T
F
H
D
R
U
L
L
A
X
B
D
U
U
L
G
H
U
S
P
C
B
X
U
R
O
U
M
A
A
P
W
O
W
H
U
U
B
U
B
E
U
E
B
L
P
A
Q
B
K
E
J
N
S
R
J
J
G
F
B
A
C
U
S
E
P