Crypto Trading Signals
Free buy and sell signals with a direction, entry zone, five take-profit targets and a stop-loss for every setup. Each one is tracked live and publishes automatically to Telegram.
View results & win rate
UUNI/USDTLONG5×6h agoEntry$3.87–$3.94 Filled
Target 1$3.98Waiting
Target 2$4.06Waiting
Target 3$4.18Waiting
Stop loss$3.59
SL $3.590/5 TPTP $4.53
● ActiveR/R 1:2.0View setup
PPEPE/USDTLONG5×6h agoEntry$0.00000292–$0.00000296 Filled
Target 1$0.000003Waiting
Target 2$0.00000306Waiting
Target 3$0.00000315Waiting
Stop loss$0.0000027
SL $0.00000270/5 TPTP $0.00000341
● ActiveR/R 1:2.0View setup
PPUMP/USDTLONG10×7h agoEntry$0.00183–$0.00186 Filled
Target 1$0.00188 +1.9%
Target 2$0.00192 +4.1%
Target 3$0.00197 +6.8%
Stop loss$0.0017
SL $0.00174/5 TPTP $0.00214
● ActiveR/R 1:2.0View setup
SSHIB/USDTLONG3×7h agoEntry$0.00000512–$0.00000521 Filled
Target 1$0.00000527 +2.0%
Target 2$0.00000537 +4.0%
Target 3$0.00000552Waiting
Stop loss$0.00000475
SL $0.000004752/5 TPTP $0.00000599
● ActiveR/R 1:2.0View setup
IINJ/USDTSHORT5×15h agoEntry$4.91–$4.99 Filled
Target 1$4.85Waiting
Target 2$4.75Waiting
Target 3$4.6Waiting
Stop loss$5.35
SL $5.350/5 TPTP $4.16
● ActiveR/R 1:2.0View setup
WWLD/USDTSHORT10×19h agoEntry$0.33359–$0.33922 Filled
Target 1$0.32968Waiting
Target 2$0.32295Waiting
Target 3$0.31286Waiting
Stop loss$0.36332
SL $0.363320/5 TPTP $0.28258
● ActiveR/R 1:2.0View setup
NNEAR/USDTSHORT5×1d agoEntry$1.78–$1.81 Filled
Target 1$1.75Waiting
Target 2$1.72Waiting
Target 3$1.67Waiting
Stop loss$1.93
SL $1.930/5 TPTP $1.5
● ActiveR/R 1:2.2View setup
EENA/USDTLONG10×2d agoEntry$0.08892–$0.09043 Filled
Target 1$0.09147Waiting
Target 2$0.09326Waiting
Target 3$0.09595Waiting
Stop loss$0.0825
SL $0.08250/5 TPTP $0.10402
● ActiveR/R 1:2.0View setup
PPOL/USDTSHORT10×3d agoEntry$0.07622–$0.07751 Filled
Target 1$0.07533Waiting
Target 2$0.07379Waiting
Target 3$0.07149Waiting
Stop loss$0.08301
SL $0.083010/5 TPTP $0.06457
● ActiveR/R 1:2.0View setup
BBCH/USDTSHORT10×6d agoEntry$210.58–$214.14 Filled
Target 1$208.11Waiting
Target 2$203.87Waiting
Target 3$197.5Waiting
Stop loss$229.35
SL $229.350/5 TPTP $178.38
● ActiveR/R 1:2.0View setup
IICP/USDTSHORT10×9d agoEntry$2.11–$2.14 Filled
Target 1$2.08Waiting
Target 2$2.04Waiting
Target 3$1.98Waiting
Stop loss$2.3
SL $2.30/5 TPTP $1.79
● ActiveR/R 1:1.9View setup
SSKY/USDTLONG5×17d agoEntry$0.05525–$0.05619 Filled
Target 1$0.05683 +2.0%
Target 2$0.05795 +4.0%
Target 3$0.05962 +7.0%
Stop loss$0.05126
SL $0.051264/5 TPTP $0.06463
● ActiveR/R 1:2.0View setup
All coins by signal strength
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Last 7d | Signal | |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | LChainlinkLINK | $8.81 | ▲ 1.80% | ▲ 4.80% | ▲ 5.30% | $6.59B | $159.83M | Strong Buy | ||
| 29 | SShiba InuSHIB | $0.00000536 | ▲ 1.40% | ▲ 8.10% | ▲ 29.40% | $3.15B | $532.87M | Strong Buy | ||
| 38 | UUniswapUNI | $3.91 | ▲ 0.70% | ▲ 5.90% | ▲ 12.00% | $2.44B | $176.81M | Strong Buy | ||
| 41 | OOndoONDO | $0.405638 | ▲ 1.80% | ▲ 6.40% | ▲ 17.60% | $1.97B | $124.06M | Strong Buy | ||
| 51 | AAaveAAVE | $100.49 | ▲ 2.70% | ▲ 9.50% | ▲ 12.70% | $1.55B | $277.41M | Strong Buy | ||
| 59 | PPepePEPE | $0.00000299 | ▲ 1.90% | ▲ 7.70% | ▲ 5.60% | $1.26B | $316.25M | Strong Buy | ||
| 64 | BAudieraBEAT | $3.54 | ▲ 1.70% | ▲ 4.30% | ▲ 48.10% | $1.09B | $16.00M | Strong Buy | ||
| 67 | BBlockchain CapitalBCAP | $106.2 | 0.00% | 0.00% | ▲ 363.10% | $967.71M | $0 | Strong Buy | ||
| 75 | EEthenaENA | $0.089369 | ▲ 3.80% | ▲ 3.00% | ▲ 11.40% | $853.03M | $92.79M | Strong Buy | ||
| 78 | PPump.funPUMP | $0.001983 | ▲ 3.70% | ▲ 15.40% | ▲ 6.60% | $789.26M | $68.81M | Strong Buy | ||
| 86 | VVenice TokenVVV | $13.93 | ▼ 0.10% | ▲ 4.80% | ▲ 20.90% | $657.45M | $33.01M | Strong Buy | ||
| 100 | $0.009239 | ▲ 1.00% | ▲ 8.10% | ▲ 12.10% | $515.17M | $5.48K | Strong Buy | |||
| 1 | BBitcoinBTC | $65,489 | ▲ 0.80% | ▲ 1.60% | ▲ 1.50% | $1.31T | $14.57B | Buy | ||
| 2 | EEthereumETH | $1,960 | ▲ 1.30% | ▲ 4.10% | ▲ 4.70% | $236.48B | $5.59B | Buy | ||
| 6 | XXRPXRP | $1.12 | ▲ 0.70% | ▲ 1.10% | ▲ 1.70% | $69.68B | $582.99M | Buy | ||
| 7 | SSolanaSOL | $76.95 | ▲ 1.40% | ▲ 3.00% | ▲ 1.20% | $44.84B | $1.03B | Buy | ||
| 10 | HHyperliquidHYPE | $59.74 | ▲ 1.00% | ▲ 2.70% | ▼ 2.00% | $13.28B | $198.96M | Buy | ||
| 11 | DDogecoinDOGE | $0.073419 | ▲ 0.70% | ▲ 1.20% | ▲ 1.80% | $11.39B | $553.54M | Buy | ||
| 15 | ZZcashZEC | $507.13 | ▲ 2.60% | ▲ 4.60% | ▼ 7.30% | $8.51B | $173.07M | Buy | ||
| 16 | WWhiteBIT CoinWBT | $57.39 | ▲ 1.00% | ▲ 2.00% | ▲ 2.10% | $16.87B | $23.07M | Buy | ||
| 21 | CCantonCC | $0.125072 | ▲ 1.30% | ▲ 3.20% | ▼ 1.90% | $4.90B | $7.20M | Buy | ||
| 23 | BBitcoin CashBCH | $216.86 | ▲ 0.60% | ▲ 3.30% | ▲ 0.20% | $4.35B | $75.93M | Buy | ||
| 24 | GGram (prev. Toncoin)GRAM | $1.52 | ▲ 0.70% | ▲ 2.10% | ▲ 5.10% | $4.15B | $23.69M | Buy | ||
| 27 | LLitecoinLTC | $47.95 | ▲ 0.80% | ▲ 3.20% | ▲ 0.70% | $3.71B | $223.35M | Buy | ||
| 30 | HHederaHBAR | $0.070351 | ▲ 0.70% | ▼ 0.60% | ▲ 5.90% | $3.08B | $32.16M | Buy | ||
| 33 | AAvalancheAVAX | $6.74 | ▲ 0.70% | ▼ 0.70% | ▲ 4.80% | $2.91B | $162.33M | Buy | ||
| 42 | TBittensorTAO | $199.39 | ▲ 0.70% | ▲ 3.90% | ▲ 1.10% | $1.91B | $80.86M | Buy | ||
| 44 | OOKBOKB | $84.78 | ▲ 0.30% | ▲ 1.90% | ▲ 5.50% | $1.78B | $14.13M | Buy | ||
| 53 | DPolkadotDOT | $0.830369 | ▲ 1.00% | ▲ 1.40% | ▲ 1.50% | $1.41B | $52.83M | Buy | ||
| 56 | WWorldcoinWLD | $0.356205 | ▲ 1.80% | ▲ 1.50% | ▼ 1.50% | $1.34B | $151.84M | Buy | ||
| 60 | IInternet ComputerICP | $2.2 | ▲ 0.70% | ▲ 1.70% | ▲ 2.80% | $1.22B | $27.35M | Buy | ||
| 62 | EEthereum ClassicETC | $7.12 | ▲ 0.70% | ▲ 6.30% | ▲ 2.80% | $1.12B | $55.70M | Buy | ||
| 70 | KKuCoinKCS | $6.7 | ▲ 0.90% | ▲ 0.80% | ▲ 1.20% | $917.89M | $3.47M | Buy | ||
| 74 | JJUSTJST | $0.105218 | 0.00% | ▲ 1.50% | ▲ 8.00% | $861.50M | $21.15M | Buy | ||
| 79 | $0.029118 | ▲ 0.30% | ▲ 3.60% | ▲ 4.00% | $804.21M | $6.40M | Buy | |||
| 81 | AAlgorandALGO | $0.084881 | ▲ 0.90% | ▲ 0.40% | ▲ 2.80% | $760.85M | $13.88M | Buy | ||
| 90 | JJupiterJUP | $0.192158 | ▲ 1.40% | ▲ 2.40% | ▼ 0.20% | $637.63M | $13.42M | Buy | ||
| 91 | FFilecoinFIL | $0.743837 | ▲ 0.60% | ▲ 0.70% | ▲ 4.00% | $600.51M | $42.83M | Buy | ||
| 97 | LLighterLIT | $2.14 | ▲ 1.60% | ▲ 3.70% | ▼ 3.80% | $533.48M | $24.29M | Buy | ||
| 98 | AAptosAPT | $0.629443 | ▲ 0.60% | ▲ 2.50% | ▲ 6.30% | $531.48M | $40.75M | Buy | ||
| 3 | UTetherUSDT | $0.999263 | 0.00% | 0.00% | 0.00% | $184.02B | $26.97B | Neutral | ||
| 4 | $575.59 | ▲ 0.30% | ▲ 1.20% | ▲ 1.20% | $76.65B | $390.45M | Neutral | |||
| 5 | UUSDCUSDC | $0.999702 | 0.00% | 0.00% | 0.00% | $72.55B | $6.35B | Neutral | ||
| 8 | TTRONTRX | $0.331882 | ▲ 0.10% | ▲ 0.20% | ▲ 1.50% | $31.49B | $258.31M | Neutral | ||
| 9 | FFigure HelocFIGR_HELOC | $1.03 | 0.00% | ▲ 2.90% | ▼ 0.80% | $21.19B | $200.92M | Neutral | ||
| 12 | UUSDSUSDS | $1 | 0.00% | 0.00% | 0.00% | $9.85B | $42.36M | Neutral | ||
| 13 | RRainRAIN | $0.014098 | ▲ 0.10% | ▲ 1.30% | ▲ 0.50% | $9.78B | $19.67M | Neutral | ||
| 14 | LLEO TokenLEO | $9.71 | ▼ 0.20% | ▼ 0.10% | ▼ 0.90% | $8.94B | $93.83K | Neutral | ||
| 17 | XMoneroXMR | $354.69 | ▼ 0.20% | ▼ 1.80% | ▲ 6.50% | $6.67B | $74.61M | Neutral | ||
| 19 | XStellarXLM | $0.183199 | ▲ 1.40% | ▲ 2.30% | ▼ 3.70% | $6.26B | $96.71M | Neutral | ||
| 20 | ACardanoADA | $0.16632 | ▲ 0.50% | ▲ 0.60% | ▲ 0.40% | $6.20B | $139.39M | Neutral | ||
| 22 | DDaiDAI | $1 | 0.00% | 0.00% | 0.00% | $4.64B | $142.32M | Neutral | ||
| 25 | UUSD1USD1 | $0.999072 | 0.00% | 0.00% | 0.00% | $4.12B | $423.21M | Neutral | ||
| 26 | UEthena USDeUSDE | $0.999573 | 0.00% | 0.00% | 0.00% | $3.97B | $17.62M | Neutral | ||
| 28 | UGlobal DollarUSDG | $0.994628 | 0.00% | ▼ 0.10% | ▼ 0.20% | $3.27B | $140.37M | Neutral | ||
| 31 | UCircle USYCUSYC | $1.13 | 0.00% | 0.00% | ▼ 0.10% | $2.96B | $1.21K | Neutral | ||
| 32 | SSuiSUI | $0.724838 | ▲ 0.80% | ▲ 1.20% | ▼ 3.20% | $2.93B | $128.63M | Neutral | ||
| 34 | CCronosCRO | $0.057072 | ▲ 0.20% | ▲ 1.00% | ▼ 1.90% | $2.70B | $6.10M | Neutral | ||
| 35 | PPayPal USDPYUSD | $0.999587 | 0.00% | 0.00% | 0.00% | $2.69B | $18.31M | Neutral | ||
| 36 | BBlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | 0.00% | 0.00% | 0.00% | $2.64B | $0 | Neutral | ||
| 37 | XTether GoldXAUT | $4,076 | ▲ 0.40% | ▲ 0.60% | ▲ 1.80% | $2.50B | $160.00M | Neutral | ||
| 39 | NNEAR ProtocolNEAR | $1.83 | ▲ 1.30% | ▲ 1.20% | ▼ 4.30% | $2.38B | $80.67M | Neutral | ||
| 40 | UOndo US Dollar YieldUSDY | $1.14 | ▲ 0.20% | ▲ 0.20% | ▲ 0.10% | $2.16B | $1.15M | Neutral | ||
| 43 | PPAX GoldPAXG | $4,079 | ▲ 0.40% | ▲ 0.70% | ▲ 2.00% | $1.81B | $46.84M | Neutral | ||
| 45 | WWorld Liberty FinancialWLFI | $0.05531 | ▲ 0.40% | ▼ 2.10% | ▼ 4.00% | $1.76B | $21.12M | Neutral | ||
| 46 | AAsterASTER | $0.628844 | ▲ 0.40% | ▼ 0.10% | ▲ 1.20% | $1.69B | $43.49M | Neutral | ||
| 47 | HHTX DAOHTX | $0.00000182 | 0.00% | ▼ 0.10% | ▼ 1.40% | $1.64B | $21.96M | Neutral | ||
| 48 | MMemeCoreM | $1.23 | 0.00% | ▲ 0.20% | ▲ 2.40% | $1.63B | $11.15M | Neutral | ||
| 49 | RRipple USDRLUSD | $1 | 0.00% | 0.00% | 0.00% | $1.59B | $52.88M | Neutral | ||
| 50 | UUSDDUSDD | $0.999257 | 0.00% | 0.00% | 0.00% | $1.56B | $100.96M | Neutral | ||
| 52 | UFalcon USDUSDF | $0.995262 | 0.00% | 0.00% | ▼ 0.10% | $1.42B | $979.24K | Neutral | ||
| 54 | MMantleMNT | $0.416234 | ▲ 0.60% | ▲ 0.90% | ▼ 1.60% | $1.37B | $16.35M | Neutral | ||
| 55 | SSkySKY | $0.058791 | ▲ 1.60% | ▲ 1.10% | ▼ 3.20% | $1.37B | $7.47M | Neutral | ||
| 57 | BBFUSDBFUSD | $0.998599 | 0.00% | 0.00% | 0.00% | $1.32B | $123.83K | Neutral | ||
| 58 | $1.97 | ▲ 1.00% | ▼ 2.10% | ▼ 1.00% | $1.29B | $25.69M | Neutral | |||
| 61 | BBitget TokenBGB | $1.68 | ▼ 0.70% | ▲ 0.20% | ▲ 2.60% | $1.17B | $5.79M | Neutral | ||
| 63 | UUSDGOUSDGO | $1 | 0.00% | 0.00% | 0.00% | $1.11B | $10.15M | Neutral | ||
| 65 | UUnited StablesU | $1 | 0.00% | 0.00% | 0.00% | $1.07B | $47.04M | Neutral | ||
| 66 | ESpiko EU T-Bills Money Market FundEUTBL | $1.23 | 0.00% | ▼ 0.10% | ▼ 0.30% | $542.71M | $0 | Neutral | ||
| 68 | SStableSTABLE | $0.038545 | ▼ 0.10% | ▼ 3.00% | ▲ 7.60% | $957.54M | $10.57M | Neutral | ||
| 69 | QQuantQNT | $63.8 | ▲ 0.40% | ▲ 0.50% | ▼ 0.50% | $928.13M | $7.13M | Neutral | ||
| 73 | JJanus Henderson Anemoy Treasury FundJTRSY | $1.11 | 0.00% | 0.00% | ▲ 1.90% | $870.23M | $0 | Neutral | ||
| 76 | PPOL (ex-MATIC)POL | $0.077556 | ▲ 0.40% | ▲ 0.70% | ▼ 3.90% | $828.29M | $21.03M | Neutral | ||
| 77 | $11.16 | 0.00% | 0.00% | ▲ 1.90% | $820.86M | $0 | Neutral | |||
| 80 | RRenderRENDER | $1.49 | ▲ 0.60% | ▲ 1.50% | ▲ 0.30% | $770.10M | $20.80M | Neutral | ||
| 82 | NNEXONEXO | $0.745292 | ▲ 1.10% | ▲ 0.90% | ▼ 0.60% | $744.99M | $3.13M | Neutral | ||
| 83 | ACosmos HubATOM | $1.4 | ▲ 0.30% | ▲ 1.10% | ▼ 5.00% | $731.33M | $19.09M | Neutral | ||
| 84 | GGateGT | $6.72 | ▲ 0.40% | ▲ 0.80% | ▲ 0.50% | $715.74M | $1.53M | Neutral | ||
| 85 | JJanus Henderson Anemoy AAA CLO FundJAAA | $1.04 | 0.00% | 0.00% | ▲ 2.10% | $685.60M | $0 | Neutral | ||
| 88 | BBeldexBDX | $0.082541 | ▼ 0.10% | ▲ 0.30% | ▼ 0.70% | $650.63M | $13.89M | Neutral | ||
| 89 | GGHOGHO | $0.998826 | 0.00% | 0.00% | ▲ 0.10% | $648.24M | $732.39K | Neutral | ||
| 92 | YYLDSYLDS | $0.999432 | 0.00% | 0.00% | 0.00% | $599.29M | $1.25M | Neutral | ||
| 93 | $0.027982 | ▲ 0.10% | ▼ 0.80% | ▼ 2.00% | $558.90M | $5.22M | Neutral | |||
| 94 | $0.006423 | 0.00% | ▼ 0.20% | ▼ 1.40% | $558.04M | $1.95M | Neutral | |||
| 95 | UUsual USDUSD0 | $1 | 0.00% | 0.00% | ▲ 0.10% | $553.25M | $148.29K | Neutral | ||
| 96 | AArbitrumARB | $0.08348 | ▲ 1.00% | ▲ 0.20% | ▼ 5.60% | $551.83M | $28.09M | Neutral | ||
| 99 | $0.999355 | 0.00% | 0.00% | 0.00% | $522.75M | $1.19M | Neutral | |||
| 101 | IInjectiveINJ | $5.02 | ▲ 1.70% | ▼ 1.30% | ▼ 2.10% | $501.29M | $55.52M | Neutral | ||
| 71 | PPi NetworkPI | $0.083185 | ▲ 0.40% | ▲ 0.20% | ▼ 9.70% | $910.42M | $8.42M | Sell |

L
O
A
B
B
V
B
E
X
S
H
D
Z
W
C
G
L
H
A
T
O
D
E
K
J
A
J
F
L
A
U
U
T
F
U
R
L
X
X
A
D
U
U
U
U
S
C
P
B
X
U
P
W
A
H
M
R
U
U
M
B
B
U
U
E
S
Q
J
R
N
A
G
J
B
G
Y
U
A
P