Crypto Trading Signals
Free buy and sell signals with a direction, entry zone, five take-profit targets and a stop-loss for every setup. Each one is tracked live and publishes automatically to Telegram.
View results & win rate
GGRAM/USDTSHORT5×1d agoEntry$1.46–$1.49 Filled
Target 1$1.45 +1.7%
Target 2$1.42Waiting
Target 3$1.37Waiting
Stop loss$1.6
SL $1.61/5 TPTP $1.24
● ActiveR/R 1:1.9View setup
PPUMP/USDTLONG10×1d agoEntry$0.00164–$0.00167 Filled
Target 1$0.00169Waiting
Target 2$0.00172Waiting
Target 3$0.00177Waiting
Stop loss$0.00152
SL $0.001520/5 TPTP $0.00192
● ActiveR/R 1:2.0View setup
ZZEC/USDTLONG10×1d agoEntry$546.65–$555.95 Filled
Target 1$562.32 +2.0%
Target 2$573.35Waiting
Target 3$589.89Waiting
Stop loss$507.19
SL $507.191/5 TPTP $639.51
● ActiveR/R 1:2.0View setup
DDEXE/USDTSHORT5×2d agoEntry$34.34–$34.92 Filled
Target 1$33.93 +2.0%
Target 2$33.24 +4.0%
Target 3$32.2Waiting
Stop loss$37.4
SL $37.42/5 TPTP $29.09
● ActiveR/R 1:2.0View setup
IICP/USDTSHORT10×2d agoEntry$2.11–$2.14 Filled
Target 1$2.08Waiting
Target 2$2.04Waiting
Target 3$1.98Waiting
Stop loss$2.3
SL $2.30/5 TPTP $1.79
● ActiveR/R 1:1.9View setup
NNEAR/USDTSHORT5×2d agoEntry$1.95–$1.98 Filled
Target 1$1.93 +1.8%
Target 2$1.89 +3.8%
Target 3$1.83Waiting
Stop loss$2.13
SL $2.132/5 TPTP $1.65
● ActiveR/R 1:1.9View setup
TTAO/USDTSHORT10×2d agoEntry$191.08–$194.3 Filled
Target 1$188.84Waiting
Target 2$184.98Waiting
Target 3$179.2Waiting
Stop loss$208.11
SL $208.110/5 TPTP $161.86
● ActiveR/R 1:2.0View setup
JJUP/USDTSHORT5×2d agoEntry$0.19765–$0.20098 Filled
Target 1$0.19533 +2.0%
Target 2$0.19134 +4.0%
Target 3$0.18536Waiting
Stop loss$0.21526
SL $0.215262/5 TPTP $0.16742
● ActiveR/R 1:2.0View setup
AARB/USDTLONG10×4d agoEntry$0.09129–$0.09284 Filled
Target 1$0.09391Waiting
Target 2$0.09575Waiting
Target 3$0.09851Waiting
Stop loss$0.0847
SL $0.08470/5 TPTP $0.1068
● ActiveR/R 1:2.0View setup
PPOL/USDTLONG5×8d agoEntry$0.07859–$0.07992 Filled
Target 1$0.08084 +2.0%
Target 2$0.08242 +4.0%
Target 3$0.0848 +7.0%
Stop loss$0.07291
SL $0.072913/5 TPTP $0.09193
● ActiveR/R 1:2.0View setup
SSKY/USDTLONG5×10d agoEntry$0.05525–$0.05619 Filled
Target 1$0.05683 +2.0%
Target 2$0.05795 +4.0%
Target 3$0.05962 +7.0%
Stop loss$0.05126
SL $0.051264/5 TPTP $0.06463
● ActiveR/R 1:2.0View setup
All coins by signal strength
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Last 7d | Signal | |
|---|---|---|---|---|---|---|---|---|---|---|
| 88 | PPump.funPUMP | $0.001676 | ▲ 0.31% | ▲ 1.17% | ▲ 18.78% | $670.33M | $19.23M | Strong Buy | ||
| 2 | EEthereumETH | $1,872 | ▲ 0.17% | ▲ 1.50% | ▲ 3.69% | $225.91B | $5.23B | Buy | ||
| 13 | RRainRAIN | $0.014417 | ▲ 0.24% | ▲ 4.40% | ▼ 1.09% | $9.54B | $26.41M | Buy | ||
| 17 | XStellarXLM | $0.191233 | ▲ 0.27% | ▲ 2.19% | ▲ 2.34% | $6.53B | $109.71M | Buy | ||
| 19 | LChainlinkLINK | $8.36 | ▲ 0.18% | ▲ 0.86% | ▲ 4.05% | $6.25B | $130.06M | Buy | ||
| 27 | LLitecoinLTC | $47.21 | ▼ 0.08% | ▲ 1.56% | ▲ 5.82% | $3.65B | $292.21M | Buy | ||
| 44 | OOndoONDO | $0.349167 | ▲ 0.19% | ▲ 2.63% | ▲ 7.07% | $1.70B | $89.32M | Buy | ||
| 52 | SSkySKY | $0.061429 | ▲ 1.66% | ▲ 0.96% | ▼ 0.80% | $1.43B | $12.15M | Buy | ||
| 60 | PPepePEPE | $0.00000285 | ▲ 0.52% | ▲ 3.99% | ▲ 3.21% | $1.20B | $137.16M | Buy | ||
| 64 | PPi NetworkPI | $0.096859 | ▼ 2.06% | ▲ 15.07% | ▼ 0.67% | $1.06B | $26.60M | Buy | ||
| 95 | $0.028395 | ▲ 0.04% | ▲ 1.71% | ▲ 4.82% | $566.38M | $5.87M | Buy | |||
| 98 | VVenice TokenVVV | $11.7 | ▼ 0.25% | ▲ 2.95% | ▲ 9.05% | $554.35M | $19.27M | Buy | ||
| 1 | BBitcoinBTC | $64,506 | ▲ 0.16% | ▲ 0.69% | ▲ 0.81% | $1.29T | $16.19B | Neutral | ||
| 3 | UTetherUSDT | $0.999224 | ▲ 0.00% | ▼ 0.01% | ▼ 0.01% | $184.08B | $26.10B | Neutral | ||
| 4 | $569.37 | ▲ 0.29% | ▼ 0.09% | ▼ 2.07% | $75.82B | $392.85M | Neutral | |||
| 5 | UUSDCUSDC | $0.999811 | ▼ 0.01% | ▼ 0.01% | ▲ 0.00% | $73.28B | $4.72B | Neutral | ||
| 6 | XXRPXRP | $1.1 | ▲ 0.41% | ▲ 0.91% | ▼ 0.35% | $68.57B | $690.84M | Neutral | ||
| 7 | SSolanaSOL | $76.22 | ▲ 0.10% | ▲ 1.82% | ▼ 1.23% | $44.41B | $1.18B | Neutral | ||
| 8 | TTRONTRX | $0.327 | ▼ 0.00% | ▲ 1.43% | ▼ 1.21% | $31.02B | $320.57M | Neutral | ||
| 9 | FFigure HelocFIGR_HELOC | $1.04 | 0.00% | ▲ 1.49% | ▲ 0.10% | $20.95B | $106.38M | Neutral | ||
| 11 | DDogecoinDOGE | $0.072469 | ▲ 0.05% | ▲ 0.34% | ▼ 1.56% | $11.24B | $272.63M | Neutral | ||
| 12 | UUSDSUSDS | $0.999855 | ▲ 0.00% | ▲ 0.00% | ▲ 0.01% | $9.99B | $23.43M | Neutral | ||
| 14 | ZZcashZEC | $554.16 | ▼ 0.38% | ▼ 0.58% | ▲ 4.39% | $9.30B | $214.09M | Neutral | ||
| 15 | LLEO TokenLEO | $9.81 | ▲ 0.07% | ▲ 0.18% | ▲ 2.90% | $9.03B | $486.09K | Neutral | ||
| 16 | WWhiteBIT CoinWBT | $56.32 | ▲ 0.09% | ▲ 0.85% | ▲ 0.22% | $6.64B | $28.21M | Neutral | ||
| 18 | XMoneroXMR | $333.17 | ▼ 0.53% | ▲ 0.50% | ▲ 1.17% | $6.26B | $85.48M | Neutral | ||
| 20 | ACardanoADA | $0.166365 | ▲ 0.53% | ▲ 1.00% | ▲ 1.05% | $6.20B | $170.64M | Neutral | ||
| 21 | CCantonCC | $0.127219 | ▲ 0.97% | ▲ 1.85% | ▼ 7.36% | $4.97B | $6.03M | Neutral | ||
| 22 | DDaiDAI | $0.999924 | ▲ 0.02% | ▲ 0.02% | ▲ 0.02% | $4.64B | $72.72M | Neutral | ||
| 24 | UUSD1USD1 | $0.999098 | ▲ 0.00% | ▼ 0.01% | ▲ 0.02% | $4.25B | $411.21M | Neutral | ||
| 25 | UEthena USDeUSDE | $0.999792 | ▼ 0.01% | ▼ 0.01% | ▲ 0.00% | $4.01B | $26.33M | Neutral | ||
| 28 | UGlobal DollarUSDG | $1 | ▼ 0.02% | ▼ 0.15% | ▲ 0.02% | $3.20B | $117.14M | Neutral | ||
| 29 | SSuiSUI | $0.752138 | ▲ 0.04% | ▲ 2.32% | ▲ 1.43% | $3.05B | $147.39M | Neutral | ||
| 30 | UCircle USYCUSYC | $1.13 | 0.00% | 0.00% | ▲ 0.07% | $2.96B | $25.00K | Neutral | ||
| 31 | HHederaHBAR | $0.066709 | ▲ 0.12% | ▲ 0.16% | ▼ 1.20% | $2.92B | $42.40M | Neutral | ||
| 32 | PPayPal USDPYUSD | $0.999736 | ▼ 0.00% | ▼ 0.01% | ▼ 0.00% | $2.90B | $14.28M | Neutral | ||
| 33 | AAvalancheAVAX | $6.45 | ▲ 0.00% | ▼ 1.76% | ▲ 0.16% | $2.78B | $165.71M | Neutral | ||
| 34 | CCronosCRO | $0.058686 | ▼ 0.16% | ▼ 0.82% | ▲ 5.52% | $2.77B | $8.54M | Neutral | ||
| 35 | BBlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | 0.00% | 0.00% | 0.00% | $2.63B | $0 | Neutral | ||
| 36 | NNEAR ProtocolNEAR | $1.93 | ▲ 0.18% | ▲ 0.32% | ▲ 2.36% | $2.51B | $83.74M | Neutral | ||
| 37 | XTether GoldXAUT | $4,008 | ▲ 0.01% | ▼ 0.05% | ▼ 2.04% | $2.46B | $54.54M | Neutral | ||
| 38 | SShiba InuSHIB | $0.00000416 | ▲ 0.42% | ▲ 0.16% | ▼ 3.23% | $2.45B | $36.82M | Neutral | ||
| 39 | UUniswapUNI | $3.52 | ▼ 0.01% | ▲ 0.31% | ▼ 3.10% | $2.20B | $92.00M | Neutral | ||
| 40 | UOndo US Dollar YieldUSDY | $1.13 | ▼ 0.29% | ▼ 0.33% | ▲ 0.26% | $2.15B | $1.50M | Neutral | ||
| 41 | TBittensorTAO | $197.5 | ▼ 0.21% | ▲ 1.81% | ▼ 6.41% | $1.90B | $69.41M | Neutral | ||
| 42 | WWorld Liberty FinancialWLFI | $0.057099 | ▼ 0.02% | ▼ 0.33% | ▼ 1.71% | $1.81B | $19.84M | Neutral | ||
| 43 | PPAX GoldPAXG | $4,005 | ▲ 0.00% | ▼ 0.11% | ▼ 2.18% | $1.80B | $35.79M | Neutral | ||
| 45 | OOKBOKB | $80.29 | ▲ 0.32% | ▼ 0.99% | ▼ 0.50% | $1.69B | $12.80M | Neutral | ||
| 46 | AAsterASTER | $0.621385 | ▲ 0.00% | ▲ 0.16% | ▼ 0.53% | $1.67B | $52.27M | Neutral | ||
| 47 | HHTX DAOHTX | $0.00000185 | ▲ 0.06% | ▲ 1.39% | ▼ 0.29% | $1.66B | $21.25M | Neutral | ||
| 49 | RRipple USDRLUSD | $1 | ▲ 0.00% | ▲ 0.01% | ▲ 0.01% | $1.53B | $40.17M | Neutral | ||
| 51 | UUSDDUSDD | $0.999238 | ▲ 0.00% | ▼ 0.00% | ▲ 0.00% | $1.52B | $62.34M | Neutral | ||
| 53 | UFalcon USDUSDF | $0.995019 | ▼ 0.06% | ▼ 0.03% | ▼ 0.13% | $1.42B | $292.73K | Neutral | ||
| 54 | DPolkadotDOT | $0.823769 | ▼ 0.26% | ▼ 1.05% | ▼ 2.41% | $1.40B | $65.59M | Neutral | ||
| 55 | MMantleMNT | $0.422306 | ▲ 0.37% | ▲ 1.52% | ▼ 0.11% | $1.39B | $22.28M | Neutral | ||
| 57 | BBFUSDBFUSD | $0.998294 | ▲ 0.00% | ▼ 0.02% | ▼ 0.05% | $1.32B | $792.80K | Neutral | ||
| 59 | $1.98 | ▼ 0.44% | ▼ 1.13% | ▼ 0.75% | $1.30B | $11.27M | Neutral | |||
| 61 | IInternet ComputerICP | $2.15 | ▲ 0.02% | ▲ 0.37% | ▼ 4.59% | $1.19B | $20.22M | Neutral | ||
| 62 | BBitget TokenBGB | $1.64 | ▲ 0.15% | ▼ 0.45% | ▼ 1.17% | $1.15B | $6.27M | Neutral | ||
| 63 | EEthereum ClassicETC | $6.92 | ▲ 0.08% | ▼ 1.67% | ▼ 0.23% | $1.09B | $24.81M | Neutral | ||
| 65 | UUnited StablesU | $1 | ▲ 0.02% | ▲ 0.04% | ▲ 0.09% | $1.05B | $11.94M | Neutral | ||
| 66 | UUSDGOUSDGO | $0.999999 | ▲ 0.03% | ▲ 0.01% | ▲ 0.01% | $1.00B | $4.31M | Neutral | ||
| 67 | ESpiko EU T-Bills Money Market FundEUTBL | $1.21 | 0.00% | ▲ 0.00% | ▲ 0.15% | $996.24M | $0 | Neutral | ||
| 68 | BBlockchain CapitalBCAP | $106.19 | 0.00% | 0.00% | ▼ 0.41% | $967.62M | $0 | Neutral | ||
| 69 | QQuantQNT | $64.18 | ▲ 0.06% | ▼ 0.62% | ▼ 2.47% | $933.51M | $6.37M | Neutral | ||
| 71 | SStableSTABLE | $0.035765 | ▼ 0.30% | ▲ 0.09% | ▼ 3.40% | $880.76M | $13.56M | Neutral | ||
| 72 | JJanus Henderson Anemoy Treasury FundJTRSY | $1.11 | 0.00% | 0.00% | ▲ 0.06% | $869.77M | $0 | Neutral | ||
| 73 | PPOL (ex-MATIC)POL | $0.080806 | ▲ 0.04% | ▼ 0.20% | ▲ 1.44% | $863.07M | $23.23M | Neutral | ||
| 74 | ESpiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.15 | 0.00% | ▲ 0.00% | ▲ 0.15% | $830.56M | $0 | Neutral | ||
| 75 | JJUSTJST | $0.097883 | ▼ 0.12% | ▼ 0.10% | ▼ 3.16% | $801.57M | $17.46M | Neutral | ||
| 77 | ACosmos HubATOM | $1.49 | ▼ 0.00% | ▼ 0.03% | ▼ 5.38% | $773.90M | $20.18M | Neutral | ||
| 78 | $0.028097 | ▲ 0.68% | ▲ 1.61% | ▼ 2.12% | $772.47M | $11.67M | Neutral | |||
| 79 | EEthenaENA | $0.080579 | ▲ 0.29% | ▲ 0.09% | ▼ 0.83% | $770.40M | $70.91M | Neutral | ||
| 80 | RRenderRENDER | $1.48 | ▼ 0.16% | ▲ 0.69% | ▼ 4.64% | $767.19M | $16.12M | Neutral | ||
| 81 | $11.15 | 0.00% | 0.00% | ▲ 0.07% | $766.04M | $0 | Neutral | |||
| 82 | NNEXONEXO | $0.75534 | ▲ 0.38% | ▲ 1.66% | ▲ 0.69% | $755.46M | $2.76M | Neutral | ||
| 83 | AAlgorandALGO | $0.082282 | ▲ 0.23% | ▲ 0.32% | ▼ 1.89% | $738.06M | $17.83M | Neutral | ||
| 85 | GGateGT | $6.68 | ▲ 0.00% | ▼ 0.03% | ▼ 0.51% | $711.95M | $671.69K | Neutral | ||
| 87 | JJanus Henderson Anemoy AAA CLO FundJAAA | $1.04 | 0.00% | 0.00% | ▲ 0.05% | $686.05M | $0 | Neutral | ||
| 89 | BBeldexBDX | $0.083244 | ▲ 0.62% | ▲ 1.53% | ▼ 5.27% | $654.95M | $13.72M | Neutral | ||
| 90 | GGHOGHO | $0.998835 | ▲ 0.00% | ▲ 0.00% | ▲ 0.05% | $648.25M | $1.16M | Neutral | ||
| 91 | JJupiterJUP | $0.193034 | ▲ 0.40% | ▼ 0.26% | ▼ 4.95% | $640.96M | $15.96M | Neutral | ||
| 92 | AArbitrumARB | $0.089433 | ▲ 0.89% | ▲ 0.03% | ▼ 6.72% | $590.20M | $41.27M | Neutral | ||
| 94 | $0.00654 | ▼ 0.02% | ▲ 0.65% | ▼ 0.13% | $567.96M | $1.90M | Neutral | |||
| 97 | YYLDSYLDS | $0.999802 | ▼ 0.00% | ▼ 0.01% | ▼ 0.00% | $557.67M | $802.24K | Neutral | ||
| 99 | UUsual USDUSD0 | $0.998689 | ▼ 0.01% | ▼ 0.01% | ▲ 0.02% | $552.45M | $512.54K | Neutral | ||
| 100 | $0.999873 | ▲ 0.00% | ▼ 0.01% | ▼ 0.01% | $522.92M | $1.36M | Neutral | |||
| 10 | HHyperliquidHYPE | $60.94 | ▼ 0.23% | ▲ 2.83% | ▼ 9.03% | $13.56B | $253.46M | Sell | ||
| 26 | GGram (prev. Toncoin)GRAM | $1.43 | ▲ 0.33% | ▼ 2.58% | ▼ 12.96% | $3.91B | $22.13M | Sell | ||
| 48 | MMemeCoreM | $1.19 | ▼ 0.86% | ▼ 3.64% | ▼ 2.15% | $1.58B | $12.55M | Sell | ||
| 56 | AAaveAAVE | $89.61 | ▲ 0.04% | ▲ 1.03% | ▼ 9.45% | $1.38B | $116.70M | Sell | ||
| 58 | WWorldcoinWLD | $0.370478 | ▼ 0.28% | ▼ 0.34% | ▼ 12.87% | $1.31B | $72.76M | Sell | ||
| 70 | KKuCoinKCS | $6.63 | ▼ 0.18% | ▼ 0.10% | ▼ 5.49% | $909.25M | $2.36M | Sell | ||
| 76 | AADIADI | $6.25 | ▼ 0.20% | ▼ 4.53% | ▼ 3.59% | $783.56M | $6.64M | Sell | ||
| 93 | FFilecoinFIL | $0.720046 | ▼ 0.95% | ▼ 3.18% | ▼ 7.90% | $576.20M | $32.99M | Sell | ||
| 96 | LLighterLIT | $2.24 | ▲ 0.59% | ▲ 2.01% | ▼ 15.25% | $560.09M | $17.88M | Sell | ||
| 23 | BBitcoin CashBCH | $215.5 | ▼ 0.56% | ▼ 2.30% | ▼ 12.15% | $4.32B | $71.45M | Strong Sell | ||
| 50 | DDeXeDEXE | $32.66 | ▼ 2.65% | ▼ 9.85% | ▼ 30.83% | $1.53B | $26.01M | Strong Sell | ||
| 84 | BAudieraBEAT | $2.31 | ▼ 0.76% | ▼ 2.38% | ▼ 18.55% | $714.61M | $4.67M | Strong Sell |

E
R
X
L
L
O
P
P
V
B
U
U
X
S
T
F
D
U
L
W
X
A
C
D
U
U
U
S
U
H
P
A
C
B
X
S
U
U
W
P
O
A
H
R
U
U
D
M
B
B
E
U
U
E
B
Q
S
J
E
J
A
E
R
N
A
G
J
B
G
Y
U
H
M
A
W
K
A
F
L
B
B