Crypto Trading Signals
Free buy and sell signals with a direction, entry zone, five take-profit targets and a stop-loss for every setup. Each one is tracked live and publishes automatically to Telegram.
View results & win rate
UUNI/USDTLONG5×6h agoEntry$3.87–$3.94 Filled
Target 1$3.98Waiting
Target 2$4.06Waiting
Target 3$4.18Waiting
Stop loss$3.59
SL $3.590/5 TPTP $4.53
● ActiveR/R 1:2.0View setup
PPEPE/USDTLONG5×6h agoEntry$0.00000292–$0.00000296 Filled
Target 1$0.000003Waiting
Target 2$0.00000306Waiting
Target 3$0.00000315Waiting
Stop loss$0.0000027
SL $0.00000270/5 TPTP $0.00000341
● ActiveR/R 1:2.0View setup
PPUMP/USDTLONG10×7h agoEntry$0.00183–$0.00186 Filled
Target 1$0.00188 +1.9%
Target 2$0.00192 +4.1%
Target 3$0.00197 +6.8%
Stop loss$0.0017
SL $0.00174/5 TPTP $0.00214
● ActiveR/R 1:2.0View setup
SSHIB/USDTLONG3×7h agoEntry$0.00000512–$0.00000521 Filled
Target 1$0.00000527 +2.0%
Target 2$0.00000537 +4.0%
Target 3$0.00000552Waiting
Stop loss$0.00000475
SL $0.000004752/5 TPTP $0.00000599
● ActiveR/R 1:2.0View setup
IINJ/USDTSHORT5×15h agoEntry$4.91–$4.99 Filled
Target 1$4.85Waiting
Target 2$4.75Waiting
Target 3$4.6Waiting
Stop loss$5.35
SL $5.350/5 TPTP $4.16
● ActiveR/R 1:2.0View setup
WWLD/USDTSHORT10×19h agoEntry$0.33359–$0.33922 Filled
Target 1$0.32968Waiting
Target 2$0.32295Waiting
Target 3$0.31286Waiting
Stop loss$0.36332
SL $0.363320/5 TPTP $0.28258
● ActiveR/R 1:2.0View setup
NNEAR/USDTSHORT5×1d agoEntry$1.78–$1.81 Filled
Target 1$1.75Waiting
Target 2$1.72Waiting
Target 3$1.67Waiting
Stop loss$1.93
SL $1.930/5 TPTP $1.5
● ActiveR/R 1:2.2View setup
EENA/USDTLONG10×2d agoEntry$0.08892–$0.09043 Filled
Target 1$0.09147Waiting
Target 2$0.09326Waiting
Target 3$0.09595Waiting
Stop loss$0.0825
SL $0.08250/5 TPTP $0.10402
● ActiveR/R 1:2.0View setup
PPOL/USDTSHORT10×3d agoEntry$0.07622–$0.07751 Filled
Target 1$0.07533Waiting
Target 2$0.07379Waiting
Target 3$0.07149Waiting
Stop loss$0.08301
SL $0.083010/5 TPTP $0.06457
● ActiveR/R 1:2.0View setup
BBCH/USDTSHORT10×6d agoEntry$210.58–$214.14 Filled
Target 1$208.11Waiting
Target 2$203.87Waiting
Target 3$197.5Waiting
Stop loss$229.35
SL $229.350/5 TPTP $178.38
● ActiveR/R 1:2.0View setup
IICP/USDTSHORT10×9d agoEntry$2.11–$2.14 Filled
Target 1$2.08Waiting
Target 2$2.04Waiting
Target 3$1.98Waiting
Stop loss$2.3
SL $2.30/5 TPTP $1.79
● ActiveR/R 1:1.9View setup
SSKY/USDTLONG5×17d agoEntry$0.05525–$0.05619 Filled
Target 1$0.05683 +2.0%
Target 2$0.05795 +4.0%
Target 3$0.05962 +7.0%
Stop loss$0.05126
SL $0.051264/5 TPTP $0.06463
● ActiveR/R 1:2.0View setup
All coins by signal strength
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Last 7d | Signal | |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | SShiba InuSHIB | $0.00000536 | ▼ 0.90% | ▲ 7.00% | ▲ 26.70% | $3.16B | $531.11M | Strong Buy | ||
| 38 | UUniswapUNI | $3.9 | 0.00% | ▲ 5.40% | ▲ 10.80% | $2.43B | $174.96M | Strong Buy | ||
| 41 | OOndoONDO | $0.403336 | ▲ 0.30% | ▲ 4.40% | ▲ 14.40% | $1.96B | $122.44M | Strong Buy | ||
| 51 | AAaveAAVE | $100.71 | ▲ 0.50% | ▲ 6.90% | ▲ 9.60% | $1.55B | $273.22M | Strong Buy | ||
| 64 | BAudieraBEAT | $3.49 | ▼ 3.30% | ▲ 2.80% | ▲ 43.70% | $1.08B | $15.70M | Strong Buy | ||
| 67 | BBlockchain CapitalBCAP | $106.2 | 0.00% | 0.00% | ▲ 363.10% | $967.71M | $0 | Strong Buy | ||
| 78 | PPump.funPUMP | $0.002052 | ▲ 5.10% | ▲ 11.80% | ▲ 7.00% | $816.40M | $65.74M | Strong Buy | ||
| 86 | VVenice TokenVVV | $13.88 | ▲ 1.20% | ▲ 3.80% | ▲ 20.30% | $659.38M | $31.54M | Strong Buy | ||
| 100 | $0.009205 | ▲ 0.10% | ▲ 7.30% | ▲ 10.90% | $513.28M | $5.78K | Strong Buy | |||
| 2 | EEthereumETH | $1,944 | ▲ 0.70% | ▲ 2.80% | ▲ 3.10% | $234.60B | $5.16B | Buy | ||
| 18 | LChainlinkLINK | $8.76 | ▲ 0.60% | ▲ 2.90% | ▲ 3.10% | $6.56B | $145.94M | Buy | ||
| 42 | TBittensorTAO | $199.03 | ▲ 0.40% | ▲ 3.70% | 0.00% | $1.91B | $79.90M | Buy | ||
| 44 | OOKBOKB | $84.67 | ▼ 0.10% | ▲ 1.70% | ▲ 5.20% | $1.78B | $13.98M | Buy | ||
| 48 | MMemeCoreM | $1.22 | ▲ 0.20% | ▲ 2.00% | ▲ 2.30% | $1.62B | $10.94M | Buy | ||
| 59 | PPepePEPE | $0.00000296 | ▲ 0.30% | ▲ 5.90% | ▲ 2.40% | $1.25B | $307.96M | Buy | ||
| 60 | IInternet ComputerICP | $2.19 | ▲ 0.50% | ▲ 1.40% | ▲ 1.80% | $1.22B | $26.86M | Buy | ||
| 61 | BBitget TokenBGB | $1.68 | ▲ 0.30% | ▲ 1.70% | ▲ 3.20% | $1.18B | $5.59M | Buy | ||
| 62 | EEthereum ClassicETC | $7.11 | ▲ 0.20% | ▲ 5.50% | ▲ 1.00% | $1.12B | $55.33M | Buy | ||
| 74 | JJUSTJST | $0.105238 | ▼ 0.10% | ▲ 1.50% | ▲ 8.00% | $861.96M | $21.73M | Buy | ||
| 75 | EEthenaENA | $0.088322 | ▲ 0.30% | ▼ 0.70% | ▲ 6.20% | $844.65M | $91.39M | Buy | ||
| 79 | $0.029082 | ▲ 0.30% | ▲ 3.90% | ▲ 3.70% | $802.78M | $5.52M | Buy | |||
| 91 | FFilecoinFIL | $0.741463 | ▲ 0.30% | ▲ 1.20% | ▲ 3.10% | $598.94M | $41.37M | Buy | ||
| 98 | AAptosAPT | $0.628521 | ▲ 0.30% | ▲ 2.40% | ▲ 5.00% | $531.20M | $41.78M | Buy | ||
| 1 | BBitcoinBTC | $65,364 | ▲ 0.30% | ▲ 0.80% | ▲ 0.50% | $1.31T | $14.23B | Neutral | ||
| 3 | UTetherUSDT | $0.999291 | 0.00% | 0.00% | 0.00% | $184.02B | $26.35B | Neutral | ||
| 4 | $575.17 | ▲ 0.10% | ▲ 1.00% | ▲ 0.70% | $76.60B | $385.49M | Neutral | |||
| 5 | UUSDCUSDC | $0.999758 | 0.00% | 0.00% | 0.00% | $72.55B | $6.20B | Neutral | ||
| 6 | XXRPXRP | $1.11 | ▲ 0.30% | ▲ 0.50% | ▲ 0.70% | $69.47B | $566.15M | Neutral | ||
| 7 | SSolanaSOL | $76.56 | ▲ 0.40% | ▲ 1.70% | ▼ 0.70% | $44.63B | $992.64M | Neutral | ||
| 8 | TTRONTRX | $0.331962 | 0.00% | ▲ 0.40% | ▲ 1.50% | $31.50B | $259.31M | Neutral | ||
| 9 | FFigure HelocFIGR_HELOC | $1.03 | ▲ 0.40% | ▲ 2.90% | ▼ 0.80% | $21.19B | $200.92M | Neutral | ||
| 10 | HHyperliquidHYPE | $59.61 | ▲ 0.40% | ▲ 1.80% | ▼ 3.60% | $13.26B | $195.64M | Neutral | ||
| 11 | DDogecoinDOGE | $0.073144 | ▲ 0.20% | ▲ 0.40% | ▲ 0.40% | $11.35B | $544.60M | Neutral | ||
| 12 | UUSDSUSDS | $1 | 0.00% | 0.00% | 0.00% | $9.85B | $42.33M | Neutral | ||
| 13 | RRainRAIN | $0.014044 | ▲ 0.20% | ▲ 1.10% | ▲ 2.90% | $9.75B | $29.82M | Neutral | ||
| 14 | LLEO TokenLEO | $9.71 | 0.00% | ▲ 0.30% | ▼ 0.60% | $8.94B | $93.81K | Neutral | ||
| 15 | ZZcashZEC | $505.48 | ▲ 0.40% | ▲ 2.40% | ▼ 10.20% | $8.48B | $152.91M | Neutral | ||
| 16 | WWhiteBIT CoinWBT | $57.23 | ▲ 0.30% | ▲ 1.10% | ▲ 0.90% | $16.82B | $21.40M | Neutral | ||
| 17 | XMoneroXMR | $356.03 | ▲ 0.20% | ▼ 2.10% | ▲ 6.30% | $6.69B | $74.17M | Neutral | ||
| 19 | XStellarXLM | $0.182094 | ▲ 0.80% | ▲ 1.00% | ▼ 6.00% | $6.23B | $93.07M | Neutral | ||
| 20 | ACardanoADA | $0.165726 | ▲ 0.40% | ▲ 0.20% | ▼ 0.90% | $6.18B | $136.61M | Neutral | ||
| 21 | CCantonCC | $0.124923 | ▼ 0.20% | ▲ 1.40% | ▼ 3.20% | $4.89B | $7.13M | Neutral | ||
| 22 | DDaiDAI | $1 | 0.00% | 0.00% | 0.00% | $4.64B | $139.09M | Neutral | ||
| 23 | BBitcoin CashBCH | $216.17 | ▲ 0.10% | ▲ 2.90% | ▼ 0.80% | $4.34B | $75.62M | Neutral | ||
| 24 | GGram (prev. Toncoin)GRAM | $1.52 | ▲ 0.30% | ▲ 0.40% | ▲ 3.60% | $4.15B | $23.88M | Neutral | ||
| 25 | UUSD1USD1 | $0.999084 | 0.00% | 0.00% | 0.00% | $4.12B | $406.33M | Neutral | ||
| 26 | UEthena USDeUSDE | $0.999598 | 0.00% | ▼ 0.10% | 0.00% | $3.97B | $17.48M | Neutral | ||
| 27 | LLitecoinLTC | $48 | ▼ 0.20% | ▲ 2.50% | ▲ 0.20% | $3.72B | $216.69M | Neutral | ||
| 28 | UGlobal DollarUSDG | $0.999435 | ▼ 0.10% | ▼ 0.20% | ▼ 0.20% | $3.28B | $137.74M | Neutral | ||
| 30 | HHederaHBAR | $0.070162 | ▼ 0.30% | ▼ 1.20% | ▲ 4.80% | $3.07B | $31.62M | Neutral | ||
| 31 | UCircle USYCUSYC | $1.13 | 0.00% | 0.00% | ▼ 0.10% | $2.96B | $1.21K | Neutral | ||
| 32 | SSuiSUI | $0.720833 | ▲ 0.30% | ▲ 0.60% | ▼ 4.80% | $2.92B | $125.29M | Neutral | ||
| 33 | AAvalancheAVAX | $6.71 | 0.00% | ▼ 0.90% | ▲ 3.50% | $2.90B | $167.18M | Neutral | ||
| 34 | CCronosCRO | $0.057048 | ▲ 0.10% | ▲ 0.70% | ▼ 2.80% | $2.70B | $5.98M | Neutral | ||
| 35 | PPayPal USDPYUSD | $0.999591 | 0.00% | 0.00% | 0.00% | $2.69B | $18.48M | Neutral | ||
| 36 | BBlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | 0.00% | 0.00% | 0.00% | $2.64B | $0 | Neutral | ||
| 37 | XTether GoldXAUT | $4,080 | ▲ 0.20% | ▲ 0.30% | ▲ 1.30% | $2.50B | $158.73M | Neutral | ||
| 39 | NNEAR ProtocolNEAR | $1.81 | ▲ 0.40% | ▲ 0.30% | ▼ 6.20% | $2.36B | $76.05M | Neutral | ||
| 40 | UOndo US Dollar YieldUSDY | $1.14 | 0.00% | 0.00% | 0.00% | $2.16B | $1.16M | Neutral | ||
| 43 | PPAX GoldPAXG | $4,084 | ▲ 0.20% | ▲ 0.40% | ▲ 1.50% | $1.82B | $45.92M | Neutral | ||
| 46 | AAsterASTER | $0.62786 | 0.00% | ▼ 0.30% | ▲ 0.80% | $1.69B | $42.99M | Neutral | ||
| 47 | HHTX DAOHTX | $0.00000182 | ▼ 0.10% | ▼ 0.30% | ▼ 1.50% | $1.64B | $21.95M | Neutral | ||
| 49 | RRipple USDRLUSD | $1 | 0.00% | 0.00% | 0.00% | $1.59B | $51.05M | Neutral | ||
| 50 | UUSDDUSDD | $0.999283 | 0.00% | 0.00% | 0.00% | $1.56B | $100.99M | Neutral | ||
| 52 | UFalcon USDUSDF | $0.995284 | ▲ 0.10% | 0.00% | ▼ 0.10% | $1.42B | $914.55K | Neutral | ||
| 53 | DPolkadotDOT | $0.827428 | ▲ 0.20% | ▲ 0.60% | ▲ 0.30% | $1.40B | $52.00M | Neutral | ||
| 54 | MMantleMNT | $0.415862 | ▲ 0.60% | ▲ 0.30% | ▼ 2.70% | $1.37B | $17.04M | Neutral | ||
| 55 | SSkySKY | $0.058517 | ▲ 0.30% | ▼ 0.20% | ▼ 5.00% | $1.37B | $7.29M | Neutral | ||
| 57 | BBFUSDBFUSD | $0.998622 | 0.00% | 0.00% | 0.00% | $1.32B | $123.07K | Neutral | ||
| 63 | UUSDGOUSDGO | $1 | 0.00% | 0.00% | 0.00% | $1.11B | $10.15M | Neutral | ||
| 65 | UUnited StablesU | $1 | 0.00% | 0.00% | 0.00% | $1.07B | $44.97M | Neutral | ||
| 66 | ESpiko EU T-Bills Money Market FundEUTBL | $1.23 | 0.00% | ▼ 0.10% | ▼ 0.30% | $542.71M | $0 | Neutral | ||
| 68 | SStableSTABLE | $0.038495 | ▲ 0.50% | ▼ 3.20% | ▲ 7.90% | $955.84M | $9.69M | Neutral | ||
| 69 | QQuantQNT | $63.79 | ▲ 0.10% | ▲ 0.30% | ▼ 1.00% | $927.40M | $7.08M | Neutral | ||
| 70 | KKuCoinKCS | $6.65 | ▲ 0.40% | ▲ 0.20% | ▲ 0.10% | $912.30M | $3.43M | Neutral | ||
| 73 | JJanus Henderson Anemoy Treasury FundJTRSY | $1.11 | 0.00% | 0.00% | ▲ 1.90% | $870.23M | $0 | Neutral | ||
| 76 | PPOL (ex-MATIC)POL | $0.077321 | ▲ 0.50% | ▲ 0.60% | ▼ 4.40% | $826.31M | $20.99M | Neutral | ||
| 77 | $11.16 | 0.00% | 0.00% | ▲ 1.90% | $820.86M | $0 | Neutral | |||
| 80 | RRenderRENDER | $1.48 | ▲ 0.30% | ▲ 1.10% | ▼ 0.60% | $769.87M | $20.57M | Neutral | ||
| 81 | AAlgorandALGO | $0.08489 | ▲ 0.10% | 0.00% | ▲ 1.70% | $761.45M | $13.78M | Neutral | ||
| 82 | NNEXONEXO | $0.743636 | ▲ 0.40% | ▼ 1.40% | ▼ 2.00% | $743.29M | $3.05M | Neutral | ||
| 83 | ACosmos HubATOM | $1.4 | ▲ 0.40% | ▲ 0.90% | ▼ 5.40% | $731.43M | $19.14M | Neutral | ||
| 84 | GGateGT | $6.71 | ▼ 0.30% | ▲ 0.20% | ▼ 0.10% | $715.11M | $688.77K | Neutral | ||
| 85 | JJanus Henderson Anemoy AAA CLO FundJAAA | $1.04 | 0.00% | 0.00% | ▲ 2.10% | $685.60M | $0 | Neutral | ||
| 88 | BBeldexBDX | $0.08254 | 0.00% | ▲ 0.50% | ▼ 0.10% | $649.42M | $13.93M | Neutral | ||
| 89 | GGHOGHO | $0.998859 | 0.00% | 0.00% | ▲ 0.10% | $648.25M | $723.12K | Neutral | ||
| 90 | JJupiterJUP | $0.191545 | ▲ 0.90% | ▲ 1.20% | ▼ 2.10% | $636.10M | $13.24M | Neutral | ||
| 92 | YYLDSYLDS | $0.999499 | 0.00% | 0.00% | 0.00% | $599.32M | $1.30M | Neutral | ||
| 93 | $0.006428 | ▲ 0.10% | ▼ 0.20% | ▼ 1.60% | $558.73M | $1.88M | Neutral | |||
| 94 | $0.027986 | ▲ 0.30% | ▼ 0.90% | ▼ 1.90% | $558.22M | $5.16M | Neutral | |||
| 95 | UUsual USDUSD0 | $1 | 0.00% | 0.00% | ▲ 0.10% | $553.25M | $151.90K | Neutral | ||
| 97 | LLighterLIT | $2.13 | 0.00% | ▲ 2.60% | ▼ 7.30% | $532.31M | $23.43M | Neutral | ||
| 99 | $0.999368 | 0.00% | 0.00% | 0.00% | $522.74M | $1.19M | Neutral | |||
| 101 | IInjectiveINJ | $5.02 | ▲ 0.80% | ▼ 2.60% | ▼ 4.90% | $501.51M | $54.96M | Neutral | ||
| 45 | WWorld Liberty FinancialWLFI | $0.055423 | 0.00% | ▼ 2.10% | ▼ 4.40% | $1.76B | $21.26M | Sell | ||
| 56 | WWorldcoinWLD | $0.351444 | ▼ 0.40% | ▲ 0.20% | ▼ 4.30% | $1.32B | $154.08M | Sell | ||
| 58 | $1.96 | 0.00% | ▼ 2.50% | ▼ 2.50% | $1.28B | $20.25M | Sell | |||
| 71 | PPi NetworkPI | $0.083145 | ▲ 0.20% | ▼ 0.30% | ▼ 12.80% | $909.77M | $8.42M | Sell | ||
| 96 | AArbitrumARB | $0.083418 | ▲ 0.40% | ▼ 0.70% | ▼ 7.00% | $551.53M | $28.50M | Sell |

O
A
B
B
V
E
L
T
O
M
B
E
J
F
A
B
U
U
X
S
T
F
H
D
U
R
L
Z
W
X
X
A
C
D
G
U
U
L
U
H
U
S
A
C
P
B
X
U
P
A
H
R
U
U
D
M
B
U
U
E
S
Q
K
J
R
A
N
A
G
J
B
G
J
Y
U
L
W
P
A